Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.236,22 | 80.515,61 | 81.788,81 | |
Ethereum | ETH | 2.362,22 | 2.353,68 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,40 | 1,42 | |
Binance Coin | BNB | 634,27 | 625,96 | 635,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 87,28 | 84,43 | 87,45 | |
Hyperliquid | HYPE | 44,00 | 42,67 | 44,64 | |
TRON | TRX | 0,344547 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.357,02 | 2.348,27 | 2.396,64 | |
WhiteBIT Token | WBT | 60,00 | 59,70 | 60,60 | |
MemeCore | M | 3,39 | 3,02 | 3,79 | |
Dogecoin | DOGE | 0,115544 | 0,110745 | 0,116493 | |
Cardano | ADA | 0,263437 | 0,252515 | 0,265680 | |
Toncoin | TON | 2,10 | 1,72 | 2,21 | |
Chainlink | LINK | 9,84 | 9,50 | 9,89 | |
Sui | SUI | 0,98 | 0,94 | 0,99 | |
Wrapped Bitcoin | WBTC | 81.016,88 | 80.282,12 | 81.588,96 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Bitcoin Cash | BCH | 479,12 | 444,64 | 488,78 | |
ZCash | ZEC | 540,71 | 415,78 | 548,32 | |
Wrapped Beacon ETH | WBETH | 2.587,81 | 2.578,22 | 2.630,41 | |
Rain | RAIN | 0,007322 | 0,007308 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161237 | 0,158182 | 0,162767 | |
Monero | XMR | 406,91 | 400,96 | 428,49 | |
Cronos | CRO | 0,070432 | 0,068855 | 0,071514 | |
World Liberty Financial | WLFI | 0,065200 | 0,063453 | 0,066738 | |
Canton Coin | CC | 0,148140 | 0,146000 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.569,85 | 2.560,57 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.362,22 | 2.353,68 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090929 | 0,088221 | 0,091466 | |
Avalanche | AVAX | 9,53 | 9,28 | 9,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,79 | 55,02 | 56,84 | |
XT.com Token | XT | 4,35 | 4,27 | 4,42 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
ADI | ADI | 3,97 | 3,94 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,39 | 3,32 | 3,40 | |
Tether Gold | XAUT | 4.646,74 | 4.485,51 | 4.722,20 | |
Ondo | ONDO | 0,317646 | 0,313030 | 0,329164 | |
Bittensor | TAO | 286,53 | 281,15 | 304,78 | |
Monad | MON | 0,031028 | 0,029994 | 0,033080 | |
VINCI | VINCI | 10,15 | 9,98 | 10,22 | |
Pi Network | PI | 0,182233 | 0,178556 | 0,186361 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,251763 | 0,240089 | 0,253775 | |
OFFICIAL TRUMP | TRUMP | 2,39 | 2,32 | 2,46 | |
Morpho | MORPHO | 2,25 | 2,12 | 2,35 | |
PAX Gold | PAXG | 4.639,35 | 4.530,59 | 4.644,97 | |
Gatechain Token | GT | 7,36 | 7,14 | 7,54 | |
Polkadot | DOT | 1,31 | 1,24 | 1,31 | |
Humanity | H | 0,199740 | 0,190010 | 0,204873 | |
Bitget token | BGB | 2,07 | 2,02 | 2,11 | |
Sky | SKY | 0,079206 | 0,078814 | 0,082368 | |
OKB | OKB | 85,79 | 84,48 | 87,35 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,32 | 1,26 | 1,32 | |
Ethena | ENA | 0,111242 | 0,102238 | 0,113547 | |
Pump.fun | PUMP | 0,001882 | 0,001816 | 0,001895 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,73 | 2,39 | 2,82 | |
Aave | AAVE | 93,73 | 92,59 | 94,34 | |
Kite | KITE | 0,149920 | 0,143650 | 0,151110 | |
Ethereum Classic | ETC | 9,30 | 8,75 | 9,35 | |
LayerZero | ZRO | 1,40 | 1,39 | 1,48 | |
ETHGas | GWEI | 0,133190 | 0,106427 | 0,136532 | |
Jupiter | JUP | 0,193316 | 0,183665 | 0,196994 | |
MegaETH | MEGA | 0,126601 | 0,123593 | 0,132000 | |
Aptos | APT | 1,02 | 0,96 | 1,03 | |
KuCoin Token | KCS | 8,46 | 8,37 | 8,63 | |
Arbitrum | ARB | 0,120798 | 0,116689 | 0,121648 | |
Algorand | ALGO | 0,119519 | 0,116112 | 0,122107 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029652 | 0,028749 | 0,029918 | |
DeXe | DEXE | 11,09 | 10,01 | 11,25 | |
Polygon Ecosystem Token | POL | 0,098594 | 0,096916 | 0,099079 | |
Quant | QNT | 69,75 | 66,92 | 70,33 | |
Coinbase Wrapped Staked ETH | CBETH | 2.663,07 | 2.653,33 | 2.706,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,92 | 1,84 | 1,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 540,71 | |
| Toncoin | TON | 2,10 | |
| ETHGas | GWEI | 0,133190 | |
| Internet Computer | ICP | 2,73 | |
| Ethena | ENA | 0,111242 | |
| DeXe | DEXE | 11,09 | |
| Bitcoin Cash | BCH | 479,12 | |
| Ethereum Classic | ETC | 9,30 | |
| Polkadot | DOT | 1,31 | |
| Morpho | MORPHO | 2,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,40 | |
| Rain | RAIN | 0,007322 | |
| Sky | SKY | 0,079206 | |
| MegaETH | MEGA | 0,126601 | |
| Canton Coin | CC | 0,148140 | |
| ADI | ADI | 3,97 | |
| Staked Ether | STETH | 2.357,02 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.663,07 | |
| Wrapped eETH | WEETH | 2.569,85 | |
| Wrapped Beacon ETH | WBETH | 2.587,81 |










