Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.164,86 | 68.895,45 | 69.936,25 | |
Ethereum | ETH | 2.011,16 | 2.009,48 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,20 | 1,22 | |
Binance Coin | BNB | 540,17 | 535,72 | 543,00 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 74,13 | 72,24 | 74,60 | |
Hyperliquid | HYPE | 37,59 | 36,51 | 38,17 | |
TRON | TRX | 0,293177 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.006,73 | 2.004,86 | 2.047,80 | |
WhiteBIT Token | WBT | 51,08 | 50,92 | 51,75 | |
MemeCore | M | 2,89 | 2,59 | 3,41 | |
Dogecoin | DOGE | 0,098197 | 0,094788 | 0,099580 | |
Cardano | ADA | 0,224088 | 0,216158 | 0,227100 | |
Toncoin | TON | 1,85 | 1,47 | 1,89 | |
Chainlink | LINK | 8,37 | 8,14 | 8,44 | |
Sui | SUI | 0,84 | 0,81 | 0,85 | |
Wrapped Bitcoin | WBTC | 68.978,11 | 68.695,66 | 69.765,36 | |
Bitcoin Cash | BCH | 405,17 | 380,78 | 416,11 | |
LEO Token | LEO | 8,74 | 8,71 | 9,25 | |
ZCash | ZEC | 457,83 | 356,56 | 466,30 | |
Wrapped Beacon ETH | WBETH | 2.203,22 | 2.201,19 | 2.247,54 | |
Rain | RAIN | 0,006264 | 0,006224 | 0,006437 | |
Sky Dollar | USDS | 0,84 | 0,82 | 0,85 | |
Stellar | XLM | 0,137303 | 0,135402 | 0,138816 | |
Monero | XMR | 345,36 | 340,68 | 367,29 | |
Cronos | CRO | 0,060034 | 0,059003 | 0,060750 | |
World Liberty Financial | WLFI | 0,055522 | 0,054309 | 0,057051 | |
Canton Coin | CC | 0,126949 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.187,94 | 2.186,11 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.011,16 | 2.009,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077413 | 0,075532 | 0,078080 | |
Avalanche | AVAX | 8,10 | 7,94 | 8,18 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Litecoin | LTC | 48,32 | 47,09 | 48,51 | |
XT.com Token | XT | 3,70 | 3,64 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,89 | 2,84 | 2,90 | |
Tether Gold | XAUT | 3.949,64 | 3.829,55 | 4.027,65 | |
Ondo | ONDO | 0,269097 | 0,267807 | 0,281512 | |
Bittensor | TAO | 244,10 | 240,48 | 260,68 | |
Monad | MON | 0,026199 | 0,025674 | 0,028601 | |
VINCI | VINCI | 8,65 | 8,54 | 8,74 | |
Pi Network | PI | 0,155068 | 0,153066 | 0,159218 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,213751 | 0,205578 | 0,216557 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,10 | |
Morpho | MORPHO | 1,93 | 1,82 | 2,01 | |
PAX Gold | PAXG | 3.948,72 | 3.833,24 | 3.996,94 | |
Gatechain Token | GT | 6,26 | 6,10 | 6,44 | |
Polkadot | DOT | 1,11 | 1,06 | 1,12 | |
Humanity | H | 0,170820 | 0,162730 | 0,172630 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
Sky | SKY | 0,067604 | 0,067344 | 0,070488 | |
OKB | OKB | 73,04 | 72,29 | 74,69 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Near | NEAR | 1,12 | 1,08 | 1,13 | |
Ethena | ENA | 0,094263 | 0,087599 | 0,097018 | |
Pump.fun | PUMP | 0,001596 | 0,001555 | 0,001616 | |
Internet Computer | ICP | 2,35 | 2,05 | 2,40 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 79,87 | 79,26 | 80,54 | |
Ethereum Classic | ETC | 7,92 | 7,50 | 7,96 | |
Kite | KITE | 0,125116 | 0,122461 | 0,128610 | |
LayerZero | ZRO | 1,19 | 1,19 | 1,26 | |
Jupiter | JUP | 0,164690 | 0,156865 | 0,168245 | |
Aptos | APT | 0,86 | 0,82 | 0,88 | |
KuCoin Token | KCS | 7,19 | 7,15 | 7,38 | |
Arbitrum | ARB | 0,102476 | 0,099964 | 0,103923 | |
Algorand | ALGO | 0,101272 | 0,099271 | 0,104367 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
XDC Network | XDC | 0,025274 | 0,024630 | 0,025551 | |
DeXe | DEXE | 9,42 | 8,59 | 9,54 | |
Polygon Ecosystem Token | POL | 0,084211 | 0,082901 | 0,084528 | |
Quant | QNT | 59,49 | 57,29 | 60,08 | |
Coinbase Wrapped Staked ETH | CBETH | 2.267,30 | 2.265,31 | 2.312,28 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,63 | 1,57 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 457,83 | |
| Toncoin | TON | 1,85 | |
| Internet Computer | ICP | 2,35 | |
| Ethena | ENA | 0,094263 | |
| DeXe | DEXE | 9,42 | |
| Bitcoin Cash | BCH | 405,17 | |
| Morpho | MORPHO | 1,93 | |
| Ethereum Classic | ETC | 7,92 | |
| Jupiter | JUP | 0,164690 | |
| Polkadot | DOT | 1,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,19 | |
| Sky | SKY | 0,067604 | |
| Rain | RAIN | 0,006264 | |
| Canton Coin | CC | 0,126949 | |
| Sky Dollar | USDS | 0,84 | |
| Monero | XMR | 345,36 | |
| KuCoin Token | KCS | 7,19 | |
| LEO Token | LEO | 8,74 | |
| Staked Ether | STETH | 2.006,73 | |
| Bitget token | BGB | 1,76 |










