Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001100 | 0,001010 | 0,001141 | 5.5% |
Toncoin | TON | 236,60 | 236,63 | 249,97 | -1.17% |
Wrapped stETH | WSTETH | 157.067,00 | 148.863,00 | 160.161,00 | 5.51% |
Polkadot | DOT | 360,57 | 338,04 | 396,46 | 5.7% |
Chainlink | LINK | 829,28 | 825,73 | 912,65 | -1.89% |
Stellar | XLM | 16,98 | 16,73 | 18,03 | -4.45% |
Wrapped Bitcoin | WBTC | 3.405.866,00 | 3.285.436,00 | 3.432.896,00 | 2.73% |
Hedera | HBAR | 10,54 | 9,74 | 11,58 | -7.99% |
Bitcoin Cash | BCH | 19.933,59 | 19.026,57 | 20.277,00 | -1.25% |
Sui | SUI | 127,74 | 123,36 | 131,03 | -1.12% |
WETH | WETH | 132.382,00 | 126.023,00 | 135.147,00 | 5.05% |
Litecoin | LTC | 4.545,68 | 4.258,33 | 4.673,15 | -0.04% |
Uniswap | UNI | 535,04 | 512,47 | 572,37 | 2.38% |
NEAR Protocol | NEAR | 256,74 | 251,35 | 267,49 | -0.05% |
Pepe | PEPE | 0,000738 | 0,000708 | 0,000765 | 2.76% |
LEO Token | LEO | 330,60 | 310,59 | 334,24 | 6.44% |
Aptos | APT | 482,71 | 481,18 | 513,83 | -4.21% |
Wrapped eETH | WEETH | 139.420,00 | 132.931,00 | 142.439,00 | 4.88% |
Internet Computer | ICP | 502,87 | 496,46 | 534,25 | -1.37% |
POL (ex-MATIC) | POL | 24,24 | 24,27 | 26,00 | -3.22% |
Cronos | CRO | 7,26 | 6,84 | 7,95 | 4.07% |
VeChain | VET | 2,41 | 2,30 | 2,54 | -2.63% |
Ethereum Classic | ETC | 1.280,35 | 1.226,06 | 1.339,77 | 4.43% |
USDS | USDS | 34,74 | 34,60 | 35,00 | -0.08% |
Ethena USDe | USDE | 34,80 | 34,72 | 34,96 | -0.11% |
Filecoin | FIL | 278,18 | 257,10 | 290,41 | 6.71% |
Artificial Superintelligence Alliance | FET | 64,16 | 64,03 | 69,81 | -5.03% |
Bittensor | TAO | 22.584,00 | 21.653,00 | 24.700,00 | 3.62% |
Arbitrum | ARB | 38,82 | 36,93 | 41,33 | 5.14% |
Render | RENDER | 298,66 | 296,80 | 316,28 | -3.97% |
Eigenlayer | EIGEN | 132,91 | 132,75 | 148,94 | -3.35% |
Algorand | ALGO | 16,92 | 16,34 | 18,38 | -7.84% |
Kaspa | KAS | 5,44 | 5,42 | 5,74 | -3.2% |
Stacks | STX | 90,89 | 87,22 | 93,90 | 3.27% |
Cosmos Hub | ATOM | 342,65 | 330,08 | 368,21 | 2.63% |
Hyperliquid | HYPE | 401,39 | 379,68 | 450,53 | 3% |
Aave | AAVE | 8.732,35 | 8.274,09 | 9.465,97 | 5.54% |
Celestia | TIA | 285,33 | 277,45 | 309,32 | 1.14% |
MANTRA | OM | 133,31 | 130,21 | 137,64 | -1.27% |
Monero | XMR | 6.751,63 | 6.549,57 | 7.184,06 | -5.35% |
Dai | DAI | 34,71 | 34,61 | 34,99 | -0.17% |
Immutable | IMX | 71,75 | 70,81 | 77,83 | -3.22% |
OKB | OKB | 2.004,41 | 1.977,89 | 2.166,95 | -5.8% |
Mantle | MNT | 35,11 | 31,63 | 39,27 | 11.02% |
WhiteBIT Coin | WBT | 816,42 | 809,10 | 822,56 | 0.26% |
Fantom | FTM | 41,63 | 41,40 | 44,49 | -4.53% |
Optimism | OP | 87,75 | 87,59 | 94,61 | -2.66% |
dogwifhat | WIF | 109,56 | 109,07 | 118,81 | -4.77% |
Bonk | BONK | 0,001440 | 0,001409 | 0,001500 | -2.01% |
Injective | INJ | 1.097,62 | 1.098,21 | 1.174,99 | -5.67% |
The Graph | GRT | 11,18 | 10,75 | 11,60 | 2.39% |
Theta Network | THETA | 101,99 | 101,00 | 107,74 | -1.24% |
Sei | SEI | 23,67 | 23,52 | 25,33 | -4.02% |
Ethena | ENA | 30,72 | 27,96 | 33,32 | 8.12% |
GALA | GALA | 2,08 | 1,76 | 2,30 | 17.19% |
Bitget Token | BGB | 61,04 | 56,04 | 62,40 | 6.17% |
Ondo | ONDO | 59,50 | 57,37 | 66,74 | 0.32% |
Worldcoin | WLD | 116,23 | 112,07 | 120,34 | 0.07% |
THORChain | RUNE | 242,56 | 234,25 | 251,03 | 0.57% |
Binance-Peg WETH | WETH | 132.283,00 | 126.555,00 | 135.355,00 | 4.05% |
FLOKI | FLOKI | 0,008059 | 0,007793 | 0,008186 | 1.23% |
The Sandbox | SAND | 31,35 | 26,20 | 36,66 | 16.45% |
Quant | QNT | 5.123,76 | 4.920,66 | 5.623,85 | 2.6% |
EOS | EOS | 46,03 | 45,11 | 52,82 | -7.92% |
Maker | MKR | 77.931,00 | 78.104,00 | 83.564,00 | -5.44% |
Coinbase Wrapped BTC | CBBTC | 3.418.116,00 | 3.289.285,00 | 3.446.976,00 | 2.76% |
Rocket Pool ETH | RETH | 148.161,00 | 140.989,00 | 150.920,00 | 5.09% |
JasmyCoin | JASMY | 1,41 | 1,34 | 1,44 | 1.75% |
Brett | BRETT | 6,84 | 6,72 | 7,28 | -0.21% |
Kaia | KAIA | 11,51 | 11,04 | 12,92 | 2.08% |
Flow | FLOW | 41,99 | 39,62 | 43,82 | 2.28% |
First Digital USD | FDUSD | 34,65 | 34,43 | 35,00 | -0.11% |
Pyth Network | PYTH | 17,77 | 17,79 | 19,13 | -3.6% |
Lido DAO | LDO | 71,19 | 70,29 | 78,01 | 0.41% |
Mantle Staked Ether | METH | 138.816,00 | 132.481,00 | 142.165,00 | 4.72% |
STAU | STAU | 6,13 | 5,97 | 6,96 | -0.44% |
Tezos | XTZ | 59,70 | 57,17 | 63,76 | 0.6% |
Arweave | AR | 924,13 | 907,34 | 982,58 | -4.92% |
Jupiter | JUP | 44,59 | 43,73 | 46,40 | -0.17% |
Beam | BEAM | 1,13 | 1,05 | 1,17 | 5.77% |
IOTA | IOTA | 16,64 | 16,47 | 20,63 | -19.01% |
Flare | FLR | 1,11 | 1,10 | 1,25 | -6.14% |
Virtuals Protocol | VIRTUAL | 57,71 | 53,78 | 63,21 | -4.54% |
Starknet | STRK | 24,71 | 24,69 | 26,54 | -3.08% |
Bitcoin SV | BSV | 2.806,30 | 2.624,03 | 2.925,90 | 5.24% |
Kelp DAO Restaked ETH | RSETH | 136.175,00 | 130.043,00 | 139.500,00 | 4.72% |
KuCoin | KCS | 460,66 | 440,10 | 468,57 | 4.67% |
Renzo Restaked ETH | EZETH | 136.003,00 | 129.586,00 | 138.957,00 | 4.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.420.550,00 | 2.76% |
Ethereum ETH | 132.390,00 | 4.51% |
Tether USDT | 34,77 | -0.06% |
XRP XRP | 81,09 | -8.39% |
Solana SOL | 7.900,50 | -4.3% |
BNB BNB | 25.306,00 | -4.28% |
Dogecoin DOGE | 14,86 | 3.74% |
Cardano ADA | 40,55 | -2.49% |
USDC USDC | 34,72 | -0.08% |
Lido Staked Ether STETH | 132.314,00 | 4.43% |
TRON TRX | 11,69 | -16.85% |
Avalanche AVAX | 1.808,85 | 0.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 132,91 | 490,89% |
GALA | GALA | 2,08 | 17,42% |
The Sandbox | SAND | 31,35 | 16,89% |
Mantle | MNT | 35,11 | 11,23% |
Coinbase Wrapped BTC | CBBTC | 3.418.116,00 | 8,64% |
Ethena | ENA | 30,72 | 8,63% |
Bitget Token | BGB | 61,04 | 6,98% |
Filecoin | FIL | 278,18 | 6,83% |
Shiba Inu | SHIB | 0,001100 | 6,32% |
LEO Token | LEO | 330,60 | 6,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
GALA | GALA | 2,08 | 17,19% |
The Sandbox | SAND | 31,35 | 16,45% |
Mantle | MNT | 35,11 | 11,02% |
Ethena | ENA | 30,72 | 8,12% |
Filecoin | FIL | 278,18 | 6,71% |
LEO Token | LEO | 330,60 | 6,44% |
Bitget Token | BGB | 61,04 | 6,17% |
Beam | BEAM | 1,13 | 5,77% |
Polkadot | DOT | 360,57 | 5,70% |
Aave | AAVE | 8.732,35 | 5,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 16,64 | -19,01% |
TRON | TRX | 11,69 | -16,85% |
XRP | XRP | 81,09 | -8,39% |
Hedera | HBAR | 10,54 | -7,99% |
EOS | EOS | 46,03 | -7,92% |
Algorand | ALGO | 16,92 | -7,84% |
Flare | FLR | 1,11 | -6,14% |
OKB | OKB | 2.004,41 | -5,80% |
Injective | INJ | 1.097,62 | -5,67% |
Maker | MKR | 77.931,00 | -5,44% |