Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.844.313,00 | 3.813.836,00 | 3.977.461,00 | |
Ethereum | ETH | 118.764,00 | 117.525,00 | 123.234,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 34.674,00 | 34.452,00 | 35.316,00 | |
XRP | XRP | 68,35 | 67,34 | 71,80 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 4.915,27 | 4.881,22 | 5.116,11 | |
TRON | TRX | 15,95 | 15,87 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.133,14 | 4.008,08 | 4.265,97 | |
Zcash | ZEC | 47.318,00 | 41.422,00 | 49.575,00 | |
Dogecoin | DOGE | 4,12 | 4,04 | 4,35 | |
Rain | RAIN | 0,81 | 0,80 | 0,83 | |
Monero | XMR | 25.547,00 | 24.221,00 | 27.372,00 | |
USDS | USDS | 48,44 | 48,43 | 48,45 | |
Chainlink | LINK | 562,90 | 552,23 | 588,38 | |
WhiteBIT Coin | WBT | 3.535,25 | 3.487,08 | 3.628,78 | |
LEO Token | LEO | 447,23 | 446,78 | 457,69 | |
Cardano | ADA | 10,39 | 10,16 | 10,99 | |
Stellar | XLM | 8,75 | 8,67 | 9,11 | |
Bitcoin Cash | BCH | 12.148,63 | 12.077,06 | 12.646,99 | |
Dai | DAI | 48,43 | 48,42 | 48,46 | |
Canton | CC | 5,28 | 5,22 | 5,50 | |
Ethena USDe | USDE | 48,43 | 48,42 | 48,45 | |
USD1 | USD1 | 48,43 | 48,41 | 48,44 | |
Litecoin | LTC | 2.448,27 | 2.429,61 | 2.509,93 | |
Uniswap | UNI | 300,08 | 294,25 | 314,66 | |
Gram (prev. Toncoin) | GRAM | 65,87 | 64,55 | 67,79 | |
Hedera | HBAR | 3,76 | 3,75 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,47 | |
Avalanche | AVAX | 357,33 | 353,52 | 366,45 | |
Sui | SUI | 36,49 | 36,13 | 38,57 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,72 | 2,66 | 2,83 | |
Tether Gold | XAUT | 212.980,00 | 211.855,00 | 217.925,00 | |
Circle USYC | USYC | 55,06 | 55,04 | 55,04 | |
NEAR Protocol | NEAR | 94,74 | 92,23 | 98,52 | |
MemeCore | M | 53,11 | 49,98 | 53,05 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,46 | |
OKB | OKB | 5.222,40 | 5.181,16 | 5.390,33 | |
Ondo US Dollar Yield | USDY | 55,45 | 54,97 | 55,49 | |
Bittensor | TAO | 10.815,95 | 10.693,16 | 11.231,37 | |
Aave | AAVE | 6.376,32 | 6.311,16 | 6.585,06 | |
Aster | ASTER | 35,40 | 34,36 | 36,77 | |
Mantle | MNT | 27,90 | 27,19 | 28,67 | |
PAX Gold | PAXG | 213.280,00 | 212.259,00 | 218.480,00 | |
World Liberty Financial | WLFI | 2,77 | 2,72 | 2,85 | |
Ondo | ONDO | 17,27 | 17,08 | 18,02 | |
Morpho | MORPHO | 117,93 | 116,39 | 124,00 | |
Pump.fun | PUMP | 0,201617 | 0,197650 | 0,220087 | |
Ethena | ENA | 7,94 | 7,52 | 8,71 | |
Sky | SKY | 3,27 | 3,28 | 3,38 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000188 | |
USDD | USDD | 48,36 | 48,34 | 48,44 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000080 | |
Polkadot | DOT | 41,48 | 41,09 | 43,61 | |
Internet Computer | ICP | 119,97 | 119,17 | 125,73 | |
Worldcoin | WLD | 18,35 | 18,19 | 19,83 | |
Bitget Token | BGB | 94,85 | 94,84 | 97,80 | |
USDGO | USDGO | 48,44 | 48,44 | 48,46 | |
Falcon USD | USDF | 48,26 | 48,15 | 48,43 | |
BFUSD | BFUSD | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,40 | 48,40 | 48,42 | |
Bitway | BTW | 21,75 | 19,16 | 25,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,83 | 57,04 | |
Ethereum Classic | ETC | 359,15 | 356,31 | 372,80 | |
Lighter | LIT | 222,21 | 189,62 | 226,54 | |
Pi Network | PI | 4,58 | 4,55 | 4,69 | |
POL (ex-MATIC) | POL | 4,47 | 4,48 | 4,64 | |
Blockchain Capital | BCAP | 5.145,51 | 5.145,51 | 5.145,51 | |
KuCoin | KCS | 340,06 | 338,32 | 349,38 | |
Quant | QNT | 3.154,74 | 3.137,28 | 3.261,68 | |
JUST | JST | 5,27 | 5,14 | 5,29 | |
Gate | GT | 404,30 | 402,16 | 420,63 | |
Arbitrum | ARB | 6,41 | 6,23 | 7,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,43 | 59,66 | |
NEXO | NEXO | 40,65 | 40,40 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,52 | 542,52 | 542,52 | |
Algorand | ALGO | 4,41 | 4,38 | 4,60 | |
Venice Token | VVV | 835,63 | 803,54 | 842,89 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,02 | 54,00 | 54,02 | |
Kaspa | KAS | 1,43 | 1,41 | 1,48 | |
Cosmos Hub | ATOM | 72,77 | 72,13 | 74,40 | |
Stable | STABLE | 1,41 | 1,37 | 1,44 | |
Render | RENDER | 68,92 | 68,53 | 72,21 | |
Jupiter | JUP | 10,40 | 10,39 | 11,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,75 | 50,77 | |
GHO | GHO | 48,40 | 48,39 | 48,40 | |
Dash | DASH | 2.428,25 | 2.063,76 | 2.635,15 | |
PancakeSwap | CAKE | 96,41 | 94,71 | 100,00 | |
Beldex | BDX | 3,82 | 3,80 | 3,84 | |
Filecoin | FIL | 36,35 | 35,97 | 39,19 | |
Official Trump | TRUMP | 109,06 | 107,60 | 121,69 | |
Flare | FLR | 0,327600 | 0,326618 | 0,342147 | |
SPX6900 | SPX | 29,79 | 26,54 | 32,60 | |
VeChain | VET | 0,322643 | 0,321206 | 0,333098 | |
XDC Network | XDC | 1,35 | 1,35 | 1,37 | |
Curve DAO | CRV | 17,20 | 17,19 | 18,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.428,25 | |
| Lighter | LIT | 222,21 | |
| Zcash | ZEC | 47.318,00 | |
| SPX6900 | SPX | 29,79 | |
| Ethena | ENA | 7,94 | |
| Venice Token | VVV | 835,63 | |
| Stable | STABLE | 1,41 | |
| Hyperliquid | HYPE | 4.133,14 | |
| Mantle | MNT | 27,90 | |
| Monero | XMR | 25.547,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,40 | |
| Pump.fun | PUMP | 0,201617 | |
| Filecoin | FIL | 36,35 | |
| Official Trump | TRUMP | 109,06 | |
| Arbitrum | ARB | 6,41 | |
| Polkadot | DOT | 41,48 | |
| Algorand | ALGO | 4,41 | |
| Render | RENDER | 68,92 | |
| Uniswap | UNI | 300,08 | |
| Curve DAO | CRV | 17,20 |










