Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.120.347,00 | 4.086.007,00 | 4.200.206,00 | |
Ethereum | ETH | 131.198,00 | 129.080,00 | 133.952,00 | |
Tether | USDT | 48,83 | 48,83 | 48,84 | |
BNB | BNB | 37.799,00 | 37.034,00 | 38.498,00 | |
XRP | XRP | 73,29 | 72,34 | 78,29 | |
USDC | USDC | 48,84 | 48,81 | 48,93 | |
Solana | SOL | 5.623,55 | 5.534,32 | 5.747,94 | |
TRON | TRX | 16,68 | 16,54 | 16,80 | |
Zcash | ZEC | 74.229,00 | 72.387,00 | 81.025,00 | |
Figure Heloc | FIGR_HELOC | 50,54 | 49,90 | 50,54 | |
Hyperliquid | HYPE | 4.555,20 | 4.465,43 | 4.695,74 | |
Dogecoin | DOGE | 4,61 | 4,48 | 4,90 | |
Monero | XMR | 27.332,00 | 26.580,00 | 27.904,00 | |
WhiteBIT Coin | WBT | 4.123,32 | 4.092,58 | 4.223,46 | |
USDS | USDS | 48,83 | 48,83 | 48,85 | |
Chainlink | LINK | 607,27 | 591,00 | 633,71 | |
Cardano | ADA | 11,80 | 11,46 | 12,47 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 439,61 | 437,11 | 440,98 | |
Stellar | XLM | 9,93 | 9,70 | 10,64 | |
Bitcoin Cash | BCH | 16.499,48 | 16.130,72 | 17.832,85 | |
Uniswap | UNI | 449,07 | 442,86 | 501,51 | |
NEAR Protocol | NEAR | 210,15 | 199,92 | 234,17 | |
Litecoin | LTC | 3.378,21 | 2.887,10 | 3.377,01 | |
Ethena USDe | USDE | 48,83 | 48,82 | 48,89 | |
Dai | DAI | 48,84 | 48,82 | 48,85 | |
Avalanche | AVAX | 501,06 | 495,76 | 550,63 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Canton | CC | 5,37 | 5,19 | 5,53 | |
Hedera | HBAR | 4,45 | 4,35 | 4,79 | |
Gram (prev. Toncoin) | GRAM | 69,34 | 68,09 | 71,04 | |
Sui | SUI | 47,21 | 45,97 | 50,03 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000299 | |
Bittensor | TAO | 14.206,69 | 13.820,44 | 15.245,81 | |
Global Dollar | USDG | 48,84 | 48,84 | 48,85 | |
Cronos | CRO | 3,04 | 2,97 | 3,28 | |
MemeCore | M | 61,01 | 58,10 | 62,67 | |
Bitway | BTW | 48,39 | 45,09 | 53,42 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,85 | |
Tether Gold | XAUT | 208.572,00 | 208.801,00 | 211.123,00 | |
OKB | OKB | 5.869,50 | 5.740,25 | 6.068,89 | |
Circle USYC | USYC | 55,59 | 55,59 | 55,59 | |
Ripple USD | RLUSD | 48,85 | 48,83 | 48,85 | |
Mantle | MNT | 33,96 | 31,49 | 33,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,45 | 56,03 | |
Aave | AAVE | 6.824,40 | 6.673,60 | 7.333,41 | |
Ondo | ONDO | 21,30 | 19,84 | 21,64 | |
Ethena | ENA | 10,10 | 9,75 | 10,55 | |
Polkadot | DOT | 55,43 | 52,88 | 57,18 | |
Aster | ASTER | 34,62 | 33,22 | 35,50 | |
Morpho | MORPHO | 133,91 | 121,62 | 133,94 | |
Pump.fun | PUMP | 0,195248 | 0,191714 | 0,213840 | |
PAX Gold | PAXG | 208.440,00 | 208.690,00 | 210.950,00 | |
Pepe | PEPE | 0,000215 | 0,000210 | 0,000240 | |
World Liberty Financial | WLFI | 2,69 | 2,61 | 2,85 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
Internet Computer | ICP | 145,95 | 138,93 | 154,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Ethereum Classic | ETC | 471,89 | 422,31 | 468,34 | |
Worldcoin | WLD | 20,27 | 19,58 | 22,42 | |
USDD | USDD | 48,82 | 48,72 | 48,81 | |
Venice Token | VVV | 1.511,82 | 1.432,43 | 1.587,11 | |
Arbitrum | ARB | 10,55 | 10,50 | 11,84 | |
United Stables | U | 48,81 | 48,79 | 48,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,41 | 56,27 | 56,51 | |
Bitget Token | BGB | 100,63 | 97,75 | 103,20 | |
USDGO | USDGO | 48,86 | 48,83 | 48,86 | |
Falcon USD | USDF | 48,64 | 48,54 | 48,68 | |
Lighter | LIT | 264,04 | 248,11 | 270,78 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,85 | |
Gate | GT | 520,48 | 507,40 | 541,58 | |
Kaspa | KAS | 1,92 | 1,86 | 2,05 | |
POL (ex-MATIC) | POL | 4,96 | 4,89 | 5,37 | |
Akedo | AKE | 2,25 | 1,87 | 2,54 | |
Quant | QNT | 3.501,60 | 3.408,32 | 3.696,67 | |
Pi Network | PI | 4,30 | 4,26 | 4,46 | |
KuCoin | KCS | 351,97 | 346,62 | 359,17 | |
Blockchain Capital | BCAP | 5.252,18 | 5.252,18 | 5.252,18 | |
Jupiter | JUP | 14,21 | 13,51 | 14,87 | |
Algorand | ALGO | 5,15 | 5,03 | 5,45 | |
Render | RENDER | 86,78 | 82,82 | 89,85 | |
Cosmos Hub | ATOM | 83,65 | 81,96 | 89,23 | |
JUST | JST | 5,39 | 5,36 | 5,52 | |
NEXO | NEXO | 42,29 | 41,51 | 43,85 | |
PancakeSwap | CAKE | 130,26 | 123,30 | 130,47 | |
Filecoin | FIL | 48,46 | 44,87 | 50,89 | |
VeChain | VET | 0,444232 | 0,424318 | 0,477884 | |
Injective | INJ | 381,68 | 367,58 | 404,64 | |
Dash | DASH | 2.972,96 | 2.786,94 | 3.198,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,83 | 59,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,08 | 548,03 | 548,08 | |
GHO | GHO | 48,79 | 48,78 | 48,81 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,17 | 31,81 | 35,47 | |
Aptos | APT | 37,61 | 36,57 | 41,26 | |
Ether.fi | ETHFI | 32,73 | 31,10 | 34,99 | |
Pudgy Penguins | PENGU | 0,489131 | 0,462920 | 0,54 | |
Flare | FLR | 0,348173 | 0,340768 | 0,364443 | |
XDC Network | XDC | 1,45 | 1,44 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,25 | |
| Litecoin | LTC | 3.378,21 | |
| Bitway | BTW | 48,39 | |
| Morpho | MORPHO | 133,91 | |
| Stable | STABLE | 1,27 | |
| Lighter | LIT | 264,04 | |
| Ethereum Classic | ETC | 471,89 | |
| Mantle | MNT | 33,96 | |
| Figure Heloc | FIGR_HELOC | 50,54 | |
| LEO Token | LEO | 439,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 449,07 | |
| Pepe | PEPE | 0,000215 | |
| Arbitrum | ARB | 10,55 | |
| POL (ex-MATIC) | POL | 4,96 | |
| Worldcoin | WLD | 20,27 | |
| Pump.fun | PUMP | 0,195248 | |
| Pudgy Penguins | PENGU | 0,489131 | |
| Aptos | APT | 37,61 | |
| Avalanche | AVAX | 501,06 | |
| VeChain | VET | 0,444232 |










