Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.133.449,00 | 4.101.919,00 | 4.261.159,00 | |
Ethereum | ETH | 130.850,00 | 129.456,00 | 136.091,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.494,00 | 37.119,00 | 38.989,00 | |
XRP | XRP | 74,75 | 73,95 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.648,05 | 5.533,63 | 5.843,70 | |
TRON | TRX | 16,61 | 16,60 | 16,85 | |
Zcash | ZEC | 78.455,00 | 73.315,00 | 81.015,00 | |
Figure Heloc | FIGR_HELOC | 50,34 | 49,16 | 50,93 | |
Hyperliquid | HYPE | 4.640,64 | 4.544,69 | 4.784,29 | |
Dogecoin | DOGE | 4,63 | 4,58 | 5,09 | |
Monero | XMR | 27.122,00 | 26.637,00 | 28.181,00 | |
WhiteBIT Coin | WBT | 4.145,03 | 4.113,70 | 4.282,12 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Chainlink | LINK | 603,25 | 596,77 | 644,91 | |
Cardano | ADA | 11,77 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,66 | |
LEO Token | LEO | 438,44 | 437,05 | 439,78 | |
Stellar | XLM | 10,08 | 9,96 | 10,96 | |
Bitcoin Cash | BCH | 16.831,29 | 15.578,63 | 17.830,62 | |
NEAR Protocol | NEAR | 230,46 | 207,49 | 234,14 | |
Uniswap | UNI | 461,86 | 444,23 | 532,07 | |
Ethena USDe | USDE | 48,83 | 48,82 | 48,83 | |
Litecoin | LTC | 2.967,38 | 2.930,73 | 3.153,35 | |
Avalanche | AVAX | 510,76 | 504,11 | 555,57 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Canton | CC | 5,31 | 5,25 | 5,69 | |
Hedera | HBAR | 4,49 | 4,40 | 4,95 | |
Sui | SUI | 47,87 | 46,55 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 69,12 | 68,36 | 72,49 | |
Bittensor | TAO | 14.732,59 | 14.531,03 | 15.553,38 | |
Shiba Inu | SHIB | 0,000280 | 0,000274 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,83 | 48,84 | |
Cronos | CRO | 3,04 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
MemeCore | M | 59,51 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.830,00 | 209.112,00 | 213.337,00 | |
Bitway | BTW | 46,32 | 41,26 | 47,09 | |
OKB | OKB | 5.816,14 | 5.752,27 | 6.129,99 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,44 | 56,02 | |
Aave | AAVE | 6.926,26 | 6.824,17 | 7.560,22 | |
Mantle | MNT | 31,99 | 31,73 | 34,01 | |
Ethena | ENA | 10,16 | 9,85 | 10,79 | |
Ondo | ONDO | 20,51 | 20,09 | 21,83 | |
Pump.fun | PUMP | 0,199832 | 0,197559 | 0,221971 | |
Polkadot | DOT | 54,55 | 53,84 | 60,28 | |
Pepe | PEPE | 0,000220 | 0,000221 | 0,000247 | |
Aster | ASTER | 33,68 | 33,21 | 36,18 | |
PAX Gold | PAXG | 209.710,00 | 208.981,00 | 213.248,00 | |
Morpho | MORPHO | 126,24 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,75 | 2,74 | 2,86 | |
Sky | SKY | 3,65 | 3,30 | 3,71 | |
Internet Computer | ICP | 144,12 | 142,66 | 154,73 | |
Worldcoin | WLD | 20,65 | 20,56 | 23,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 11,05 | 10,38 | 12,42 | |
USDD | USDD | 48,79 | 48,72 | 48,80 | |
Venice Token | VVV | 1.520,60 | 1.502,23 | 1.633,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,33 | 56,68 | |
Bitget Token | BGB | 100,42 | 99,58 | 104,50 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 437,25 | 430,24 | 471,88 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,66 | |
Lighter | LIT | 262,81 | 230,66 | 267,29 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Gate | GT | 521,64 | 510,53 | 548,67 | |
POL (ex-MATIC) | POL | 4,99 | 4,95 | 5,53 | |
Kaspa | KAS | 1,92 | 1,88 | 2,09 | |
Akedo | AKE | 2,28 | 1,96 | 2,62 | |
Quant | QNT | 3.508,83 | 3.475,12 | 3.727,40 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 349,11 | 346,57 | 365,24 | |
Blockchain Capital | BCAP | 5.251,53 | 5.251,53 | 5.251,53 | |
Jupiter | JUP | 14,15 | 13,63 | 14,94 | |
Algorand | ALGO | 5,17 | 5,11 | 5,60 | |
Cosmos Hub | ATOM | 85,35 | 83,97 | 90,84 | |
JUST | JST | 5,48 | 5,43 | 5,63 | |
Render | RENDER | 85,36 | 83,14 | 91,73 | |
NEXO | NEXO | 42,01 | 41,69 | 43,92 | |
PancakeSwap | CAKE | 125,35 | 122,42 | 132,87 | |
Filecoin | FIL | 46,82 | 46,36 | 51,95 | |
Injective | INJ | 387,47 | 371,98 | 404,58 | |
VeChain | VET | 0,448846 | 0,439819 | 0,482961 | |
Dash | DASH | 2.954,73 | 2.889,47 | 3.200,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,89 | 59,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,02 | 547,96 | 548,02 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,92 | 37,22 | 41,87 | |
Aerodrome Finance | AERO | 33,12 | 32,90 | 35,98 | |
Ether.fi | ETHFI | 32,48 | 32,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,484065 | 0,439156 | 0,54 | |
Flare | FLR | 0,346101 | 0,340739 | 0,371372 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 262,81 | |
| Sky | SKY | 3,65 | |
| Bitway | BTW | 46,32 | |
| Pudgy Penguins | PENGU | 0,484065 | |
| Bitcoin Cash | BCH | 16.831,29 | |
| NEAR Protocol | NEAR | 230,46 | |
| Arbitrum | ARB | 11,05 | |
| Stable | STABLE | 1,25 | |
| Zcash | ZEC | 78.455,00 | |
| Uniswap | UNI | 461,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,28 | |
| Pump.fun | PUMP | 0,199832 | |
| Pepe | PEPE | 0,000220 | |
| MemeCore | M | 59,51 | |
| Rain | RAIN | 0,61 | |
| Cronos | CRO | 3,04 | |
| Worldcoin | WLD | 20,65 | |
| Kaspa | KAS | 1,92 | |
| Canton | CC | 5,31 | |
| Avalanche | AVAX | 510,76 |




