Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.678.317,76 | 3.636.892,75 | 3.698.508,91 | |
Ethereum | ETH | 107.102,39 | 106.488,75 | 108.460,20 | |
Tether | USDT | 45,21 | 45,17 | 45,23 | |
XRP | XRP | 64,01 | 63,23 | 64,27 | |
Binance Coin | BNB | 28.641,55 | 28.227,72 | 28.698,77 | |
USD Coin | USDC | 45,19 | 45,15 | 45,21 | |
Solana | SOL | 3.927,50 | 3.814,89 | 3.932,32 | |
Hyperliquid | HYPE | 1.987,07 | 1.901,66 | 2.017,68 | |
TRON | TRX | 15,55 | 15,27 | 15,70 | |
Staked Ether | STETH | 106.887,72 | 106.243,87 | 108.307,83 | |
WhiteBIT Token | WBT | 2.719,37 | 2.699,20 | 2.740,05 | |
Dogecoin | DOGE | 5,22 | 5,01 | 5,26 | |
Cardano | ADA | 11,84 | 11,35 | 11,99 | |
Toncoin | TON | 90,80 | 75,91 | 94,20 | |
Sui | SUI | 44,43 | 42,28 | 44,65 | |
Chainlink | LINK | 442,88 | 428,09 | 445,18 | |
Wrapped Bitcoin | WBTC | 3.668.018,61 | 3.626.333,68 | 3.689.471,45 | |
LEO Token | LEO | 465,05 | 459,81 | 489,31 | |
Bitcoin Cash | BCH | 20.863,54 | 19.934,48 | 21.164,17 | |
ZCash | ZEC | 23.775,91 | 18.743,71 | 24.383,79 | |
Wrapped Beacon ETH | WBETH | 117.384,22 | 116.647,78 | 118.872,38 | |
Sky Dollar | USDS | 45,15 | 43,59 | 45,15 | |
Stellar | XLM | 7,27 | 7,07 | 7,31 | |
Monero | XMR | 18.336,88 | 17.983,80 | 19.423,85 | |
Cronos | CRO | 3,19 | 3,08 | 3,25 | |
World Liberty Financial | WLFI | 2,99 | 2,84 | 3,02 | |
Aster | ASTER | 30,93 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.516,69 | 115.849,11 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 107.102,39 | 106.488,75 | 108.546,97 | |
World Liberty Financial USD | USD1 | 45,19 | 45,17 | 45,23 | |
Hedera Hashgraph | HBAR | 4,10 | 3,98 | 4,12 | |
Dai | DAI | 44,71 | 44,95 | 45,01 | |
Avalanche | AVAX | 428,98 | 417,64 | 430,14 | |
Litecoin | LTC | 2.556,81 | 2.487,72 | 2.559,39 | |
XT.com Token | XT | 196,47 | 192,90 | 199,22 | |
Mantle | MANTLE | 29,42 | 28,65 | 29,80 | |
Ethena USDe | USDE | 45,18 | 45,23 | 45,16 | |
Shiba Inu | SHIB | 0,000289 | 0,000280 | 0,000291 | |
PayPal USD | PYUSD | 45,20 | 45,21 | 45,20 | |
Uniswap Protocol Token | UNI | 152,69 | 149,13 | 153,69 | |
Tether Gold | XAUT | 209.152,31 | 204.612,33 | 209.152,31 | |
Ondo | ONDO | 14,40 | 14,16 | 14,91 | |
Bittensor | TAO | 12.943,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 459,79 | 450,97 | 462,31 | |
Pi Network | PI | 8,31 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,36 | 45,23 | 45,18 | |
Worldcoin | WLD | 11,30 | 10,75 | 11,33 | |
OFFICIAL TRUMP | TRUMP | 108,20 | 104,80 | 111,29 | |
Morpho | MORPHO | 102,00 | 93,15 | 125,00 | |
PAX Gold | PAXG | 209.166,00 | 204.319,00 | 209.166,00 | |
Gatechain Token | GT | 334,40 | 323,19 | 340,80 | |
Polkadot | DOT | 58,35 | 55,78 | 58,70 | |
Bitget token | BGB | 93,18 | 91,58 | 95,12 | |
Sky | SKY | 3,61 | 3,56 | 3,77 | |
OKB | OKB | 3.908,56 | 3.816,01 | 3.950,07 | |
Falcon USD | USDF | 45,26 | 45,17 | 45,09 | |
Pepe | PEPE | 0,000190 | 0,000181 | 0,000191 | |
Near | NEAR | 59,00 | 57,15 | 59,60 | |
Ethena | ENA | 4,97 | 4,57 | 5,14 | |
Pump.fun | PUMP | 0,084699 | 0,082002 | 0,085400 | |
Ripple USD | RLUSD | 45,20 | 45,20 | 45,23 | |
Aave | AAVE | 4.243,96 | 4.185,40 | 4.265,82 | |
Internet Computer | ICP | 121,90 | 107,20 | 126,90 | |
Kite | KITE | 6,69 | 6,63 | 6,82 | |
Ethereum Classic | ETC | 415,18 | 365,42 | 415,18 | |
LayerZero | ZRO | 64,20 | 62,90 | 67,50 | |
Jupiter | JUP | 8,86 | 8,14 | 8,90 | |
Aptos | APT | 45,47 | 43,41 | 45,78 | |
KuCoin Token | KCS | 383,21 | 378,89 | 390,12 | |
Arbitrum | ARB | 5,44 | 5,27 | 5,50 | |
Algorand | ALGO | 5,38 | 5,19 | 5,52 | |
USDD | USDD | 45,17 | 45,24 | 45,19 | |
XDC Network | XDC | 1,31 | 1,29 | 1,34 | |
Quant | QNT | 3.175,88 | 3.004,02 | 3.194,40 | |
Polygon Ecosystem Token | POL | 4,44 | 4,38 | 4,48 | |
DeXe | DEXE | 488,37 | 452,07 | 508,80 | |
Coinbase Wrapped Staked ETH | CBETH | 120.740,81 | 120.045,83 | 122.296,47 | |
United Stables | U | 45,18 | 45,15 | 45,22 | |
Lighter | LIT | 43,74 | 41,14 | 45,79 | |
Cosmos | ATOM | 86,18 | 83,12 | 86,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 23.775,91 | |
| Toncoin | TON | 90,80 | |
| Internet Computer | ICP | 121,90 | |
| Morpho | MORPHO | 102,00 | |
| Jupiter | JUP | 8,86 | |
| Ethena | ENA | 4,97 | |
| Lighter | LIT | 43,74 | |
| DeXe | DEXE | 488,37 | |
| Sui | SUI | 44,43 | |
| Worldcoin | WLD | 11,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 64,20 | |
| Sky | SKY | 3,61 | |
| Dai | DAI | 44,71 | |
| XDC Network | XDC | 1,31 | |
| USDD | USDD | 45,17 | |
| Sky Dollar | USDS | 45,15 | |
| LEO Token | LEO | 465,05 | |
| World Liberty Financial USD | USD1 | 45,19 | |
| Bittensor | TAO | 12.943,00 | |
| United Stables | U | 45,18 |










