Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.937,00 | 74.565,00 | 77.398,00 | |
Ethereum | ETH | 2.369,64 | 2.357,52 | 2.460,45 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 680,21 | 676,05 | 696,41 | |
XRP | XRP | 1,31 | 1,29 | 1,38 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 104,80 | 104,33 | 109,80 | |
TRON | TRX | 0,297346 | 0,296848 | 0,299409 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,93 | |
Zcash | ZEC | 1.142,35 | 1.134,54 | 1.251,36 | |
Hyperliquid | HYPE | 76,81 | 76,66 | 81,27 | |
Dogecoin | DOGE | 0,081316 | 0,080440 | 0,086963 | |
Chainlink | LINK | 12,08 | 11,97 | 13,01 | |
Monero | XMR | 476,96 | 473,12 | 489,60 | |
WhiteBIT Coin | WBT | 74,57 | 74,24 | 77,06 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,213585 | 0,210929 | 0,229772 | |
LEO Token | LEO | 7,95 | 7,87 | 8,00 | |
Rain | RAIN | 0,009911 | 0,009900 | 0,010778 | |
Stellar | XLM | 0,188256 | 0,187872 | 0,201607 | |
Bitcoin Cash | BCH | 271,48 | 264,31 | 282,27 | |
NEAR Protocol | NEAR | 4,13 | 4,10 | 4,50 | |
Uniswap | UNI | 7,77 | 7,64 | 8,27 | |
Litecoin | LTC | 61,27 | 60,12 | 63,33 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,105106 | 0,103214 | 0,112782 | |
Avalanche | AVAX | 9,42 | 9,31 | 10,00 | |
Sui | SUI | 1,00 | 0,99 | 1,08 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,088494 | 0,087114 | 0,094997 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,31 | 1,40 | |
Bitway | BTW | 1,29 | 1,19 | 1,32 | |
Quant | QNT | 204,71 | 199,79 | 232,22 | |
Tether Gold | XAUT | 3.679,94 | 3.672,62 | 3.750,37 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,058601 | 0,057751 | 0,062286 | |
Bittensor | TAO | 254,58 | 251,45 | 280,95 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 161,07 | 150,34 | 166,19 | |
OKB | OKB | 106,63 | 106,33 | 109,15 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,004747 | 0,004597 | 0,005491 | |
MemeCore | M | 0,96 | 0,92 | 0,95 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ondo | ONDO | 0,431235 | 0,420284 | 0,458279 | |
Ethena | ENA | 0,207845 | 0,206540 | 0,223786 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,58 | 0,58 | 0,61 | |
Worldcoin | WLD | 0,483267 | 0,438624 | 0,52 | |
Sky | SKY | 0,077875 | 0,073253 | 0,084299 | |
Polkadot | DOT | 1,02 | 1,01 | 1,10 | |
Aster | ASTER | 0,63 | 0,63 | 0,67 | |
PAX Gold | PAXG | 3.685,94 | 3.676,17 | 3.752,60 | |
Internet Computer | ICP | 2,87 | 2,83 | 2,98 | |
Morpho | MORPHO | 2,26 | 2,22 | 2,39 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,048811 | 0,048352 | 0,050654 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,77 | 1,76 | 1,81 | |
Ethereum Classic | ETC | 7,69 | 7,58 | 8,17 | |
Venice Token | VVV | 24,80 | 23,28 | 26,88 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,171362 | 0,167921 | 0,185482 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,68 | 9,64 | 9,97 | |
Kaspa | KAS | 0,036892 | 0,036078 | 0,038691 | |
Algorand | ALGO | 0,111343 | 0,108342 | 0,118680 | |
POL (ex-MATIC) | POL | 0,093706 | 0,092559 | 0,100388 | |
JUST | JST | 0,116242 | 0,112154 | 0,118531 | |
Jupiter | JUP | 0,277026 | 0,271869 | 0,303568 | |
KuCoin | KCS | 6,52 | 6,47 | 6,66 | |
Pi Network | PI | 0,078311 | 0,076532 | 0,081137 | |
Blockchain Capital | BCAP | 96,15 | 95,57 | 96,15 | |
Render | RENDER | 1,69 | 1,66 | 1,79 | |
Lighter | LIT | 3,20 | 3,15 | 3,46 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,57 | |
NEXO | NEXO | 0,75 | 0,74 | 0,78 | |
Filecoin | FIL | 0,89 | 0,87 | 0,94 | |
PancakeSwap | CAKE | 2,21 | 2,19 | 2,34 | |
Aerodrome Finance | AERO | 0,69 | 0,68 | 0,72 | |
Midnight | NIGHT | 0,040936 | 0,033734 | 0,044436 | |
Stable | STABLE | 0,024871 | 0,024115 | 0,025677 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,98 | 9,98 | 9,98 | |
Injective | INJ | 6,53 | 6,35 | 6,82 | |
Dash | DASH | 50,46 | 49,46 | 53,79 | |
Akedo | AKE | 0,028400 | 0,027270 | 0,029977 | |
VeChain | VET | 0,007482 | 0,007382 | 0,008053 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,69 | 0,68 | 0,75 | |
Stacks | STX | 0,319928 | 0,311992 | 0,338423 | |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,69 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,040936 | |
| Worldcoin | WLD | 0,483267 | |
| Aave | AAVE | 161,07 | |
| Sky | SKY | 0,077875 | |
| Venice Token | VVV | 24,80 | |
| MemeCore | M | 0,96 | |
| Akedo | AKE | 0,028400 | |
| Bitway | BTW | 1,29 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Morpho | MORPHO | 2,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 204,71 | |
| Pump.fun | PUMP | 0,004747 | |
| Rain | RAIN | 0,009911 | |
| Lighter | LIT | 3,20 | |
| Ether.fi | ETHFI | 0,61 | |
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 254,58 | |
| Chainlink | LINK | 12,08 | |
| Jupiter | JUP | 0,277026 | |
| Cosmos Hub | ATOM | 1,45 |










