Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.618.704,03 | 3.535.066,01 | 3.646.492,43 | |
Ethereum | ETH | 106.660,35 | 104.342,51 | 108.319,39 | |
Tether | USDT | 45,17 | 45,08 | 45,19 | |
XRP | XRP | 63,38 | 62,50 | 64,08 | |
Binance Coin | BNB | 28.268,77 | 27.810,51 | 28.808,53 | |
USD Coin | USDC | 45,17 | 45,03 | 45,18 | |
Solana | SOL | 3.824,10 | 3.760,34 | 3.881,20 | |
Hyperliquid | HYPE | 1.870,93 | 1.854,46 | 1.919,98 | |
TRON | TRX | 15,40 | 15,24 | 15,45 | |
Staked Ether | STETH | 106.510,96 | 104.102,57 | 108.189,25 | |
WhiteBIT Token | WBT | 2.693,45 | 2.637,87 | 2.721,23 | |
Dogecoin | DOGE | 5,01 | 4,86 | 5,13 | |
Cardano | ADA | 11,39 | 11,16 | 11,50 | |
LEO Token | LEO | 463,81 | 453,09 | 515,32 | |
Wrapped Bitcoin | WBTC | 3.608.573,50 | 3.524.607,55 | 3.637.522,50 | |
Chainlink | LINK | 425,38 | 410,97 | 435,35 | |
Sui | SUI | 42,46 | 41,25 | 43,22 | |
Bitcoin Cash | BCH | 20.035,01 | 19.478,92 | 20.620,92 | |
Wrapped Beacon ETH | WBETH | 116.846,41 | 114.307,22 | 118.696,39 | |
Sky Dollar | USDS | 45,02 | 43,25 | 45,07 | |
Stellar | XLM | 7,14 | 7,08 | 7,28 | |
Toncoin | TON | 65,60 | 60,70 | 65,83 | |
Monero | XMR | 17.883,95 | 17.254,98 | 18.479,19 | |
ZCash | ZEC | 18.694,41 | 18.008,42 | 19.832,98 | |
Cronos | CRO | 3,10 | 3,01 | 3,20 | |
World Liberty Financial | WLFI | 2,88 | 2,60 | 3,04 | |
Aster | ASTER | 30,24 | 30,08 | 31,12 | |
Wrapped eETH | WEETH | 116.035,79 | 113.514,22 | 117.840,67 | |
Aave Ethereum WETH | AETHWETH | 106.660,35 | 104.342,51 | 108.319,39 | |
World Liberty Financial USD | USD1 | 45,21 | 45,14 | 45,19 | |
Hedera Hashgraph | HBAR | 3,98 | 3,94 | 4,04 | |
Dai | DAI | 45,30 | 45,68 | 44,98 | |
XT.com Token | XT | 193,97 | 189,00 | 197,13 | |
Avalanche | AVAX | 417,54 | 406,43 | 422,51 | |
Litecoin | LTC | 2.498,91 | 2.483,62 | 2.545,52 | |
Mantle | MANTLE | 28,85 | 28,01 | 29,68 | |
Ethena USDe | USDE | 45,13 | 45,17 | 45,14 | |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | |
PayPal USD | PYUSD | 45,18 | 45,15 | 45,21 | |
Uniswap Protocol Token | UNI | 149,73 | 144,97 | 155,91 | |
Tether Gold | XAUT | 203.898,44 | 198.068,42 | 214.511,62 | |
Ondo | ONDO | 14,53 | 12,85 | 14,99 | |
Bittensor | TAO | 12.798,00 | 12.486,00 | 13.352,00 | |
VINCI | VINCI | 450,06 | 438,35 | 455,81 | |
Pi Network | PI | 8,06 | 7,83 | 8,15 | |
Global Dollar | USDG | 45,15 | 45,16 | 45,19 | |
Worldcoin | WLD | 10,86 | 10,56 | 11,00 | |
OFFICIAL TRUMP | TRUMP | 104,80 | 103,40 | 107,10 | |
Gatechain Token | GT | 330,55 | 320,72 | 344,15 | |
PAX Gold | PAXG | 203.876,00 | 203.269,00 | 209.500,99 | |
Polkadot | DOT | 55,90 | 54,17 | 56,91 | |
Morpho | MORPHO | 90,38 | 86,77 | 97,80 | |
Bitget token | BGB | 92,79 | 88,69 | 95,54 | |
Sky | SKY | 3,62 | 3,56 | 3,69 | |
OKB | OKB | 3.854,97 | 3.745,57 | 3.997,31 | |
Falcon USD | USDF | 45,09 | 45,04 | 45,00 | |
Pepe | PEPE | 0,000182 | 0,000177 | 0,000186 | |
Near | NEAR | 57,72 | 56,30 | 59,15 | |
Pump.fun | PUMP | 0,082701 | 0,080627 | 0,084887 | |
Ethena | ENA | 4,65 | 4,46 | 4,88 | |
Ripple USD | RLUSD | 45,20 | 45,16 | 45,17 | |
Aave | AAVE | 4.208,91 | 4.115,93 | 4.291,00 | |
Kite | KITE | 6,77 | 6,59 | 6,96 | |
LayerZero | ZRO | 64,40 | 59,90 | 64,80 | |
Ethereum Classic | ETC | 393,60 | 380,64 | 399,93 | |
Internet Computer | ICP | 108,10 | 104,80 | 109,20 | |
Jupiter | JUP | 8,15 | 7,91 | 8,25 | |
KuCoin Token | KCS | 378,86 | 369,06 | 396,45 | |
Aptos | APT | 44,39 | 43,40 | 46,10 | |
Arbitrum | ARB | 5,27 | 5,13 | 5,44 | |
Algorand | ALGO | 5,16 | 5,06 | 5,25 | |
USDD | USDD | 45,11 | 45,19 | 45,11 | |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | |
Polygon Ecosystem Token | POL | 4,39 | 4,29 | 4,43 | |
DeXe | DEXE | 478,10 | 437,43 | 494,79 | |
Quant | QNT | 3.066,95 | 2.976,08 | 3.200,33 | |
Coinbase Wrapped Staked ETH | CBETH | 120.312,87 | 117.604,45 | 122.184,28 | |
United Stables | U | 45,17 | 45,06 | 45,18 | |
Cosmos | ATOM | 85,44 | 84,07 | 86,76 | |
Kaspa | KAS | 1,53 | 1,48 | 1,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,53 | |
| World Liberty Financial | WLFI | 2,88 | |
| Toncoin | TON | 65,60 | |
| LayerZero | ZRO | 64,40 | |
| DeXe | DEXE | 478,10 | |
| Pi Network | PI | 8,06 | |
| Chainlink | LINK | 425,38 | |
| Ethereum Classic | ETC | 393,60 | |
| Ethena | ENA | 4,65 | |
| Bitget token | BGB | 92,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,81 | |
| PAX Gold | PAXG | 203.876,00 | |
| Tether Gold | XAUT | 203.898,44 | |
| Bittensor | TAO | 12.798,00 | |
| Aptos | APT | 44,39 | |
| Arbitrum | ARB | 5,27 | |
| KuCoin Token | KCS | 378,86 | |
| Quant | QNT | 3.066,95 | |
| OKB | OKB | 3.854,97 | |
| Bitcoin Cash | BCH | 20.035,01 |










