Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.654.881,19 | 3.535.066,01 | 3.662.426,57 | |
Ethereum | ETH | 107.747,84 | 104.444,47 | 108.319,39 | |
Tether | USDT | 45,18 | 45,09 | 45,19 | |
XRP | XRP | 63,54 | 62,65 | 64,08 | |
Binance Coin | BNB | 28.346,13 | 28.014,56 | 28.808,53 | |
USD Coin | USDC | 45,17 | 45,06 | 45,18 | |
Solana | SOL | 3.832,45 | 3.760,34 | 3.881,20 | |
Hyperliquid | HYPE | 1.915,66 | 1.854,46 | 1.919,98 | |
TRON | TRX | 15,33 | 15,24 | 15,47 | |
Staked Ether | STETH | 107.553,98 | 104.204,34 | 108.189,25 | |
WhiteBIT Token | WBT | 2.720,04 | 2.637,87 | 2.727,98 | |
Dogecoin | DOGE | 5,03 | 4,91 | 5,12 | |
Cardano | ADA | 11,41 | 11,16 | 11,50 | |
LEO Token | LEO | 467,31 | 451,99 | 517,57 | |
Chainlink | LINK | 430,01 | 414,07 | 435,35 | |
Wrapped Bitcoin | WBTC | 3.644.952,92 | 3.524.607,55 | 3.653.417,45 | |
Sui | SUI | 42,56 | 41,53 | 43,22 | |
Toncoin | TON | 79,00 | 61,61 | 83,80 | |
Bitcoin Cash | BCH | 20.128,94 | 19.792,31 | 20.333,96 | |
Wrapped Beacon ETH | WBETH | 118.037,76 | 114.418,91 | 118.696,39 | |
Sky Dollar | USDS | 45,37 | 43,43 | 45,07 | |
Stellar | XLM | 7,16 | 7,08 | 7,28 | |
Monero | XMR | 18.214,88 | 17.254,98 | 18.647,91 | |
ZCash | ZEC | 19.271,79 | 18.008,42 | 19.876,95 | |
Cronos | CRO | 3,11 | 3,02 | 3,19 | |
World Liberty Financial | WLFI | 2,88 | 2,66 | 3,04 | |
Aster | ASTER | 30,46 | 30,16 | 31,12 | |
Wrapped eETH | WEETH | 117.218,88 | 113.625,14 | 117.840,67 | |
Aave Ethereum WETH | AETHWETH | 107.747,84 | 104.444,47 | 108.351,89 | |
World Liberty Financial USD | USD1 | 45,24 | 45,14 | 45,13 | |
Hedera Hashgraph | HBAR | 4,00 | 3,95 | 4,04 | |
Dai | DAI | 45,76 | 45,68 | 45,02 | |
XT.com Token | XT | 195,39 | 189,14 | 197,88 | |
Avalanche | AVAX | 420,12 | 408,16 | 422,51 | |
Litecoin | LTC | 2.494,77 | 2.480,53 | 2.545,52 | |
Mantle | MANTLE | 29,05 | 28,05 | 29,68 | |
Ethena USDe | USDE | 45,07 | 45,15 | 45,14 | |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | |
PayPal USD | PYUSD | 45,20 | 45,17 | 45,21 | |
Uniswap Protocol Token | UNI | 149,93 | 146,78 | 155,91 | |
Tether Gold | XAUT | 204.864,54 | 197.805,42 | 212.413,28 | |
Ondo | ONDO | 14,53 | 13,42 | 14,99 | |
Bittensor | TAO | 12.996,00 | 12.486,00 | 13.312,00 | |
VINCI | VINCI | 455,76 | 438,35 | 457,80 | |
Pi Network | PI | 8,15 | 7,91 | 8,25 | |
Global Dollar | USDG | 45,26 | 45,30 | 45,19 | |
Worldcoin | WLD | 10,84 | 10,58 | 11,00 | |
OFFICIAL TRUMP | TRUMP | 105,30 | 103,40 | 107,10 | |
Gatechain Token | GT | 331,74 | 321,03 | 339,40 | |
PAX Gold | PAXG | 205.259,64 | 198.774,11 | 211.818,58 | |
Morpho | MORPHO | 94,74 | 87,59 | 97,80 | |
Polkadot | DOT | 56,21 | 54,49 | 56,91 | |
Sky | SKY | 3,67 | 3,56 | 3,69 | |
Bitget token | BGB | 93,85 | 89,72 | 95,54 | |
OKB | OKB | 3.871,45 | 3.732,36 | 3.973,13 | |
Falcon USD | USDF | 45,04 | 45,04 | 44,93 | |
Pepe | PEPE | 0,000183 | 0,000178 | 0,000186 | |
Near | NEAR | 57,50 | 56,30 | 59,15 | |
Pump.fun | PUMP | 0,083000 | 0,081214 | 0,084887 | |
Ethena | ENA | 4,65 | 4,51 | 4,88 | |
Ripple USD | RLUSD | 45,23 | 45,16 | 45,09 | |
Aave | AAVE | 4.202,41 | 4.115,93 | 4.291,00 | |
LayerZero | ZRO | 67,10 | 59,90 | 67,10 | |
Kite | KITE | 6,68 | 6,67 | 6,96 | |
Ethereum Classic | ETC | 399,85 | 385,12 | 399,93 | |
Internet Computer | ICP | 107,70 | 104,80 | 109,20 | |
Jupiter | JUP | 8,22 | 7,91 | 8,25 | |
KuCoin Token | KCS | 384,44 | 369,42 | 390,38 | |
Arbitrum | ARB | 5,29 | 5,13 | 5,44 | |
Aptos | APT | 44,07 | 43,40 | 46,10 | |
Algorand | ALGO | 5,27 | 5,03 | 5,27 | |
USDD | USDD | 45,19 | 45,23 | 45,11 | |
XDC Network | XDC | 1,31 | 1,27 | 1,38 | |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | |
Coinbase Wrapped Staked ETH | CBETH | 121.483,54 | 117.719,36 | 122.184,28 | |
Quant | QNT | 3.032,89 | 2.933,47 | 3.214,31 | |
DeXe | DEXE | 463,62 | 437,43 | 496,95 | |
United Stables | U | 45,16 | 45,07 | 45,19 | |
Cosmos | ATOM | 86,17 | 84,07 | 86,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 79,00 | |
| Ondo | ONDO | 14,53 | |
| World Liberty Financial | WLFI | 2,88 | |
| LayerZero | ZRO | 67,10 | |
| Morpho | MORPHO | 94,74 | |
| Chainlink | LINK | 430,01 | |
| Ethereum Classic | ETC | 399,85 | |
| Polygon Ecosystem Token | POL | 4,43 | |
| Algorand | ALGO | 5,27 | |
| Pi Network | PI | 8,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 467,31 | |
| Aptos | APT | 44,07 | |
| Quant | QNT | 3.032,89 | |
| Ethena | ENA | 4,65 | |
| Kite | KITE | 6,68 | |
| XDC Network | XDC | 1,31 | |
| Bittensor | TAO | 12.996,00 | |
| PAX Gold | PAXG | 205.259,64 | |
| Litecoin | LTC | 2.494,77 | |
| Near | NEAR | 57,50 |










