Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.161.934,00 | 4.086.114,00 | 4.184.451,00 | |
Ethereum | ETH | 132.738,00 | 131.358,00 | 133.626,00 | |
Tether | USDT | 49,11 | 49,09 | 49,11 | |
BNB | BNB | 37.859,00 | 37.501,00 | 38.011,00 | |
XRP | XRP | 73,34 | 72,48 | 74,14 | |
USDC | USDC | 49,12 | 49,09 | 49,13 | |
Solana | SOL | 5.805,92 | 5.735,23 | 5.872,04 | |
TRON | TRX | 16,46 | 16,33 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,23 | 49,89 | 50,55 | |
Zcash | ZEC | 65.585,00 | 64.146,00 | 71.116,00 | |
Hyperliquid | HYPE | 4.290,96 | 4.249,01 | 4.501,79 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,72 | |
Chainlink | LINK | 702,99 | 694,92 | 714,18 | |
Monero | XMR | 26.769,00 | 26.388,00 | 27.156,00 | |
WhiteBIT Coin | WBT | 4.156,66 | 4.083,30 | 4.177,68 | |
USDS | USDS | 49,12 | 49,09 | 49,13 | |
Cardano | ADA | 12,08 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,16 | 432,78 | 445,12 | |
Stellar | XLM | 10,76 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 235,18 | 234,28 | 271,06 | |
Bitcoin Cash | BCH | 15.192,50 | 14.899,54 | 15.245,77 | |
Uniswap | UNI | 444,89 | 430,13 | 453,86 | |
Litecoin | LTC | 3.348,49 | 3.272,14 | 3.370,93 | |
Ethena USDe | USDE | 49,11 | 49,10 | 49,12 | |
Avalanche | AVAX | 539,10 | 527,75 | 548,79 | |
Sui | SUI | 57,76 | 55,45 | 58,80 | |
Canton | CC | 5,90 | 5,89 | 6,32 | |
Dai | DAI | 49,12 | 49,11 | 49,14 | |
Hedera | HBAR | 5,03 | 5,02 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,22 | 72,96 | 77,55 | |
USD1 | USD1 | 49,09 | 49,07 | 49,10 | |
Bitway | BTW | 69,83 | 62,37 | 72,50 | |
Quant | QNT | 12.472,64 | 11.898,50 | 14.986,06 | |
Bittensor | TAO | 14.841,51 | 14.734,64 | 15.335,31 | |
Shiba Inu | SHIB | 0,000283 | 0,000279 | 0,000287 | |
Cronos | CRO | 3,35 | 3,27 | 3,47 | |
Tether Gold | XAUT | 205.210,00 | 203.454,00 | 205.750,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
PayPal USD | PYUSD | 49,13 | 49,10 | 49,13 | |
Pump.fun | PUMP | 0,286362 | 0,264960 | 0,297171 | |
Aave | AAVE | 8.436,13 | 7.788,02 | 8.411,26 | |
OKB | OKB | 5.948,30 | 5.918,87 | 5.996,86 | |
Ripple USD | RLUSD | 49,12 | 49,12 | 49,13 | |
Ethena | ENA | 11,92 | 11,92 | 13,64 | |
Circle USYC | USYC | 55,95 | 55,95 | 55,95 | |
MemeCore | M | 51,57 | 49,17 | 51,75 | |
Ondo | ONDO | 24,14 | 23,82 | 25,19 | |
Ondo US Dollar Yield | USDY | 56,40 | 56,18 | 56,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,12 | 49,12 | 49,12 | |
Mantle | MNT | 33,44 | 33,19 | 34,41 | |
Polkadot | DOT | 57,65 | 57,02 | 62,00 | |
Aster | ASTER | 36,21 | 35,98 | 37,85 | |
Sky | SKY | 4,09 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,57 | 23,73 | 26,81 | |
Pepe | PEPE | 0,000217 | 0,000209 | 0,000219 | |
PAX Gold | PAXG | 205.592,00 | 203.815,00 | 206.128,00 | |
Internet Computer | ICP | 160,63 | 158,55 | 168,18 | |
Morpho | MORPHO | 124,74 | 120,13 | 125,41 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,10 | 49,00 | 50,39 | |
United Stables | U | 49,10 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,00 | 55,86 | 56,45 | |
Falcon USD | USDF | 48,96 | 48,72 | 49,18 | |
Ethereum Classic | ETC | 434,67 | 430,55 | 445,38 | |
Bitget Token | BGB | 97,61 | 96,63 | 98,30 | |
Arbitrum | ARB | 9,81 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,08 | 49,04 | 49,09 | |
Venice Token | VVV | 1.289,40 | 1.280,05 | 1.383,56 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Gate | GT | 538,46 | 530,98 | 549,74 | |
POL (ex-MATIC) | POL | 5,28 | 5,21 | 5,63 | |
Kaspa | KAS | 2,02 | 1,99 | 2,19 | |
Algorand | ALGO | 6,02 | 6,00 | 6,42 | |
JUST | JST | 6,46 | 6,49 | 6,61 | |
Jupiter | JUP | 15,93 | 15,40 | 16,35 | |
KuCoin | KCS | 358,66 | 357,46 | 369,67 | |
Pi Network | PI | 4,45 | 4,37 | 4,59 | |
Render | RENDER | 93,65 | 92,70 | 95,60 | |
Blockchain Capital | BCAP | 5.282,18 | 5.282,18 | 5.282,18 | |
Lighter | LIT | 186,26 | 184,75 | 201,90 | |
Cosmos Hub | ATOM | 83,83 | 83,14 | 87,76 | |
NEXO | NEXO | 41,66 | 40,63 | 41,90 | |
PancakeSwap | CAKE | 125,81 | 124,81 | 128,41 | |
Filecoin | FIL | 49,81 | 48,76 | 52,21 | |
Aerodrome Finance | AERO | 38,88 | 37,95 | 41,73 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,431575 | 0,420650 | 0,447046 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,64 | 551,59 | 551,64 | |
Dash | DASH | 2.868,14 | 2.848,15 | 2.991,15 | |
Injective | INJ | 360,67 | 358,77 | 380,40 | |
Akedo | AKE | 1,51 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,59 | 35,43 | 38,55 | |
Stacks | STX | 18,37 | 18,06 | 20,27 | |
GHO | GHO | 49,09 | 49,06 | 49,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,55 | 58,40 | 59,02 | |
XDC Network | XDC | 1,69 | 1,68 | 1,77 | |
Aptos | APT | 37,91 | 37,09 | 38,81 | |
Midnight | NIGHT | 1,91 | 1,84 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 69,83 | |
| Aave | AAVE | 8.436,13 | |
| Sky | SKY | 4,09 | |
| Gram (prev. Toncoin) | GRAM | 77,22 | |
| Pepe | PEPE | 0,000217 | |
| Stable | STABLE | 1,40 | |
| Uniswap | UNI | 444,89 | |
| Cronos | CRO | 3,35 | |
| Litecoin | LTC | 3.348,49 | |
| Morpho | MORPHO | 124,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.472,64 | |
| NEAR Protocol | NEAR | 235,18 | |
| Ethena | ENA | 11,92 | |
| Worldcoin | WLD | 24,57 | |
| Zcash | ZEC | 65.585,00 | |
| Ether.fi | ETHFI | 35,59 | |
| Venice Token | VVV | 1.289,40 | |
| Lighter | LIT | 186,26 | |
| POL (ex-MATIC) | POL | 5,28 | |
| Kaspa | KAS | 2,02 |










