Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.777,19 | 78.204,21 | 81.323,29 | |
Ethereum | ETH | 2.375,10 | 2.314,00 | 2.390,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
Binance Coin | BNB | 627,56 | 620,18 | 630,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,74 | 83,25 | 85,32 | |
Hyperliquid | HYPE | 43,00 | 40,90 | 43,28 | |
TRON | TRX | 0,340480 | 0,336669 | 0,341972 | |
Staked Ether | STETH | 2.369,64 | 2.308,68 | 2.387,87 | |
WhiteBIT Token | WBT | 59,99 | 58,37 | 60,44 | |
Dogecoin | DOGE | 0,111337 | 0,108795 | 0,112629 | |
MemeCore | M | 3,48 | 2,58 | 3,79 | |
Cardano | ADA | 0,256694 | 0,247019 | 0,258055 | |
Chainlink | LINK | 9,57 | 9,29 | 9,65 | |
Toncoin | TON | 1,85 | 1,36 | 1,87 | |
LEO Token | LEO | 10,33 | 10,26 | 10,34 | |
Wrapped Bitcoin | WBTC | 80.566,84 | 77.972,84 | 81.123,25 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
Bitcoin Cash | BCH | 456,16 | 437,13 | 456,94 | |
Rain | RAIN | 0,007475 | 0,007112 | 0,007540 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.601,69 | 2.534,76 | 2.619,53 | |
Stellar | XLM | 0,158749 | 0,156529 | 0,161088 | |
Monero | XMR | 410,00 | 384,17 | 410,56 | |
ZCash | ZEC | 417,22 | 400,23 | 437,16 | |
Cronos | CRO | 0,069002 | 0,068060 | 0,069037 | |
World Liberty Financial | WLFI | 0,063724 | 0,059277 | 0,067207 | |
Canton Coin | CC | 0,148760 | 0,145250 | 0,151013 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.583,87 | 2.517,40 | 2.600,89 | |
Aave Ethereum WETH | AETHWETH | 2.375,10 | 2.314,00 | 2.391,46 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089141 | 0,087309 | 0,089448 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,33 | 9,03 | 9,38 | |
XT.com Token | XT | 4,31 | 4,19 | 4,37 | |
Litecoin | LTC | 55,35 | 54,78 | 55,93 | |
ADI | ADI | 4,00 | 4,00 | 4,03 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,34 | 3,25 | 3,41 | |
Tether Gold | XAUT | 4.542,24 | 4.505,74 | 4.577,67 | |
Ondo | ONDO | 0,320347 | 0,300779 | 0,327370 | |
Bittensor | TAO | 284,21 | 276,55 | 293,01 | |
VINCI | VINCI | 10,10 | 9,70 | 10,17 | |
Monad | MON | 0,030084 | 0,029215 | 0,031008 | |
Pi Network | PI | 0,179993 | 0,175259 | 0,182647 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,242949 | 0,234549 | 0,244939 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,29 | 2,46 | |
Gatechain Token | GT | 7,27 | 7,02 | 7,49 | |
Morpho | MORPHO | 2,18 | 1,94 | 2,20 | |
PAX Gold | PAXG | 4.542,54 | 4.371,58 | 4.715,16 | |
Polkadot | DOT | 1,26 | 1,21 | 1,26 | |
Humanity | H | 0,199170 | 0,192261 | 0,207429 | |
Bitget token | BGB | 2,07 | 2,00 | 2,11 | |
Sky | SKY | 0,080325 | 0,078772 | 0,081812 | |
OKB | OKB | 85,40 | 82,24 | 88,22 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,27 | 1,25 | 1,29 | |
Pump.fun | PUMP | 0,001841 | 0,001799 | 0,001863 | |
Ethena | ENA | 0,104695 | 0,099825 | 0,106362 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,07 | 91,03 | 93,99 | |
LayerZero | ZRO | 1,46 | 1,33 | 1,49 | |
Kite | KITE | 0,146775 | 0,146775 | 0,153850 | |
Ethereum Classic | ETC | 8,86 | 8,49 | 8,90 | |
Internet Computer | ICP | 2,41 | 2,33 | 2,42 | |
Jupiter | JUP | 0,185064 | 0,175344 | 0,186583 | |
MegaETH | MEGA | 0,125736 | 0,122251 | 0,134636 | |
KuCoin Token | KCS | 8,53 | 8,18 | 8,60 | |
Algorand | ALGO | 0,118977 | 0,111325 | 0,120971 | |
Arbitrum | ARB | 0,118079 | 0,113861 | 0,118763 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029187 | 0,028908 | 0,029897 | |
ETHGas | GWEI | 0,107952 | 0,106896 | 0,116192 | |
Polygon Ecosystem Token | POL | 0,097935 | 0,095073 | 0,098666 | |
Quant | QNT | 67,54 | 66,45 | 69,70 | |
Coinbase Wrapped Staked ETH | CBETH | 2.677,59 | 2.608,11 | 2.696,75 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 10,24 | 9,72 | 11,03 | |
Cosmos | ATOM | 1,91 | 1,86 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,85 | |
| MemeCore | M | 3,48 | |
| Morpho | MORPHO | 2,18 | |
| World Liberty Financial | WLFI | 0,063724 | |
| LayerZero | ZRO | 1,46 | |
| Algorand | ALGO | 0,118977 | |
| Jupiter | JUP | 0,185064 | |
| Hyperliquid | HYPE | 43,00 | |
| OFFICIAL TRUMP | TRUMP | 2,40 | |
| Bitcoin Cash | BCH | 456,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,107952 | |
| Humanity | H | 0,199170 | |
| Quant | QNT | 67,54 | |
| Monad | MON | 0,030084 | |
| Kite | KITE | 0,146775 | |
| XDC Network | XDC | 0,029187 | |
| Aptos | APT | 0,97 | |
| Bittensor | TAO | 284,21 | |
| Uniswap Protocol Token | UNI | 3,34 | |
| Litecoin | LTC | 55,35 |










