Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000855 | 0,000800 | 0,000873 | 3.01% |
Wrapped stETH | WSTETH | 137.352,00 | 124.205,00 | 137.801,00 | 9.4% |
Wrapped Bitcoin | WBTC | 3.389.069,00 | 3.238.065,00 | 3.392.119,00 | 4.62% |
Toncoin | TON | 189,69 | 181,23 | 192,63 | 3.46% |
Sui | SUI | 126,56 | 116,12 | 126,91 | 2.81% |
WETH | WETH | 116.188,00 | 104.797,00 | 116.642,00 | 9.74% |
Bitcoin Cash | BCH | 16.778,21 | 14.894,17 | 18.360,27 | 9.66% |
Chainlink | LINK | 514,43 | 479,63 | 529,24 | 3.87% |
Pepe | PEPE | 0,000727 | 0,000630 | 0,000742 | 11.3% |
Polkadot | DOT | 204,74 | 190,20 | 205,03 | 3.15% |
LEO Token | LEO | 305,69 | 287,94 | 309,50 | 6.05% |
Stellar | XLM | 8,78 | 8,07 | 8,85 | 1.7% |
NEAR Protocol | NEAR | 199,49 | 183,71 | 201,08 | 4.71% |
Litecoin | LTC | 3.080,63 | 2.832,55 | 3.127,42 | 6.12% |
Aptos | APT | 415,31 | 390,34 | 423,92 | 0.82% |
Wrapped eETH | WEETH | 122.434,00 | 110.283,00 | 122.961,00 | 9.91% |
Uniswap | UNI | 320,37 | 295,50 | 325,01 | 5.14% |
USDS | USDS | 34,50 | 34,10 | 35,04 | 0.03% |
Cronos | CRO | 6,43 | 5,92 | 6,53 | 3.86% |
Hedera | HBAR | 4,32 | 4,11 | 4,73 | 1.54% |
Internet Computer | ICP | 319,25 | 299,98 | 325,53 | 3.27% |
Ethereum Classic | ETC | 948,51 | 855,72 | 971,27 | 8.04% |
Bonk | BONK | 0,001854 | 0,001622 | 0,001860 | 5.76% |
Bittensor | TAO | 18.186,53 | 16.019,56 | 18.223,30 | 9.28% |
Kaspa | KAS | 5,28 | 5,02 | 5,41 | 0.36% |
Render | RENDER | 254,70 | 245,13 | 262,14 | -1.89% |
Ethena USDe | USDE | 34,59 | 34,40 | 34,79 | 0.13% |
POL (ex-MATIC) | POL | 15,54 | 14,52 | 15,81 | 3.38% |
WhiteBIT Coin | WBT | 854,24 | 823,93 | 860,21 | 3.49% |
Dai | DAI | 34,54 | 34,33 | 34,64 | 0.2% |
MANTRA | OM | 131,90 | 118,23 | 135,19 | -0.23% |
Artificial Superintelligence Alliance | FET | 44,03 | 40,97 | 44,67 | 2.43% |
dogwifhat | WIF | 112,41 | 103,41 | 115,11 | 5.73% |
Arbitrum | ARB | 27,11 | 22,57 | 28,06 | 16.83% |
Monero | XMR | 5.560,54 | 5.495,70 | 5.648,03 | -0.11% |
Stacks | STX | 66,67 | 60,90 | 68,05 | 5.91% |
Filecoin | FIL | 157,08 | 141,50 | 160,03 | 6.89% |
OKB | OKB | 1.572,19 | 1.496,03 | 1.580,35 | 4.43% |
Mantle | MNT | 27,46 | 24,43 | 27,98 | 10.57% |
Optimism | OP | 72,27 | 55,56 | 75,09 | 26.21% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.01% |
FLOKI | FLOKI | 0,009032 | 0,008651 | 0,009854 | -3.42% |
Aave | AAVE | 5.824,42 | 5.270,12 | 5.853,55 | 7.29% |
Cosmos Hub | ATOM | 221,70 | 207,53 | 223,61 | 2.61% |
Injective | INJ | 869,00 | 778,00 | 872,04 | 7.18% |
Celestia | TIA | 187,28 | 166,84 | 188,27 | 8.32% |
Immutable | IMX | 47,17 | 42,80 | 47,70 | 6.63% |
First Digital USD | FDUSD | 34,50 | 34,20 | 34,69 | 0.32% |
The Graph | GRT | 7,60 | 7,28 | 7,83 | -0.66% |
Sei | SEI | 16,79 | 15,39 | 17,26 | 4.52% |
Binance-Peg WETH | WETH | 116.275,00 | 104.897,00 | 116.763,00 | 9.82% |
Bitget Token | BGB | 49,67 | 45,95 | 49,67 | 7.03% |
Fantom | FTM | 24,49 | 22,26 | 24,86 | 6.12% |
THORChain | RUNE | 185,47 | 169,82 | 187,89 | 5.81% |
Raydium | RAY | 215,28 | 187,77 | 219,36 | 10.63% |
Algorand | ALGO | 7,44 | 7,02 | 7,64 | 1.31% |
Rocket Pool ETH | RETH | 130.153,00 | 117.319,00 | 130.463,00 | 9.93% |
Theta Network | THETA | 59,02 | 54,59 | 59,13 | 3.47% |
Ethena | ENA | 20,03 | 17,23 | 20,75 | 12.12% |
Brett | BRETT | 5,64 | 5,31 | 5,90 | 1.95% |
Worldcoin | WLD | 78,01 | 70,29 | 79,97 | 5.85% |
Mantle Staked Ether | METH | 121.691,00 | 109.761,00 | 122.341,00 | 9.5% |
Coinbase Wrapped BTC | CBBTC | 3.406.662,00 | 3.242.193,00 | 3.413.913,00 | 5.07% |
Popcat | POPCAT | 54,66 | 49,90 | 56,29 | 4.15% |
Solv Protocol SolvBTC | SOLVBTC | 3.393.458,00 | 3.234.189,00 | 3.412.727,00 | 4.63% |
Jupiter | JUP | 38,82 | 35,30 | 39,92 | 4.33% |
Renzo Restaked ETH | EZETH | 119.410,00 | 107.440,00 | 119.610,00 | 10.01% |
Pyth Network | PYTH | 14,34 | 13,49 | 14,68 | -0.36% |
Ondo | ONDO | 35,36 | 32,89 | 35,42 | 3.91% |
Maker | MKR | 57.019,00 | 50.828,00 | 57.525,00 | 9.7% |
Bitcoin SV | BSV | 2.394,89 | 2.282,47 | 2.711,98 | 0.89% |
Peanut the Squirrel | PNUT | 46,73 | 44,36 | 52,54 | -6.89% |
Marinade Staked SOL | MSOL | 10.893,01 | 9.839,35 | 11.025,14 | 7.85% |
KuCoin | KCS | 382,19 | 372,71 | 386,27 | 2.27% |
Quant | QNT | 2.974,64 | 2.927,35 | 3.103,46 | -2.12% |
Gate | GT | 343,66 | 331,36 | 348,07 | 3.06% |
Arweave | AR | 622,96 | 575,54 | 640,12 | 4.46% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 3.75% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.94% |
Flow | FLOW | 24,58 | 22,99 | 24,65 | 4.95% |
Lombard Staked BTC | LBTC | 3.400.925,00 | 3.224.876,00 | 3.412.617,00 | 5.25% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.94% |
Lido DAO | LDO | 42,25 | 37,35 | 43,25 | 9.18% |
Tezos | XTZ | 36,46 | 34,96 | 38,26 | 1.85% |
Flare | FLR | 0,70 | 0,68 | 0,72 | 0.51% |
Starknet | STRK | 17,42 | 15,11 | 18,08 | 10.96% |
Fasttoken | FTN | 109,11 | 106,69 | 109,40 | 2.16% |
Polygon | MATIC | 15,50 | 14,46 | 15,81 | 3.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.406.557,00 | 4.93% |
Ethereum ETH | 116.366,00 | 9.81% |
Tether USDT | 34,58 | 0.2% |
Solana SOL | 8.829,62 | 8.11% |
BNB BNB | 21.544,00 | 2.55% |
XRP XRP | 41,60 | 8.65% |
Dogecoin DOGE | 13,35 | 1.92% |
USDC USDC | 34,52 | 0.12% |
Lido Staked Ether STETH | 116.227,00 | 9.69% |
Cardano ADA | 28,17 | 0.76% |
TRON TRX | 6,85 | 1.41% |
Avalanche AVAX | 1.236,98 | 5.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,27 | 26,27% |
Arbitrum | ARB | 27,11 | 16,89% |
Worldcoin | WLD | 78,01 | 12,72% |
Ethena | ENA | 20,03 | 12,31% |
Pepe | PEPE | 0,000727 | 11,30% |
Starknet | STRK | 17,42 | 10,96% |
Mantle | MNT | 27,46 | 10,57% |
Wrapped eETH | WEETH | 122.434,00 | 10,43% |
Raydium | RAY | 215,28 | 10,30% |
Maker | MKR | 57.019,00 | 9,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,27 | 26,21% |
Arbitrum | ARB | 27,11 | 16,83% |
Ethena | ENA | 20,03 | 12,12% |
Pepe | PEPE | 0,000727 | 11,30% |
Starknet | STRK | 17,42 | 10,96% |
Mantle | MNT | 27,46 | 10,57% |
Raydium | RAY | 215,28 | 10,63% |
Renzo Restaked ETH | EZETH | 119.410,00 | 10,01% |
Wrapped eETH | WEETH | 122.434,00 | 9,91% |
Binance-Peg WETH | WETH | 116.275,00 | 9,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,73 | -6,89% |
FLOKI | FLOKI | 0,009032 | -3,42% |
Quant | QNT | 2.974,64 | -2,12% |
Render | RENDER | 254,70 | -1,89% |
The Graph | GRT | 7,60 | -0,662620% |
Pyth Network | PYTH | 14,34 | -0,359210% |
MANTRA | OM | 131,90 | -0,234010% |
Monero | XMR | 5.560,54 | -0,105480% |
USDS | USDS | 34,50 | 0,026540% |
USDC | USDC | 34,52 | 0,122940% |