Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.150,70 | 1.145,03 | 1.232,92 | -5.38% |
Wrapped Bitcoin | WBTC | 3.592.797,00 | 3.575.835,00 | 3.697.783,00 | -1.27% |
Wrapped stETH | WSTETH | 130.167,00 | 129.679,00 | 136.964,00 | -3.43% |
Stellar | XLM | 14,04 | 13,98 | 15,01 | -2.69% |
Toncoin | TON | 170,61 | 170,04 | 180,05 | -4.62% |
Hedera | HBAR | 10,71 | 10,58 | 11,51 | -4.35% |
Sui | SUI | 130,08 | 129,61 | 143,11 | -8.43% |
Shiba Inu | SHIB | 0,000641 | 0,000636 | 0,000691 | -5.08% |
WETH | WETH | 109.906,00 | 109.116,00 | 115.178,00 | -2.97% |
LEO Token | LEO | 347,51 | 343,39 | 350,20 | 0.58% |
Polkadot | DOT | 201,73 | 201,09 | 215,48 | -4.98% |
Litecoin | LTC | 3.940,39 | 3.913,34 | 4.173,41 | -3.96% |
Bitget Token | BGB | 247,32 | 244,05 | 255,73 | 0.41% |
Bitcoin Cash | BCH | 14.644,75 | 14.580,98 | 15.426,69 | -3.82% |
Hyperliquid | HYPE | 779,20 | 774,62 | 874,14 | -4.21% |
USDS | USDS | 35,87 | 35,63 | 35,96 | 0.15% |
Uniswap | UNI | 394,62 | 387,00 | 405,22 | 1.2% |
Wrapped eETH | WEETH | 116.239,00 | 115.248,00 | 121.854,00 | -2.96% |
Ethena USDe | USDE | 35,81 | 35,68 | 35,95 | 0.03% |
Official Trump | TRUMP | 959,57 | 946,04 | 1.083,11 | -0.95% |
NEAR Protocol | NEAR | 153,32 | 152,83 | 167,25 | -7.05% |
Pepe | PEPE | 0,000411 | 0,000410 | 0,000476 | -11.06% |
Aave | AAVE | 10.134,35 | 10.095,19 | 11.000,57 | -6.34% |
Ondo | ONDO | 48,17 | 46,62 | 51,35 | 1.57% |
MANTRA | OM | 157,98 | 157,43 | 170,72 | -6.18% |
Aptos | APT | 256,54 | 255,75 | 276,96 | -6.17% |
Internet Computer | ICP | 304,49 | 303,19 | 325,35 | -4.22% |
WhiteBIT Coin | WBT | 1.011,24 | 1.004,13 | 1.018,25 | 0.23% |
Monero | XMR | 7.818,41 | 7.591,19 | 8.044,62 | 2.89% |
Ethereum Classic | ETC | 890,03 | 883,02 | 938,86 | -3.79% |
Mantle | MNT | 38,42 | 38,14 | 41,05 | -3.9% |
Bittensor | TAO | 15.728,29 | 15.371,89 | 16.434,52 | -1.1% |
Dai | DAI | 35,81 | 35,61 | 35,94 | 0.05% |
Cronos | CRO | 4,52 | 4,51 | 4,77 | -4.09% |
VeChain | VET | 1,51 | 1,50 | 1,63 | -5.33% |
POL (ex-MATIC) | POL | 13,95 | 13,88 | 14,94 | -5.81% |
OKB | OKB | 1.906,85 | 1.880,87 | 1.936,96 | -0.73% |
Kaspa | KAS | 4,33 | 4,33 | 4,62 | -3.54% |
Algorand | ALGO | 12,93 | 12,83 | 13,98 | -5.62% |
Gate | GT | 816,82 | 814,54 | 917,28 | -7.28% |
Render | RENDER | 196,87 | 195,62 | 225,76 | -11.51% |
Filecoin | FIL | 156,56 | 155,53 | 168,81 | -5.61% |
Arbitrum | ARB | 21,15 | 21,05 | 23,30 | -7.93% |
Artificial Superintelligence Alliance | FET | 34,54 | 34,50 | 40,28 | -13.33% |
Cosmos Hub | ATOM | 202,51 | 201,65 | 216,61 | -5.1% |
Coinbase Wrapped BTC | CBBTC | 3.605.561,00 | 3.587.595,00 | 3.705.010,00 | -0.83% |
Tokenize Xchange | TKX | 1.025,45 | 1.000,16 | 1.036,98 | 2.34% |
Ethena | ENA | 23,55 | 23,49 | 27,47 | -12.45% |
Celestia | TIA | 135,81 | 135,46 | 147,31 | -5.84% |
Raydium | RAY | 234,10 | 231,20 | 262,34 | -3.05% |
Jupiter | JUP | 39,84 | 39,21 | 44,61 | 1.61% |
Binance-Peg WETH | WETH | 109.899,00 | 109.025,00 | 115.188,00 | -3.09% |
Stacks | STX | 43,91 | 43,69 | 46,52 | -3.84% |
Immutable | IMX | 38,05 | 37,97 | 42,78 | -10.24% |
Optimism | OP | 49,02 | 48,70 | 52,74 | -6.12% |
First Digital USD | FDUSD | 35,78 | 35,42 | 36,05 | -0.04% |
Lombard Staked BTC | LBTC | 3.600.109,00 | 3.577.747,00 | 3.701.292,00 | -1.2% |
Binance Staked SOL | BNSOL | 8.328,24 | 8.304,39 | 8.972,13 | -3.67% |
Theta Network | THETA | 63,94 | 63,72 | 69,58 | -5.75% |
Bonk | BONK | 0,000833 | 0,000830 | 0,000953 | -10.8% |
Movement | MOVE | 27,46 | 25,33 | 32,05 | 7.71% |
Kelp DAO Restaked ETH | RSETH | 113.798,00 | 112.766,00 | 119.198,00 | -2.82% |
Injective | INJ | 625,48 | 621,75 | 693,64 | -8.94% |
XDC Network | XDC | 3,86 | 3,64 | 4,33 | 6% |
Fasttoken | FTN | 139,78 | 138,72 | 140,58 | 0.04% |
KuCoin | KCS | 482,10 | 458,70 | 520,76 | 5.04% |
sUSDS | SUSDS | 36,97 | 36,62 | 37,23 | 0.08% |
Worldcoin | WLD | 59,10 | 59,00 | 68,94 | -13.44% |
The Graph | GRT | 5,94 | 5,91 | 6,41 | -6.32% |
Lido DAO | LDO | 63,22 | 63,04 | 70,33 | -8.06% |
Rocket Pool ETH | RETH | 122.605,00 | 122.100,00 | 128.816,00 | -3.2% |
Mantle Staked Ether | METH | 116.207,00 | 115.205,00 | 121.587,00 | -2.88% |
Quant | QNT | 3.465,62 | 3.433,10 | 3.706,33 | -5.03% |
Sonic (prev. FTM) | S | 15,77 | 15,70 | 17,73 | -10.18% |
NEXO | NEXO | 49,83 | 49,51 | 52,72 | -3.47% |
Flare | FLR | 0,84 | 0,84 | 0,91 | -3.07% |
Solv Protocol SolvBTC | SOLVBTC | 3.585.211,00 | 3.576.873,00 | 3.687.846,00 | -1.22% |
Sei | SEI | 10,49 | 10,46 | 11,48 | -7.58% |
Usual USD | USD0 | 35,73 | 35,51 | 35,89 | 0.05% |
The Sandbox | SAND | 17,65 | 17,58 | 19,07 | -5.21% |
Marinade Staked SOL | MSOL | 10.151,44 | 10.163,68 | 10.969,94 | -4.18% |
Virtuals Protocol | VIRTUAL | 65,91 | 65,74 | 77,61 | -14.8% |
GALA | GALA | 0,98 | 0,97 | 1,11 | -9.66% |
FLOKI | FLOKI | 0,004153 | 0,004122 | 0,004764 | -8.48% |
JasmyCoin | JASMY | 0,83 | 0,83 | 0,93 | -8.57% |
EOS | EOS | 26,05 | 25,96 | 27,73 | -3.91% |
DeXe | DEXE | 692,75 | 683,48 | 775,67 | -9.23% |
Kaia | KAIA | 6,62 | 6,60 | 7,07 | -4.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.609.590,00 | -0.71% |
Ethereum ETH | 110.005,00 | -2.94% |
XRP XRP | 108,96 | 0.75% |
Tether USDT | 35,78 | 0.05% |
Solana SOL | 8.087,75 | -3.58% |
BNB BNB | 23.680,00 | -2.43% |
USDC USDC | 35,81 | 0.08% |
Dogecoin DOGE | 11,36 | -4.05% |
Cardano ADA | 32,62 | -1.8% |
Lido Staked Ether STETH | 109.926,00 | -2.8% |
TRON TRX | 8,56 | -2.8% |
Chainlink LINK | 810,41 | -5.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,46 | 7,10% |
sUSDS | SUSDS | 36,97 | 6,79% |
XDC Network | XDC | 3,86 | 6,22% |
KuCoin | KCS | 482,10 | 5,00% |
USDS | USDS | 35,87 | 2,55% |
Tokenize Xchange | TKX | 1.025,45 | 2,42% |
Monero | XMR | 7.818,41 | 2,70% |
Jupiter | JUP | 39,84 | 1,93% |
Dai | DAI | 35,81 | 1,59% |
Ondo | ONDO | 48,17 | 1,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,46 | 7,71% |
XDC Network | XDC | 3,86 | 6,00% |
KuCoin | KCS | 482,10 | 5,04% |
Monero | XMR | 7.818,41 | 2,89% |
Tokenize Xchange | TKX | 1.025,45 | 2,34% |
Jupiter | JUP | 39,84 | 1,61% |
Ondo | ONDO | 48,17 | 1,57% |
Uniswap | UNI | 394,62 | 1,20% |
XRP | XRP | 108,96 | 0,75% |
LEO Token | LEO | 347,51 | 0,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 65,91 | -14,80% |
Worldcoin | WLD | 59,10 | -13,44% |
Artificial Superintelligence Alliance | FET | 34,54 | -13,33% |
Ethena | ENA | 23,55 | -12,45% |
Render | RENDER | 196,87 | -11,51% |
Pepe | PEPE | 0,000411 | -11,06% |
Bonk | BONK | 0,000833 | -10,80% |
Immutable | IMX | 38,05 | -10,24% |
Sonic (prev. FTM) | S | 15,77 | -10,18% |
GALA | GALA | 0,98 | -9,66% |