Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.231,07 | 1.145,09 | 1.236,96 | 5.86% |
Wrapped Bitcoin | WBTC | 3.774.104,00 | 3.623.051,00 | 3.785.318,00 | 3.81% |
Stellar | XLM | 15,68 | 13,72 | 15,67 | 11.94% |
Wrapped stETH | WSTETH | 139.331,00 | 131.115,00 | 139.595,00 | 5.52% |
Sui | SUI | 148,19 | 130,18 | 149,68 | 13.2% |
Hedera | HBAR | 11,47 | 10,55 | 11,48 | 6.2% |
Toncoin | TON | 172,85 | 170,74 | 176,62 | 0.64% |
Shiba Inu | SHIB | 0,000676 | 0,000639 | 0,000678 | 4.73% |
Litecoin | LTC | 4.701,23 | 3.951,65 | 4.766,16 | 18.4% |
WETH | WETH | 116.690,00 | 109.478,00 | 117.181,00 | 5.53% |
Polkadot | DOT | 222,03 | 198,91 | 223,27 | 10.47% |
Hyperliquid | HYPE | 976,18 | 790,05 | 994,66 | 19.64% |
LEO Token | LEO | 349,29 | 346,62 | 353,07 | 0.24% |
Bitcoin Cash | BCH | 15.634,39 | 14.500,02 | 15.624,93 | 6.69% |
Bitget Token | BGB | 248,21 | 239,04 | 251,34 | 3.58% |
Uniswap | UNI | 433,02 | 409,28 | 439,73 | 4.54% |
USDS | USDS | 35,81 | 35,58 | 36,02 | -0.04% |
Wrapped eETH | WEETH | 123.581,00 | 115.894,00 | 124.295,00 | 5.58% |
Ethena USDe | USDE | 35,86 | 35,67 | 36,03 | 0.05% |
Pepe | PEPE | 0,000470 | 0,000430 | 0,000478 | 7.12% |
MANTRA | OM | 206,05 | 159,51 | 205,75 | 26.26% |
Official Trump | TRUMP | 986,70 | 956,41 | 1.023,38 | 2.19% |
NEAR Protocol | NEAR | 165,29 | 154,82 | 166,13 | 5.77% |
Ondo | ONDO | 57,01 | 49,80 | 58,45 | 13.69% |
Aave | AAVE | 11.331,88 | 10.184,51 | 11.380,50 | 9.77% |
Aptos | APT | 281,71 | 257,82 | 282,07 | 8.67% |
Internet Computer | ICP | 329,05 | 298,53 | 329,42 | 8.58% |
Monero | XMR | 8.272,91 | 7.743,79 | 8.697,94 | 5.09% |
WhiteBIT Coin | WBT | 1.018,04 | 1.005,71 | 1.029,87 | 0.09% |
Mantle | MNT | 42,56 | 37,58 | 42,90 | 11.28% |
Ethereum Classic | ETC | 948,30 | 890,97 | 953,98 | 5.46% |
VeChain | VET | 1,71 | 1,49 | 1,72 | 12.9% |
Bittensor | TAO | 16.584,78 | 15.849,95 | 17.062,22 | 1.52% |
Cronos | CRO | 4,75 | 4,54 | 4,75 | 4.38% |
POL (ex-MATIC) | POL | 14,93 | 13,81 | 15,01 | 6.43% |
Dai | DAI | 35,80 | 35,65 | 36,01 | -0.1% |
Kaspa | KAS | 4,75 | 4,25 | 4,82 | 9.94% |
OKB | OKB | 2.014,66 | 1.925,19 | 2.024,07 | 4.47% |
Algorand | ALGO | 13,98 | 12,68 | 14,08 | 7.81% |
Render | RENDER | 210,54 | 190,78 | 212,67 | 8.31% |
Gate | GT | 863,13 | 823,06 | 894,63 | 1% |
Filecoin | FIL | 172,43 | 157,10 | 173,30 | 8.72% |
Arbitrum | ARB | 22,77 | 21,21 | 22,92 | 6.38% |
Artificial Superintelligence Alliance | FET | 37,26 | 34,22 | 37,56 | 8.23% |
Cosmos Hub | ATOM | 221,64 | 203,70 | 222,13 | 7.6% |
Coinbase Wrapped BTC | CBBTC | 3.786.924,00 | 3.633.878,00 | 3.799.353,00 | 3.88% |
Ethena | ENA | 27,88 | 24,09 | 28,42 | 15.09% |
Raydium | RAY | 280,19 | 228,89 | 279,94 | 21.82% |
Tokenize Xchange | TKX | 1.011,11 | 966,78 | 1.014,33 | 3.88% |
Celestia | TIA | 152,89 | 136,91 | 154,04 | 11.06% |
Optimism | OP | 53,26 | 50,32 | 53,85 | 4.89% |
Theta Network | THETA | 71,87 | 65,71 | 72,44 | 9.34% |
Stacks | STX | 47,58 | 43,70 | 47,66 | 7.93% |
Binance-Peg WETH | WETH | 116.670,00 | 109.851,00 | 117.116,00 | 5.83% |
Immutable | IMX | 40,41 | 37,42 | 40,79 | 7.88% |
Bonk | BONK | 0,000911 | 0,000842 | 0,000942 | 5.8% |
Injective | INJ | 711,22 | 634,42 | 715,79 | 10.62% |
Lombard Staked BTC | LBTC | 3.767.654,00 | 3.631.881,00 | 3.806.452,00 | 3.44% |
Binance Staked SOL | BNSOL | 8.921,02 | 8.257,57 | 9.004,88 | 6.14% |
Jupiter | JUP | 39,74 | 37,68 | 41,19 | 3.62% |
Movement | MOVE | 28,81 | 27,53 | 30,22 | 3.28% |
Kelp DAO Restaked ETH | RSETH | 120.946,00 | 113.251,00 | 121.383,00 | 5.78% |
First Digital USD | FDUSD | 35,66 | 35,31 | 36,34 | -0.18% |
Lido DAO | LDO | 72,29 | 64,36 | 72,97 | 12.32% |
XDC Network | XDC | 4,07 | 3,67 | 4,07 | 7.68% |
sUSDS | SUSDS | 37,05 | 36,52 | 37,35 | 0.41% |
Worldcoin | WLD | 64,36 | 60,57 | 65,44 | 6.18% |
The Graph | GRT | 6,47 | 5,90 | 6,49 | 8.56% |
KuCoin | KCS | 502,81 | 477,40 | 508,48 | 4.94% |
Fasttoken | FTN | 139,63 | 138,76 | 140,87 | -0.25% |
Sonic (prev. FTM) | S | 18,76 | 16,27 | 18,90 | 14.88% |
Rocket Pool ETH | RETH | 130.633,00 | 122.652,00 | 130.987,00 | 5.27% |
Quant | QNT | 3.887,82 | 3.458,58 | 3.892,63 | 10.14% |
Mantle Staked Ether | METH | 122.989,00 | 115.584,00 | 123.771,00 | 5.59% |
JasmyCoin | JASMY | 1,10 | 0,83 | 1,12 | 30.73% |
NEXO | NEXO | 53,09 | 49,94 | 53,09 | 3.8% |
Flare | FLR | 0,91 | 0,83 | 0,95 | 9.96% |
Sei | SEI | 11,85 | 10,52 | 11,91 | 12.37% |
Solv Protocol SolvBTC | SOLVBTC | 3.771.758,00 | 3.621.697,00 | 3.779.387,00 | 4.13% |
Virtuals Protocol | VIRTUAL | 74,93 | 67,75 | 76,18 | 8.86% |
GALA | GALA | 1,12 | 1,00 | 1,14 | 11.24% |
The Sandbox | SAND | 19,42 | 17,92 | 19,55 | 7.2% |
Marinade Staked SOL | MSOL | 10.895,82 | 10.083,97 | 11.001,28 | 6.59% |
Fartcoin | FARTCOIN | 45,19 | 31,14 | 45,16 | 38.29% |
SPX6900 | SPX | 48,49 | 37,39 | 48,65 | 26.98% |
FLOKI | FLOKI | 0,004548 | 0,004265 | 0,004587 | 5.52% |
dogwifhat | WIF | 43,51 | 42,01 | 45,32 | 1.72% |
Usual USD | USD0 | 35,80 | 35,44 | 35,97 | 0.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.787.379,00 | 3.79% |
Ethereum ETH | 116.654,00 | 5.48% |
XRP XRP | 111,87 | 2.52% |
Tether USDT | 35,80 | -0.03% |
Solana SOL | 8.658,13 | 6.52% |
BNB BNB | 24.364,00 | 2.75% |
USDC USDC | 35,81 | -0.04% |
Dogecoin DOGE | 12,03 | 3.91% |
Cardano ADA | 34,91 | 6.22% |
Lido Staked Ether STETH | 116.575,00 | 5.68% |
TRON TRX | 8,99 | 5.65% |
Chainlink LINK | 891,04 | 9.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 45,19 | 38,72% |
JasmyCoin | JASMY | 1,10 | 31,61% |
SPX6900 | SPX | 48,49 | 26,98% |
MANTRA | OM | 206,05 | 25,68% |
Raydium | RAY | 280,19 | 21,52% |
Hyperliquid | HYPE | 976,18 | 19,79% |
Litecoin | LTC | 4.701,23 | 18,25% |
Ethena | ENA | 27,88 | 15,05% |
Sonic (prev. FTM) | S | 18,76 | 14,85% |
Ondo | ONDO | 57,01 | 13,70% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 45,19 | 38,29% |
JasmyCoin | JASMY | 1,10 | 30,73% |
SPX6900 | SPX | 48,49 | 26,98% |
MANTRA | OM | 206,05 | 26,26% |
Raydium | RAY | 280,19 | 21,82% |
Hyperliquid | HYPE | 976,18 | 19,64% |
Litecoin | LTC | 4.701,23 | 18,40% |
Ethena | ENA | 27,88 | 15,09% |
Sonic (prev. FTM) | S | 18,76 | 14,88% |
Ondo | ONDO | 57,01 | 13,69% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 139,63 | -0,254150% |
First Digital USD | FDUSD | 35,66 | -0,179400% |
Dai | DAI | 35,80 | -0,097400% |
USDS | USDS | 35,81 | -0,041100% |
USDC | USDC | 35,81 | -0,037030% |
Tether | USDT | 35,80 | -0,032760% |
Ethena USDe | USDE | 35,86 | 0,049670% |
WhiteBIT Coin | WBT | 1.018,04 | 0,085380% |
Usual USD | USD0 | 35,80 | 0,160890% |
LEO Token | LEO | 349,29 | 0,241310% |