Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.689.439,72 | 3.639.859,17 | 3.698.508,91 | |
Ethereum | ETH | 107.472,65 | 106.488,75 | 108.460,20 | |
Tether | USDT | 45,21 | 45,17 | 45,23 | |
XRP | XRP | 64,29 | 63,25 | 64,35 | |
Binance Coin | BNB | 28.725,00 | 28.280,36 | 28.728,79 | |
USD Coin | USDC | 45,19 | 45,15 | 45,21 | |
Solana | SOL | 3.950,51 | 3.817,68 | 3.954,35 | |
Hyperliquid | HYPE | 1.997,27 | 1.915,66 | 2.017,68 | |
TRON | TRX | 15,53 | 15,27 | 15,70 | |
Staked Ether | STETH | 107.257,23 | 106.243,87 | 108.307,83 | |
WhiteBIT Token | WBT | 2.726,53 | 2.699,20 | 2.740,05 | |
Dogecoin | DOGE | 5,24 | 5,01 | 5,26 | |
Cardano | ADA | 11,94 | 11,39 | 11,99 | |
Toncoin | TON | 93,90 | 75,91 | 94,20 | |
Sui | SUI | 44,73 | 42,43 | 44,77 | |
Chainlink | LINK | 445,78 | 429,14 | 446,31 | |
Wrapped Bitcoin | WBTC | 3.678.877,79 | 3.629.304,08 | 3.689.471,45 | |
LEO Token | LEO | 466,46 | 460,19 | 489,31 | |
Bitcoin Cash | BCH | 20.799,92 | 19.950,74 | 21.164,17 | |
Wrapped Beacon ETH | WBETH | 117.768,52 | 116.647,78 | 118.872,38 | |
ZCash | ZEC | 23.709,41 | 18.759,00 | 24.383,79 | |
Sky Dollar | USDS | 45,16 | 43,59 | 45,19 | |
Stellar | XLM | 7,33 | 7,07 | 7,34 | |
Monero | XMR | 18.457,87 | 17.998,47 | 19.423,85 | |
Cronos | CRO | 3,19 | 3,08 | 3,25 | |
World Liberty Financial | WLFI | 2,98 | 2,84 | 3,02 | |
Aster | ASTER | 31,07 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.919,49 | 115.849,11 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 107.472,65 | 106.488,75 | 108.546,97 | |
Hedera Hashgraph | HBAR | 4,13 | 3,99 | 4,14 | |
World Liberty Financial USD | USD1 | 45,21 | 45,17 | 45,23 | |
Avalanche | AVAX | 432,34 | 418,26 | 432,62 | |
Dai | DAI | 44,84 | 44,95 | 45,05 | |
Litecoin | LTC | 2.563,89 | 2.487,73 | 2.564,56 | |
XT.com Token | XT | 197,17 | 192,90 | 199,22 | |
Mantle | MANTLE | 29,34 | 28,65 | 29,80 | |
Ethena USDe | USDE | 45,19 | 45,23 | 45,17 | |
Shiba Inu | SHIB | 0,000291 | 0,000280 | 0,000291 | |
PayPal USD | PYUSD | 45,22 | 45,21 | 45,21 | |
Uniswap Protocol Token | UNI | 153,82 | 149,72 | 153,82 | |
Tether Gold | XAUT | 209.556,04 | 202.527,98 | 210.564,46 | |
Ondo | ONDO | 14,46 | 14,16 | 14,91 | |
Bittensor | TAO | 12.949,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 461,18 | 451,34 | 462,31 | |
Pi Network | PI | 8,28 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,25 | 45,23 | 45,20 | |
Worldcoin | WLD | 11,44 | 10,82 | 11,45 | |
OFFICIAL TRUMP | TRUMP | 108,30 | 104,80 | 111,29 | |
Morpho | MORPHO | 102,71 | 94,69 | 125,00 | |
PAX Gold | PAXG | 209.332,69 | 202.516,26 | 210.748,22 | |
Gatechain Token | GT | 334,07 | 323,19 | 340,80 | |
Polkadot | DOT | 59,11 | 56,06 | 59,11 | |
Bitget token | BGB | 93,39 | 91,58 | 95,12 | |
Sky | SKY | 3,62 | 3,56 | 3,77 | |
OKB | OKB | 3.885,74 | 3.819,12 | 3.950,07 | |
Pepe | PEPE | 0,000191 | 0,000182 | 0,000192 | |
Falcon USD | USDF | 45,19 | 45,17 | 45,09 | |
Near | NEAR | 59,66 | 57,21 | 59,66 | |
Ethena | ENA | 5,02 | 4,60 | 5,14 | |
Pump.fun | PUMP | 0,085597 | 0,082002 | 0,085698 | |
Ripple USD | RLUSD | 45,21 | 45,20 | 45,23 | |
Internet Computer | ICP | 124,30 | 107,70 | 126,90 | |
Aave | AAVE | 4.259,90 | 4.185,42 | 4.265,82 | |
Ethereum Classic | ETC | 418,95 | 365,42 | 421,87 | |
Kite | KITE | 6,62 | 6,62 | 6,82 | |
LayerZero | ZRO | 64,40 | 62,90 | 67,50 | |
Jupiter | JUP | 8,82 | 8,20 | 8,90 | |
Aptos | APT | 46,15 | 43,41 | 46,51 | |
Arbitrum | ARB | 5,49 | 5,27 | 5,50 | |
KuCoin Token | KCS | 383,03 | 378,89 | 390,12 | |
Algorand | ALGO | 5,39 | 5,25 | 5,52 | |
USDD | USDD | 45,22 | 45,24 | 45,18 | |
XDC Network | XDC | 1,31 | 1,29 | 1,34 | |
DeXe | DEXE | 493,43 | 452,43 | 508,80 | |
Polygon Ecosystem Token | POL | 4,46 | 4,38 | 4,48 | |
Quant | QNT | 3.170,92 | 3.006,47 | 3.194,40 | |
Coinbase Wrapped Staked ETH | CBETH | 121.159,29 | 120.045,83 | 122.296,47 | |
United Stables | U | 45,18 | 45,15 | 45,22 | |
Lighter | LIT | 43,74 | 41,14 | 45,79 | |
Cosmos | ATOM | 86,91 | 83,12 | 86,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 23.709,41 | |
| Toncoin | TON | 93,90 | |
| Internet Computer | ICP | 124,30 | |
| Morpho | MORPHO | 102,71 | |
| Ethena | ENA | 5,02 | |
| Jupiter | JUP | 8,82 | |
| DeXe | DEXE | 493,43 | |
| Lighter | LIT | 43,74 | |
| Worldcoin | WLD | 11,44 | |
| Polkadot | DOT | 59,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 64,40 | |
| Sky | SKY | 3,62 | |
| Dai | DAI | 44,84 | |
| Kite | KITE | 6,62 | |
| Ondo | ONDO | 14,46 | |
| Bitget token | BGB | 93,39 | |
| KuCoin Token | KCS | 383,03 | |
| LEO Token | LEO | 466,46 | |
| Staked Ether | STETH | 107.257,23 | |
| Coinbase Wrapped Staked ETH | CBETH | 121.159,29 |










