Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.059,11 | 80.569,30 | 82.219,22 | |
Ethereum | ETH | 2.332,80 | 2.313,27 | 2.405,08 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,45 | |
Binance Coin | BNB | 650,07 | 641,63 | 656,99 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,83 | 87,48 | 90,41 | |
Hyperliquid | HYPE | 43,02 | 42,28 | 44,41 | |
TRON | TRX | 0,346544 | 0,343429 | 0,347320 | |
Staked Ether | STETH | 2.329,97 | 2.308,18 | 2.405,08 | |
MemeCore | M | 3,80 | 3,43 | 3,98 | |
WhiteBIT Token | WBT | 59,24 | 58,91 | 60,81 | |
Dogecoin | DOGE | 0,111479 | 0,110097 | 0,116111 | |
Toncoin | TON | 2,40 | 2,20 | 2,90 | |
Cardano | ADA | 0,269502 | 0,262937 | 0,271805 | |
Chainlink | LINK | 10,07 | 9,85 | 10,17 | |
Sui | SUI | 1,00 | 0,97 | 1,02 | |
ZCash | ZEC | 579,80 | 532,65 | 590,27 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Wrapped Bitcoin | WBTC | 80.836,01 | 80.329,32 | 82.028,51 | |
Bitcoin Cash | BCH | 459,51 | 457,92 | 471,23 | |
Wrapped Beacon ETH | WBETH | 2.553,02 | 2.531,64 | 2.636,93 | |
Rain | RAIN | 0,007439 | 0,007105 | 0,007450 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161640 | 0,159729 | 0,164704 | |
Monero | XMR | 418,01 | 403,03 | 433,73 | |
World Liberty Financial | WLFI | 0,072688 | 0,066110 | 0,076161 | |
Cronos | CRO | 0,070950 | 0,069947 | 0,071682 | |
Canton Coin | CC | 0,146310 | 0,145410 | 0,148500 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.537,85 | 2.516,61 | 2.616,48 | |
Aave Ethereum WETH | AETHWETH | 2.332,80 | 2.313,27 | 2.407,00 | |
Hedera Hashgraph | HBAR | 0,091588 | 0,089800 | 0,092537 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,63 | 9,46 | 9,75 | |
Litecoin | LTC | 57,32 | 56,18 | 57,80 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,38 | 4,26 | 4,52 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,67 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 3,92 | 3,87 | 3,94 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Ondo | ONDO | 0,366300 | 0,309022 | 0,368396 | |
Uniswap Protocol Token | UNI | 3,50 | 3,39 | 3,52 | |
Bittensor | TAO | 312,87 | 301,97 | 323,75 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.732,15 | 4.659,11 | 4.732,84 | |
Monad | MON | 0,033456 | 0,031398 | 0,033753 | |
VINCI | VINCI | 10,05 | 9,99 | 10,28 | |
Pi Network | PI | 0,180020 | 0,176270 | 0,187100 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,259383 | 0,248723 | 0,261261 | |
OFFICIAL TRUMP | TRUMP | 2,39 | 2,32 | 2,41 | |
PAX Gold | PAXG | 4.745,86 | 4.661,79 | 4.778,43 | |
Polkadot | DOT | 1,33 | 1,29 | 1,33 | |
Gatechain Token | GT | 7,32 | 7,10 | 7,70 | |
Morpho | MORPHO | 2,14 | 2,13 | 2,36 | |
Humanity | H | 0,199610 | 0,197557 | 0,206671 | |
Bitget token | BGB | 2,16 | 2,03 | 2,27 | |
Near | NEAR | 1,49 | 1,43 | 1,55 | |
Sky | SKY | 0,080495 | 0,079170 | 0,081149 | |
Ethena | ENA | 0,124484 | 0,114954 | 0,127679 | |
OKB | OKB | 87,04 | 85,55 | 88,75 | |
Pump.fun | PUMP | 0,002066 | 0,001896 | 0,002069 | |
Internet Computer | ICP | 3,16 | 2,73 | 3,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 1,01 | 0,99 | 1,00 | |
Kite | KITE | 0,159130 | 0,152500 | 0,162251 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 94,20 | 92,03 | 95,40 | |
LayerZero | ZRO | 1,50 | 1,40 | 1,53 | |
Ethereum Classic | ETC | 9,34 | 9,13 | 9,51 | |
Jupiter | JUP | 0,205983 | 0,193619 | 0,207932 | |
ETHGas | GWEI | 0,129391 | 0,125470 | 0,137805 | |
Arbitrum | ARB | 0,129615 | 0,121706 | 0,130145 | |
Algorand | ALGO | 0,128108 | 0,118535 | 0,130900 | |
Aptos | APT | 1,03 | 1,00 | 1,04 | |
MegaETH | MEGA | 0,122216 | 0,121548 | 0,127103 | |
KuCoin Token | KCS | 8,43 | 8,23 | 8,71 | |
XDC Network | XDC | 0,029776 | 0,029043 | 0,030111 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,66 | 10,95 | 12,08 | |
Polygon Ecosystem Token | POL | 0,099716 | 0,097997 | 0,100218 | |
Plasma | XPL | 0,105069 | 0,094744 | 0,105658 | |
Quant | QNT | 70,32 | 69,72 | 71,43 | |
Venice Token | VVV | 12,87 | 10,92 | 13,22 | |
Kaspa | KAS | 0,036787 | 0,035464 | 0,037307 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,366300 | |
| Venice Token | VVV | 12,87 | |
| Internet Computer | ICP | 3,16 | |
| World Liberty Financial | WLFI | 0,072688 | |
| MemeCore | M | 3,80 | |
| DeXe | DEXE | 11,66 | |
| Plasma | XPL | 0,105069 | |
| Algorand | ALGO | 0,128108 | |
| Pump.fun | PUMP | 0,002066 | |
| Arbitrum | ARB | 0,129615 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,14 | |
| Dogecoin | DOGE | 0,111479 | |
| MegaETH | MEGA | 0,122216 | |
| Pi Network | PI | 0,180020 | |
| Wrapped Beacon ETH | WBETH | 2.553,02 | |
| Monero | XMR | 418,01 | |
| Hyperliquid | HYPE | 43,02 | |
| Staked Ether | STETH | 2.329,97 | |
| Wrapped eETH | WEETH | 2.537,85 | |
| Ethereum | ETH | 2.332,80 |










