Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.184.576,00 | 4.085.706,00 | 4.189.360,00 | |
Ethereum | ETH | 133.297,00 | 131.345,00 | 133.716,00 | |
Tether | USDT | 49,10 | 49,09 | 49,11 | |
BNB | BNB | 37.991,00 | 37.498,00 | 38.041,00 | |
XRP | XRP | 73,71 | 72,47 | 74,13 | |
USDC | USDC | 49,11 | 49,08 | 49,12 | |
Solana | SOL | 5.890,44 | 5.734,66 | 5.904,98 | |
TRON | TRX | 16,43 | 16,32 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,89 | 50,55 | |
Zcash | ZEC | 65.370,00 | 64.139,00 | 71.109,00 | |
Hyperliquid | HYPE | 4.355,91 | 4.248,59 | 4.450,72 | |
Dogecoin | DOGE | 4,63 | 4,58 | 4,72 | |
Chainlink | LINK | 705,33 | 694,85 | 714,11 | |
Monero | XMR | 26.820,00 | 26.385,00 | 27.153,00 | |
WhiteBIT Coin | WBT | 4.177,20 | 4.082,89 | 4.186,10 | |
USDS | USDS | 49,11 | 49,08 | 49,12 | |
Cardano | ADA | 12,19 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 439,15 | 433,68 | 440,50 | |
Stellar | XLM | 10,77 | 10,65 | 11,26 | |
NEAR Protocol | NEAR | 240,12 | 233,30 | 271,03 | |
Bitcoin Cash | BCH | 15.116,86 | 14.898,05 | 15.244,24 | |
Uniswap | UNI | 441,47 | 430,09 | 453,82 | |
Litecoin | LTC | 3.368,90 | 3.271,81 | 3.402,89 | |
Ethena USDe | USDE | 49,10 | 49,09 | 49,12 | |
Avalanche | AVAX | 539,30 | 527,70 | 548,74 | |
Sui | SUI | 57,83 | 55,45 | 58,80 | |
Canton | CC | 5,89 | 5,89 | 6,26 | |
Dai | DAI | 49,12 | 49,11 | 49,13 | |
Hedera | HBAR | 5,08 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,26 | 72,95 | 77,56 | |
USD1 | USD1 | 49,09 | 49,07 | 49,09 | |
Bitway | BTW | 70,60 | 62,36 | 72,49 | |
Quant | QNT | 12.281,98 | 11.897,31 | 14.984,57 | |
Bittensor | TAO | 14.999,18 | 14.733,17 | 15.333,78 | |
Cronos | CRO | 3,40 | 3,32 | 3,47 | |
Shiba Inu | SHIB | 0,000284 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 204.979,00 | 203.319,00 | 205.730,00 | |
Global Dollar | USDG | 49,12 | 49,11 | 49,13 | |
PayPal USD | PYUSD | 49,12 | 49,10 | 49,13 | |
Aave | AAVE | 8.568,46 | 7.984,95 | 8.731,97 | |
Pump.fun | PUMP | 0,282904 | 0,264934 | 0,297141 | |
OKB | OKB | 5.952,86 | 5.918,28 | 5.996,26 | |
Ripple USD | RLUSD | 49,12 | 49,11 | 49,13 | |
Ethena | ENA | 11,84 | 11,76 | 13,64 | |
Ondo | ONDO | 24,30 | 23,82 | 25,19 | |
Circle USYC | USYC | 55,95 | 55,94 | 55,95 | |
MemeCore | M | 51,48 | 49,17 | 51,87 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,17 | 56,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,12 | 49,12 | 49,12 | |
Mantle | MNT | 33,18 | 33,11 | 34,30 | |
Polkadot | DOT | 58,61 | 57,01 | 61,99 | |
Aster | ASTER | 36,33 | 35,97 | 37,84 | |
Sky | SKY | 4,11 | 3,79 | 4,23 | |
Worldcoin | WLD | 25,05 | 23,72 | 26,69 | |
Pepe | PEPE | 0,000218 | 0,000209 | 0,000219 | |
PAX Gold | PAXG | 205.417,00 | 203.809,00 | 206.107,00 | |
Internet Computer | ICP | 160,34 | 158,53 | 168,01 | |
Morpho | MORPHO | 126,08 | 120,12 | 127,94 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,76 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,11 | 48,99 | 50,38 | |
United Stables | U | 49,09 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,01 | 55,86 | 56,41 | |
Falcon USD | USDF | 48,92 | 48,79 | 48,96 | |
Ethereum Classic | ETC | 436,32 | 430,51 | 445,33 | |
Bitget Token | BGB | 97,80 | 96,75 | 98,29 | |
Arbitrum | ARB | 9,93 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,08 | 49,04 | 49,09 | |
Venice Token | VVV | 1.298,12 | 1.279,92 | 1.383,43 | |
USDGO | USDGO | 49,12 | 49,12 | 49,14 | |
Gate | GT | 543,00 | 536,11 | 549,69 | |
Kaspa | KAS | 2,06 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,34 | 5,21 | 5,61 | |
Algorand | ALGO | 6,15 | 5,99 | 6,41 | |
Jupiter | JUP | 16,21 | 15,40 | 16,40 | |
JUST | JST | 6,42 | 6,36 | 6,61 | |
KuCoin | KCS | 359,89 | 357,42 | 369,63 | |
Pi Network | PI | 4,42 | 4,37 | 4,53 | |
Render | RENDER | 94,72 | 92,70 | 95,59 | |
Blockchain Capital | BCAP | 5.281,65 | 5.281,65 | 5.281,65 | |
Lighter | LIT | 185,39 | 184,73 | 201,88 | |
Cosmos Hub | ATOM | 84,36 | 83,13 | 87,71 | |
PancakeSwap | CAKE | 127,60 | 124,80 | 128,40 | |
Filecoin | FIL | 49,98 | 48,75 | 51,92 | |
NEXO | NEXO | 41,42 | 40,63 | 41,89 | |
Aerodrome Finance | AERO | 39,07 | 37,95 | 41,72 | |
Stable | STABLE | 1,41 | 1,36 | 1,42 | |
VeChain | VET | 0,432943 | 0,420608 | 0,447001 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,59 | 551,54 | 551,59 | |
Dash | DASH | 2.859,36 | 2.846,44 | 2.990,85 | |
Injective | INJ | 365,13 | 358,73 | 380,36 | |
Akedo | AKE | 1,57 | 1,50 | 1,64 | |
Stacks | STX | 18,43 | 18,11 | 20,27 | |
GHO | GHO | 49,08 | 49,06 | 49,09 | |
Ether.fi | ETHFI | 35,41 | 35,42 | 38,48 | |
Aptos | APT | 39,19 | 37,09 | 39,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,56 | 58,40 | 58,97 | |
XDC Network | XDC | 1,66 | 1,66 | 1,77 | |
Open USD | OUSD | 49,11 | 49,08 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,60 | |
| Sky | SKY | 4,11 | |
| Aave | AAVE | 8.568,46 | |
| Gram (prev. Toncoin) | GRAM | 77,26 | |
| Morpho | MORPHO | 126,08 | |
| Pepe | PEPE | 0,000218 | |
| Litecoin | LTC | 3.368,90 | |
| WhiteBIT Coin | WBT | 4.177,20 | |
| Bitcoin | BTC | 4.184.576,00 | |
| Aptos | APT | 39,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.281,98 | |
| Ethena | ENA | 11,84 | |
| NEAR Protocol | NEAR | 240,12 | |
| Lighter | LIT | 185,39 | |
| Ether.fi | ETHFI | 35,41 | |
| Zcash | ZEC | 65.370,00 | |
| Canton | CC | 5,89 | |
| Worldcoin | WLD | 25,05 | |
| Kaspa | KAS | 2,06 | |
| Polkadot | DOT | 58,61 |








