Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.176,01 | 80.453,30 | 81.788,81 | |
Ethereum | ETH | 2.363,14 | 2.353,68 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,42 | |
Binance Coin | BNB | 633,08 | 624,86 | 634,92 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,52 | 84,40 | 86,99 | |
Hyperliquid | HYPE | 43,83 | 42,00 | 44,64 | |
TRON | TRX | 0,343772 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.358,41 | 2.348,27 | 2.396,64 | |
WhiteBIT Token | WBT | 59,97 | 59,70 | 60,60 | |
MemeCore | M | 3,45 | 2,62 | 3,79 | |
Dogecoin | DOGE | 0,114836 | 0,110745 | 0,116493 | |
Cardano | ADA | 0,261525 | 0,251143 | 0,265680 | |
Toncoin | TON | 2,01 | 1,68 | 2,08 | |
Sui | SUI | 0,98 | 0,94 | 0,99 | |
Chainlink | LINK | 9,77 | 9,47 | 9,85 | |
Wrapped Bitcoin | WBTC | 80.948,72 | 80.219,71 | 81.588,96 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Bitcoin Cash | BCH | 461,57 | 443,20 | 464,28 | |
ZCash | ZEC | 523,16 | 415,78 | 548,32 | |
Wrapped Beacon ETH | WBETH | 2.590,01 | 2.578,22 | 2.630,41 | |
Rain | RAIN | 0,007393 | 0,007358 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160284 | 0,157848 | 0,161715 | |
Monero | XMR | 405,44 | 400,96 | 428,49 | |
Cronos | CRO | 0,070325 | 0,068757 | 0,071514 | |
World Liberty Financial | WLFI | 0,065685 | 0,062968 | 0,066738 | |
Canton Coin | CC | 0,147910 | 0,146000 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.570,86 | 2.560,57 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.363,14 | 2.353,68 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090501 | 0,088126 | 0,091108 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,47 | 9,25 | 9,53 | |
Litecoin | LTC | 56,41 | 55,02 | 56,61 | |
XT.com Token | XT | 4,33 | 4,26 | 4,41 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
ADI | ADI | 3,98 | 3,97 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,36 | 3,31 | 3,40 | |
Tether Gold | XAUT | 4.618,30 | 4.476,56 | 4.656,42 | |
Ondo | ONDO | 0,316619 | 0,313030 | 0,329164 | |
Bittensor | TAO | 285,09 | 281,15 | 304,78 | |
Monad | MON | 0,030983 | 0,029772 | 0,033080 | |
VINCI | VINCI | 10,15 | 9,98 | 10,22 | |
Pi Network | PI | 0,183020 | 0,178556 | 0,186361 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,248899 | 0,238360 | 0,250728 | |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,32 | 2,46 | |
Morpho | MORPHO | 2,26 | 2,07 | 2,35 | |
PAX Gold | PAXG | 4.622,54 | 4.525,13 | 4.624,21 | |
Gatechain Token | GT | 7,38 | 7,14 | 7,54 | |
Polkadot | DOT | 1,29 | 1,23 | 1,30 | |
Humanity | H | 0,199560 | 0,190010 | 0,204205 | |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | |
Sky | SKY | 0,079721 | 0,078814 | 0,082368 | |
OKB | OKB | 86,34 | 84,42 | 87,35 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,30 | 1,26 | 1,32 | |
Ethena | ENA | 0,110048 | 0,101483 | 0,113547 | |
Pump.fun | PUMP | 0,001867 | 0,001816 | 0,001888 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,71 | 2,37 | 2,80 | |
Aave | AAVE | 93,49 | 92,59 | 94,34 | |
Kite | KITE | 0,148530 | 0,146775 | 0,151110 | |
Ethereum Classic | ETC | 9,12 | 8,75 | 9,15 | |
LayerZero | ZRO | 1,42 | 1,39 | 1,49 | |
ETHGas | GWEI | 0,134729 | 0,106427 | 0,136197 | |
Jupiter | JUP | 0,195307 | 0,180421 | 0,196746 | |
MegaETH | MEGA | 0,128904 | 0,123593 | 0,132000 | |
KuCoin Token | KCS | 8,45 | 8,37 | 8,63 | |
Aptos | APT | 1,00 | 0,96 | 1,01 | |
Arbitrum | ARB | 0,119657 | 0,116524 | 0,121388 | |
Algorand | ALGO | 0,118414 | 0,114818 | 0,122107 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029039 | 0,028749 | 0,029475 | |
DeXe | DEXE | 10,80 | 10,00 | 11,25 | |
Polygon Ecosystem Token | POL | 0,097917 | 0,096916 | 0,099079 | |
Quant | QNT | 70,06 | 66,73 | 70,10 | |
Coinbase Wrapped Staked ETH | CBETH | 2.664,07 | 2.653,33 | 2.706,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 0,97 | 0,90 | 1,02 | |
Cosmos | ATOM | 1,90 | 1,84 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,45 | |
| ETHGas | GWEI | 0,134729 | |
| ZCash | ZEC | 523,16 | |
| Toncoin | TON | 2,01 | |
| Internet Computer | ICP | 2,71 | |
| Morpho | MORPHO | 2,26 | |
| Ethena | ENA | 0,110048 | |
| Jupiter | JUP | 0,195307 | |
| Lighter | LIT | 0,97 | |
| DeXe | DEXE | 10,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,42 | |
| Sky | SKY | 0,079721 | |
| Rain | RAIN | 0,007393 | |
| Bittensor | TAO | 285,09 | |
| ADI | ADI | 3,98 | |
| Canton Coin | CC | 0,147910 | |
| Cosmos | ATOM | 1,90 | |
| USDD | USDD | 1,00 | |
| KuCoin Token | KCS | 8,45 | |
| Staked Ether | STETH | 2.358,41 |










