Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.912,75 | 78.204,21 | 81.323,29 | |
Ethereum | ETH | 2.376,75 | 2.314,00 | 2.390,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,39 | 1,42 | |
Binance Coin | BNB | 626,63 | 620,18 | 630,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,72 | 83,25 | 85,32 | |
Hyperliquid | HYPE | 43,02 | 40,90 | 43,08 | |
TRON | TRX | 0,340039 | 0,336669 | 0,341972 | |
Staked Ether | STETH | 2.371,28 | 2.308,68 | 2.387,87 | |
WhiteBIT Token | WBT | 60,13 | 58,37 | 60,44 | |
Dogecoin | DOGE | 0,111442 | 0,108795 | 0,112633 | |
MemeCore | M | 3,34 | 2,58 | 3,43 | |
Cardano | ADA | 0,253136 | 0,247019 | 0,253334 | |
Chainlink | LINK | 9,53 | 9,29 | 9,65 | |
LEO Token | LEO | 10,33 | 10,26 | 10,34 | |
Wrapped Bitcoin | WBTC | 80.679,79 | 77.972,84 | 81.123,25 | |
Sui | SUI | 0,94 | 0,92 | 0,95 | |
Toncoin | TON | 1,75 | 1,36 | 1,86 | |
Bitcoin Cash | BCH | 445,29 | 437,13 | 447,99 | |
Wrapped Beacon ETH | WBETH | 2.603,73 | 2.534,99 | 2.619,77 | |
Rain | RAIN | 0,007474 | 0,007112 | 0,007544 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158345 | 0,156529 | 0,161088 | |
Monero | XMR | 407,12 | 384,17 | 409,48 | |
ZCash | ZEC | 420,50 | 400,23 | 437,16 | |
Cronos | CRO | 0,068903 | 0,068060 | 0,069003 | |
World Liberty Financial | WLFI | 0,064576 | 0,058982 | 0,067207 | |
Canton Coin | CC | 0,149280 | 0,145250 | 0,151013 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.585,67 | 2.517,40 | 2.600,89 | |
Aave Ethereum WETH | AETHWETH | 2.376,75 | 2.314,00 | 2.391,46 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088366 | 0,087309 | 0,089463 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,32 | 4,19 | 4,37 | |
Avalanche | AVAX | 9,30 | 9,03 | 9,31 | |
Litecoin | LTC | 55,08 | 54,78 | 56,17 | |
ADI | ADI | 4,01 | 4,00 | 4,03 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,41 | |
Tether Gold | XAUT | 4.541,31 | 4.505,74 | 4.584,10 | |
Ondo | ONDO | 0,316585 | 0,300779 | 0,327370 | |
Bittensor | TAO | 285,96 | 276,55 | 293,01 | |
Monad | MON | 0,030478 | 0,029215 | 0,031275 | |
VINCI | VINCI | 10,11 | 9,70 | 10,17 | |
Pi Network | PI | 0,180850 | 0,175259 | 0,182647 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,244028 | 0,234549 | 0,244405 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,29 | 2,35 | |
Gatechain Token | GT | 7,34 | 7,11 | 7,49 | |
PAX Gold | PAXG | 4.542,13 | 4.371,58 | 4.715,16 | |
Morpho | MORPHO | 2,14 | 1,94 | 2,16 | |
Polkadot | DOT | 1,25 | 1,21 | 1,25 | |
Humanity | H | 0,198220 | 0,192261 | 0,207602 | |
Sky | SKY | 0,080960 | 0,078772 | 0,081812 | |
Bitget token | BGB | 2,07 | 1,99 | 2,11 | |
OKB | OKB | 85,71 | 82,24 | 88,22 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,27 | 1,25 | 1,29 | |
Pump.fun | PUMP | 0,001836 | 0,001799 | 0,001863 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102613 | 0,099825 | 0,106362 | |
Aave | AAVE | 92,81 | 91,03 | 94,10 | |
LayerZero | ZRO | 1,48 | 1,33 | 1,49 | |
Kite | KITE | 0,147890 | 0,147500 | 0,153850 | |
Ethereum Classic | ETC | 8,79 | 8,49 | 8,87 | |
Internet Computer | ICP | 2,40 | 2,33 | 2,42 | |
MegaETH | MEGA | 0,127701 | 0,122251 | 0,134636 | |
Jupiter | JUP | 0,184111 | 0,175344 | 0,186583 | |
KuCoin Token | KCS | 8,51 | 8,18 | 8,62 | |
Algorand | ALGO | 0,119264 | 0,111325 | 0,120715 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
Arbitrum | ARB | 0,117078 | 0,113861 | 0,118882 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029182 | 0,028908 | 0,030061 | |
ETHGas | GWEI | 0,109426 | 0,107438 | 0,117159 | |
Polygon Ecosystem Token | POL | 0,098000 | 0,095073 | 0,098666 | |
Coinbase Wrapped Staked ETH | CBETH | 2.679,43 | 2.608,11 | 2.696,75 | |
Quant | QNT | 67,03 | 66,45 | 70,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 10,23 | 9,68 | 11,03 | |
Cosmos | ATOM | 1,91 | 1,86 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,75 | |
| MemeCore | M | 3,34 | |
| Morpho | MORPHO | 2,14 | |
| World Liberty Financial | WLFI | 0,064576 | |
| LayerZero | ZRO | 1,48 | |
| Tether | USDT | 1,00 | |
| Algorand | ALGO | 0,119264 | |
| Hyperliquid | HYPE | 43,02 | |
| Jupiter | JUP | 0,184111 | |
| Canton Coin | CC | 0,149280 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,109426 | |
| Quant | QNT | 67,03 | |
| XDC Network | XDC | 0,029182 | |
| Ethena | ENA | 0,102613 | |
| Aptos | APT | 0,97 | |
| Monad | MON | 0,030478 | |
| Uniswap Protocol Token | UNI | 3,33 | |
| Litecoin | LTC | 55,08 | |
| Kite | KITE | 0,147890 | |
| Stellar | XLM | 0,158345 |










