Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.596.970,91 | 3.529.488,87 | 3.602.099,25 | |
Ethereum | ETH | 105.897,81 | 103.916,41 | 106.417,33 | |
Tether | USDT | 45,17 | 45,12 | 45,20 | |
XRP | XRP | 63,51 | 62,42 | 63,51 | |
Binance Coin | BNB | 28.130,41 | 27.546,93 | 28.435,84 | |
USD Coin | USDC | 45,15 | 45,06 | 45,19 | |
Solana | SOL | 3.814,08 | 3.764,93 | 3.841,22 | |
Hyperliquid | HYPE | 1.875,02 | 1.842,51 | 1.884,08 | |
TRON | TRX | 15,31 | 14,90 | 15,52 | |
Staked Ether | STETH | 105.675,46 | 103.677,45 | 106.289,57 | |
WhiteBIT Token | WBT | 2.677,02 | 2.630,92 | 2.690,08 | |
Dogecoin | DOGE | 5,06 | 4,84 | 5,11 | |
Cardano | ADA | 11,34 | 11,18 | 11,39 | |
LEO Token | LEO | 508,32 | 498,79 | 509,05 | |
Wrapped Bitcoin | WBTC | 3.585.699,94 | 3.495.748,06 | 3.605.419,23 | |
Sui | SUI | 41,88 | 41,19 | 42,09 | |
Chainlink | LINK | 417,14 | 409,92 | 417,14 | |
Bitcoin Cash | BCH | 20.167,25 | 19.786,71 | 20.477,01 | |
Wrapped Beacon ETH | WBETH | 116.021,64 | 113.850,82 | 116.633,40 | |
Sky Dollar | USDS | 45,24 | 43,19 | 45,13 | |
Stellar | XLM | 7,20 | 7,10 | 7,23 | |
Monero | XMR | 17.854,60 | 17.316,16 | 18.254,35 | |
Toncoin | TON | 61,60 | 60,20 | 61,70 | |
ZCash | ZEC | 19.011,17 | 17.120,19 | 19.591,53 | |
Cronos | CRO | 3,10 | 3,02 | 3,15 | |
World Liberty Financial | WLFI | 2,69 | 2,47 | 2,74 | |
Aster | ASTER | 30,22 | 30,03 | 30,84 | |
Wrapped eETH | WEETH | 115.206,23 | 113.050,66 | 115.771,42 | |
Aave Ethereum WETH | AETHWETH | 105.897,81 | 103.916,41 | 106.417,33 | |
World Liberty Financial USD | USD1 | 45,15 | 45,14 | 45,23 | |
Dai | DAI | 45,53 | 45,73 | 45,69 | |
Hedera Hashgraph | HBAR | 3,98 | 3,94 | 4,00 | |
Litecoin | LTC | 2.515,68 | 2.480,00 | 2.518,55 | |
XT.com Token | XT | 193,02 | 188,75 | 195,28 | |
Avalanche | AVAX | 412,91 | 405,71 | 415,17 | |
Mantle | MANTLE | 28,68 | 28,02 | 29,21 | |
Ethena USDe | USDE | 45,16 | 45,24 | 45,19 | |
Shiba Inu | SHIB | 0,000283 | 0,000277 | 0,000284 | |
PayPal USD | PYUSD | 45,27 | 45,12 | 45,21 | |
Tether Gold | XAUT | 207.346,35 | 203.456,37 | 212.181,89 | |
Uniswap Protocol Token | UNI | 147,60 | 144,86 | 148,66 | |
Bittensor | TAO | 13.004,00 | 12.762,00 | 13.352,00 | |
VINCI | VINCI | 446,02 | 437,66 | 450,26 | |
Ondo | ONDO | 13,18 | 12,44 | 13,36 | |
Pi Network | PI | 7,95 | 7,83 | 8,05 | |
Global Dollar | USDG | 45,30 | 45,20 | 45,19 | |
Worldcoin | WLD | 10,75 | 10,56 | 10,91 | |
OFFICIAL TRUMP | TRUMP | 105,70 | 104,40 | 106,60 | |
PAX Gold | PAXG | 207.708,71 | 203.799,41 | 212.379,52 | |
Gatechain Token | GT | 332,65 | 320,20 | 338,11 | |
Polkadot | DOT | 55,31 | 54,17 | 55,42 | |
Morpho | MORPHO | 88,60 | 86,77 | 89,33 | |
Sky | SKY | 3,66 | 3,59 | 3,68 | |
Bitget token | BGB | 90,44 | 88,74 | 92,90 | |
OKB | OKB | 3.894,25 | 3.817,74 | 4.004,25 | |
Near | NEAR | 57,70 | 57,10 | 58,44 | |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000182 | |
Pump.fun | PUMP | 0,082543 | 0,080403 | 0,083159 | |
Ripple USD | RLUSD | 45,18 | 45,19 | 45,23 | |
Ethena | ENA | 4,65 | 4,46 | 4,69 | |
Aave | AAVE | 4.228,12 | 4.144,53 | 4.245,92 | |
Kite | KITE | 6,79 | 6,59 | 6,85 | |
LayerZero | ZRO | 61,40 | 60,50 | 63,00 | |
Ethereum Classic | ETC | 386,48 | 380,30 | 386,48 | |
Internet Computer | ICP | 106,20 | 104,80 | 107,00 | |
Jupiter | JUP | 8,12 | 7,93 | 8,13 | |
KuCoin Token | KCS | 384,73 | 373,48 | 389,49 | |
Aptos | APT | 44,96 | 44,05 | 45,30 | |
Arbitrum | ARB | 5,30 | 5,21 | 5,45 | |
USDD | USDD | 45,27 | 45,26 | 45,21 | |
Algorand | ALGO | 5,12 | 5,01 | 5,37 | |
XDC Network | XDC | 1,32 | 1,29 | 1,36 | |
Quant | QNT | 3.129,33 | 3.042,96 | 3.157,46 | |
Polygon Ecosystem Token | POL | 4,32 | 4,29 | 4,41 | |
DeXe | DEXE | 468,79 | 455,73 | 478,97 | |
United Stables | U | 45,16 | 45,07 | 45,20 | |
Coinbase Wrapped Staked ETH | CBETH | 119.434,73 | 117.125,23 | 120.036,62 | |
Cosmos | ATOM | 86,04 | 83,81 | 86,13 | |
Lighter | LIT | 41,18 | 40,91 | 41,55 | |
Kaspa | KAS | 1,54 | 1,48 | 1,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 19.011,17 | |
| World Liberty Financial | WLFI | 2,69 | |
| Ondo | ONDO | 13,18 | |
| Dogecoin | DOGE | 5,06 | |
| Kaspa | KAS | 1,54 | |
| Gatechain Token | GT | 332,65 | |
| Cosmos | ATOM | 86,04 | |
| TRON | TRX | 15,31 | |
| Monero | XMR | 17.854,60 | |
| Toncoin | TON | 61,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,30 | |
| Polygon Ecosystem Token | POL | 4,32 | |
| Aster | ASTER | 30,22 | |
| Near | NEAR | 57,70 | |
| LayerZero | ZRO | 61,40 | |
| Pi Network | PI | 7,95 | |
| Dai | DAI | 45,53 | |
| Worldcoin | WLD | 10,75 | |
| Tether Gold | XAUT | 207.346,35 | |
| World Liberty Financial USD | USD1 | 45,15 |










