Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.094.013,00 | 4.052.106,00 | 4.139.347,00 | |
Ethereum | ETH | 130.040,00 | 128.721,00 | 131.831,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.939,00 | 37.043,00 | 37.975,00 | |
XRP | XRP | 73,23 | 70,98 | 74,89 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.606,92 | 5.507,05 | 5.666,78 | |
TRON | TRX | 16,59 | 16,54 | 16,80 | |
Zcash | ZEC | 73.305,00 | 71.403,00 | 78.693,00 | |
Figure Heloc | FIGR_HELOC | 50,62 | 49,91 | 50,68 | |
Hyperliquid | HYPE | 4.496,07 | 4.392,65 | 4.647,14 | |
Dogecoin | DOGE | 4,60 | 4,48 | 4,65 | |
Monero | XMR | 26.816,00 | 26.502,00 | 27.473,00 | |
WhiteBIT Coin | WBT | 4.100,86 | 4.053,93 | 4.154,07 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 608,82 | 591,14 | 611,51 | |
Cardano | ADA | 11,94 | 11,40 | 11,89 | |
Rain | RAIN | 0,59 | 0,58 | 0,61 | |
LEO Token | LEO | 434,82 | 433,94 | 441,08 | |
Stellar | XLM | 10,06 | 9,63 | 10,11 | |
Bitcoin Cash | BCH | 16.397,63 | 15.907,39 | 17.206,21 | |
NEAR Protocol | NEAR | 222,77 | 199,96 | 230,71 | |
Uniswap | UNI | 444,13 | 430,34 | 463,72 | |
Litecoin | LTC | 3.518,59 | 2.887,76 | 3.479,32 | |
Ethena USDe | USDE | 48,85 | 48,83 | 48,90 | |
Dai | DAI | 48,86 | 48,83 | 48,86 | |
Avalanche | AVAX | 500,52 | 487,73 | 512,22 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,33 | 5,20 | 5,39 | |
Hedera | HBAR | 4,53 | 4,31 | 4,54 | |
Sui | SUI | 48,29 | 45,77 | 48,35 | |
Gram (prev. Toncoin) | GRAM | 69,18 | 68,11 | 69,91 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000283 | |
Bittensor | TAO | 13.973,49 | 13.615,36 | 14.820,79 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Cronos | CRO | 3,04 | 2,95 | 3,09 | |
Bitway | BTW | 50,59 | 45,73 | 53,43 | |
MemeCore | M | 59,53 | 58,85 | 62,04 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.114,00 | 207.537,00 | 210.167,00 | |
OKB | OKB | 5.827,18 | 5.741,56 | 5.904,19 | |
Circle USYC | USYC | 55,61 | 55,61 | 55,61 | |
Ondo | ONDO | 24,16 | 19,84 | 23,80 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,75 | 56,05 | |
Mantle | MNT | 32,79 | 31,50 | 34,08 | |
Aave | AAVE | 6.932,48 | 6.601,31 | 6.952,46 | |
Ethena | ENA | 10,54 | 9,74 | 10,74 | |
Morpho | MORPHO | 137,92 | 122,63 | 142,61 | |
Polkadot | DOT | 56,41 | 52,90 | 56,48 | |
Aster | ASTER | 34,27 | 33,26 | 34,86 | |
PAX Gold | PAXG | 207.861,00 | 207.267,00 | 210.079,00 | |
Pepe | PEPE | 0,000214 | 0,000206 | 0,000222 | |
Pump.fun | PUMP | 0,188738 | 0,183573 | 0,200962 | |
World Liberty Financial | WLFI | 2,72 | 2,61 | 2,75 | |
Internet Computer | ICP | 150,06 | 138,96 | 150,84 | |
Sky | SKY | 3,53 | 3,36 | 3,70 | |
Worldcoin | WLD | 21,18 | 19,59 | 20,99 | |
Ethereum Classic | ETC | 480,93 | 422,41 | 474,13 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,83 | 48,73 | 48,83 | |
United Stables | U | 48,81 | 48,81 | 48,83 | |
Arbitrum | ARB | 10,46 | 10,30 | 11,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,23 | 56,44 | |
Bitget Token | BGB | 99,85 | 97,77 | 101,17 | |
Venice Token | VVV | 1.442,83 | 1.392,83 | 1.528,77 | |
USDGO | USDGO | 48,88 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Lighter | LIT | 252,12 | 240,26 | 270,84 | |
Quant | QNT | 3.891,48 | 3.409,10 | 3.868,97 | |
Gate | GT | 522,02 | 507,13 | 523,04 | |
POL (ex-MATIC) | POL | 5,11 | 4,89 | 5,11 | |
Kaspa | KAS | 1,92 | 1,86 | 1,95 | |
Akedo | AKE | 2,21 | 1,87 | 2,37 | |
Algorand | ALGO | 5,36 | 5,03 | 5,35 | |
Jupiter | JUP | 14,52 | 13,51 | 14,50 | |
KuCoin | KCS | 350,96 | 346,83 | 355,45 | |
Blockchain Capital | BCAP | 5.253,38 | 5.253,38 | 5.253,38 | |
Pi Network | PI | 4,23 | 4,20 | 4,40 | |
Render | RENDER | 89,01 | 82,84 | 90,09 | |
Cosmos Hub | ATOM | 85,96 | 81,65 | 85,48 | |
JUST | JST | 5,45 | 5,36 | 5,52 | |
NEXO | NEXO | 42,52 | 41,52 | 42,60 | |
PancakeSwap | CAKE | 130,88 | 123,50 | 131,24 | |
Filecoin | FIL | 48,55 | 44,88 | 48,78 | |
Injective | INJ | 396,99 | 367,66 | 402,51 | |
Dash | DASH | 3.046,44 | 2.787,58 | 3.060,50 | |
VeChain | VET | 0,453725 | 0,424415 | 0,453829 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,79 | 59,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,26 | 548,21 | 548,26 | |
Aptos | APT | 39,91 | 36,34 | 39,07 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 34,78 | 31,81 | 34,43 | |
GHO | GHO | 48,80 | 48,80 | 48,82 | |
Ether.fi | ETHFI | 32,46 | 31,11 | 33,19 | |
Pudgy Penguins | PENGU | 0,483327 | 0,463025 | 0,497165 | |
Flare | FLR | 0,344407 | 0,339429 | 0,349581 | |
Beldex | BDX | 3,74 | 3,67 | 3,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 3.518,59 | |
| Ondo | ONDO | 24,16 | |
| Quant | QNT | 3.891,48 | |
| Ethereum Classic | ETC | 480,93 | |
| Morpho | MORPHO | 137,92 | |
| Bitway | BTW | 50,59 | |
| Aptos | APT | 39,91 | |
| Ethena | ENA | 10,54 | |
| PancakeSwap | CAKE | 130,88 | |
| Stable | STABLE | 1,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 73.305,00 | |
| Pump.fun | PUMP | 0,188738 | |
| Venice Token | VVV | 1.442,83 | |
| Arbitrum | ARB | 10,46 | |
| Bittensor | TAO | 13.973,49 | |
| Akedo | AKE | 2,21 | |
| Rain | RAIN | 0,59 | |
| Pepe | PEPE | 0,000214 | |
| Uniswap | UNI | 444,13 | |
| Lighter | LIT | 252,12 |










