Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.089.297,00 | 4.062.028,00 | 4.141.553,00 | |
Ethereum | ETH | 131.076,00 | 130.201,00 | 134.447,00 | |
Tether | USDT | 49,00 | 49,00 | 49,02 | |
BNB | BNB | 37.372,00 | 36.796,00 | 37.693,00 | |
XRP | XRP | 73,65 | 72,30 | 76,39 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.867,66 | 5.730,57 | 5.959,92 | |
TRON | TRX | 16,43 | 16,37 | 16,48 | |
Zcash | ZEC | 69.520,00 | 66.685,00 | 71.486,00 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,06 | 50,49 | |
Hyperliquid | HYPE | 4.231,62 | 4.163,61 | 4.362,76 | |
Dogecoin | DOGE | 4,61 | 4,52 | 4,72 | |
Chainlink | LINK | 710,93 | 706,39 | 764,01 | |
Monero | XMR | 26.704,00 | 26.308,00 | 26.970,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.086,42 | 4.059,61 | 4.146,78 | |
Cardano | ADA | 12,07 | 11,76 | 12,47 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 442,81 | 440,68 | 445,89 | |
Stellar | XLM | 10,87 | 10,79 | 11,60 | |
NEAR Protocol | NEAR | 242,19 | 223,24 | 253,05 | |
Bitcoin Cash | BCH | 15.086,56 | 14.861,37 | 15.376,68 | |
Uniswap | UNI | 433,63 | 417,83 | 452,60 | |
Litecoin | LTC | 3.301,44 | 3.260,55 | 3.394,92 | |
Avalanche | AVAX | 558,04 | 507,47 | 587,56 | |
Canton | CC | 6,21 | 5,99 | 6,62 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 57,10 | 54,23 | 58,18 | |
Dai | DAI | 49,02 | 49,01 | 49,04 | |
Hedera | HBAR | 5,09 | 4,96 | 5,95 | |
USD1 | USD1 | 48,98 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 72,88 | 71,62 | 78,54 | |
Quant | QNT | 13.946,03 | 10.840,64 | 13.969,15 | |
Bitway | BTW | 68,73 | 55,04 | 69,04 | |
Bittensor | TAO | 14.855,40 | 14.575,74 | 15.623,28 | |
Shiba Inu | SHIB | 0,000284 | 0,000271 | 0,000289 | |
Tether Gold | XAUT | 205.009,00 | 202.418,00 | 205.170,00 | |
Cronos | CRO | 3,31 | 3,29 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,286749 | 0,230196 | 0,294408 | |
OKB | OKB | 5.937,01 | 5.759,94 | 5.972,84 | |
Ethena | ENA | 12,28 | 11,98 | 12,78 | |
Ripple USD | RLUSD | 49,02 | 49,02 | 49,03 | |
Aave | AAVE | 7.869,21 | 7.181,88 | 8.622,52 | |
Ondo | ONDO | 24,54 | 24,34 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 51,11 | 50,21 | 54,44 | |
Ondo US Dollar Yield | USDY | 56,30 | 56,07 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 32,69 | 32,18 | 32,99 | |
Polkadot | DOT | 59,50 | 56,30 | 60,46 | |
Aster | ASTER | 36,34 | 34,19 | 37,11 | |
Sky | SKY | 4,02 | 3,78 | 4,28 | |
Worldcoin | WLD | 24,19 | 22,94 | 25,53 | |
Internet Computer | ICP | 166,29 | 151,30 | 173,80 | |
PAX Gold | PAXG | 205.344,00 | 202.669,00 | 205.489,00 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Pepe | PEPE | 0,000211 | 0,000203 | 0,000215 | |
Morpho | MORPHO | 122,75 | 118,71 | 128,01 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,94 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,22 | 56,49 | |
Ethereum Classic | ETC | 444,56 | 435,04 | 458,11 | |
Arbitrum | ARB | 10,00 | 9,53 | 10,58 | |
Bitget Token | BGB | 96,90 | 96,62 | 98,30 | |
Falcon USD | USDF | 48,85 | 48,64 | 48,86 | |
BFUSD | BFUSD | 48,98 | 48,97 | 49,02 | |
Venice Token | VVV | 1.333,68 | 1.282,98 | 1.395,46 | |
POL (ex-MATIC) | POL | 5,76 | 5,54 | 6,14 | |
Kaspa | KAS | 2,13 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 530,82 | 524,23 | 539,56 | |
Algorand | ALGO | 6,13 | 6,08 | 6,87 | |
Jupiter | JUP | 16,28 | 15,60 | 16,61 | |
JUST | JST | 6,13 | 6,11 | 6,42 | |
Pi Network | PI | 4,44 | 4,32 | 4,48 | |
KuCoin | KCS | 362,66 | 358,83 | 368,99 | |
Render | RENDER | 95,04 | 91,94 | 97,01 | |
Blockchain Capital | BCAP | 5.271,16 | 5.271,16 | 5.271,16 | |
Lighter | LIT | 186,40 | 178,88 | 225,66 | |
Cosmos Hub | ATOM | 84,58 | 82,91 | 87,69 | |
Filecoin | FIL | 52,40 | 49,85 | 54,54 | |
PancakeSwap | CAKE | 126,26 | 123,66 | 128,22 | |
NEXO | NEXO | 41,31 | 40,46 | 41,81 | |
Aerodrome Finance | AERO | 39,86 | 38,73 | 41,92 | |
Dash | DASH | 3.004,01 | 2.904,28 | 3.055,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,39 | 550,23 | 550,39 | |
Injective | INJ | 376,52 | 354,74 | 382,99 | |
Stable | STABLE | 1,40 | 1,37 | 1,46 | |
VeChain | VET | 0,436263 | 0,422565 | 0,445786 | |
Ether.fi | ETHFI | 38,24 | 33,05 | 40,21 | |
Akedo | AKE | 1,52 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,78 | 59,06 | |
GHO | GHO | 48,98 | 48,98 | 49,00 | |
Aptos | APT | 38,93 | 38,28 | 41,82 | |
XDC Network | XDC | 1,63 | 1,62 | 1,84 | |
Flare | FLR | 0,373446 | 0,343400 | 0,372220 | |
Pudgy Penguins | PENGU | 0,491375 | 0,442790 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.946,03 | |
| Pump.fun | PUMP | 0,286749 | |
| Bitway | BTW | 68,73 | |
| Ether.fi | ETHFI | 38,24 | |
| Pudgy Penguins | PENGU | 0,491375 | |
| Internet Computer | ICP | 166,29 | |
| Avalanche | AVAX | 558,04 | |
| Aave | AAVE | 7.869,21 | |
| Flare | FLR | 0,373446 | |
| NEAR Protocol | NEAR | 242,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 186,40 | |
| Hedera | HBAR | 5,09 | |
| Algorand | ALGO | 6,13 | |
| MemeCore | M | 51,11 | |
| Canton | CC | 6,21 | |
| Chainlink | LINK | 710,93 | |
| Gram (prev. Toncoin) | GRAM | 72,88 | |
| XDC Network | XDC | 1,63 | |
| JUST | JST | 6,13 | |
| Kaspa | KAS | 2,13 |










