Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.213.100,00 | 4.154.921,00 | 4.263.428,00 | |
Ethereum | ETH | 134.475,00 | 132.600,00 | 136.911,00 | |
Tether | USDT | 48,80 | 48,80 | 48,83 | |
BNB | BNB | 38.594,00 | 38.245,00 | 39.386,00 | |
XRP | XRP | 76,90 | 72,33 | 77,75 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.747,19 | 5.642,46 | 5.853,51 | |
TRON | TRX | 16,73 | 16,74 | 17,05 | |
Zcash | ZEC | 74.584,00 | 70.504,00 | 75.199,00 | |
Figure Heloc | FIGR_HELOC | 49,47 | 49,40 | 50,76 | |
Hyperliquid | HYPE | 4.657,33 | 4.494,53 | 4.681,71 | |
Dogecoin | DOGE | 4,93 | 4,63 | 5,15 | |
Monero | XMR | 28.005,00 | 26.981,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.238,75 | 4.177,39 | 4.291,91 | |
Chainlink | LINK | 638,77 | 622,87 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
Cardano | ADA | 12,36 | 11,74 | 12,37 | |
LEO Token | LEO | 437,98 | 428,78 | 439,60 | |
Stellar | XLM | 10,52 | 10,07 | 10,73 | |
Bitcoin Cash | BCH | 15.820,90 | 12.781,08 | 15.972,52 | |
NEAR Protocol | NEAR | 213,07 | 191,34 | 227,04 | |
Uniswap | UNI | 440,45 | 423,65 | 473,41 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 539,77 | 514,10 | 554,58 | |
Litecoin | LTC | 3.042,86 | 2.920,22 | 3.099,68 | |
Canton | CC | 5,73 | 5,60 | 5,86 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Hedera | HBAR | 4,77 | 4,41 | 4,77 | |
Sui | SUI | 49,43 | 48,44 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,25 | 69,02 | 72,25 | |
Bittensor | TAO | 15.787,24 | 13.576,59 | 15.903,67 | |
Shiba Inu | SHIB | 0,000295 | 0,000285 | 0,000305 | |
Cronos | CRO | 3,28 | 3,08 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 64,93 | 64,31 | 73,48 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 211.584,00 | 209.712,00 | 213.473,00 | |
OKB | OKB | 5.967,04 | 5.881,59 | 6.170,72 | |
Circle USYC | USYC | 55,56 | 55,55 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
Bitway | BTW | 43,12 | 32,90 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,78 | 55,20 | 56,00 | |
Aave | AAVE | 7.033,28 | 6.843,70 | 7.240,69 | |
Mantle | MNT | 32,30 | 30,67 | 32,49 | |
Ethena | ENA | 10,27 | 10,02 | 10,91 | |
Ondo | ONDO | 21,14 | 20,80 | 22,63 | |
Pump.fun | PUMP | 0,219540 | 0,204124 | 0,229269 | |
Pepe | PEPE | 0,000241 | 0,000230 | 0,000261 | |
Polkadot | DOT | 57,41 | 56,39 | 59,47 | |
Aster | ASTER | 35,34 | 35,02 | 37,29 | |
PAX Gold | PAXG | 211.540,00 | 209.705,00 | 213.298,00 | |
Morpho | MORPHO | 128,07 | 124,87 | 134,98 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,86 | |
Worldcoin | WLD | 22,30 | 20,98 | 23,27 | |
Internet Computer | ICP | 144,22 | 141,02 | 149,83 | |
Sky | SKY | 3,33 | 3,27 | 3,56 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,74 | 48,73 | 48,78 | |
Venice Token | VVV | 1.532,99 | 1.478,35 | 1.601,53 | |
Bitget Token | BGB | 102,81 | 101,72 | 106,44 | |
Arbitrum | ARB | 10,54 | 10,53 | 11,59 | |
Ethereum Classic | ETC | 444,47 | 418,04 | 448,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,56 | 56,77 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,82 | 48,80 | 48,85 | |
Falcon USD | USDF | 48,60 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,58 | 2,43 | 3,06 | |
Lighter | LIT | 230,02 | 227,42 | 247,20 | |
Gate | GT | 535,32 | 525,56 | 556,60 | |
Kaspa | KAS | 2,05 | 2,03 | 2,20 | |
POL (ex-MATIC) | POL | 5,30 | 5,23 | 5,56 | |
Quant | QNT | 3.542,76 | 3.217,19 | 3.636,71 | |
Pi Network | PI | 4,40 | 4,26 | 4,61 | |
KuCoin | KCS | 360,31 | 351,44 | 364,81 | |
Algorand | ALGO | 5,43 | 5,27 | 5,57 | |
Blockchain Capital | BCAP | 5.249,59 | 5.201,26 | 5.249,59 | |
Jupiter | JUP | 14,32 | 14,10 | 15,05 | |
Render | RENDER | 90,47 | 85,81 | 92,92 | |
JUST | JST | 5,63 | 5,46 | 5,71 | |
Cosmos Hub | ATOM | 86,24 | 84,74 | 88,99 | |
NEXO | NEXO | 43,04 | 41,85 | 43,71 | |
Filecoin | FIL | 49,60 | 46,55 | 50,42 | |
PancakeSwap | CAKE | 123,57 | 120,32 | 127,90 | |
VeChain | VET | 0,446811 | 0,426799 | 0,456225 | |
Injective | INJ | 380,99 | 366,07 | 391,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,14 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Dash | DASH | 2.911,05 | 2.857,24 | 3.006,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,76 | 547,60 | 547,76 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 34,08 | 32,85 | 35,03 | |
Ether.fi | ETHFI | 34,48 | 33,68 | 36,31 | |
Aptos | APT | 37,70 | 36,48 | 39,42 | |
Stable | STABLE | 1,19 | 1,18 | 1,25 | |
Stacks | STX | 16,84 | 15,93 | 17,27 | |
Official Trump | TRUMP | 108,07 | 103,49 | 110,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 15.820,90 | |
| Bittensor | TAO | 15.787,24 | |
| Pepe | PEPE | 0,000241 | |
| Dogecoin | DOGE | 4,93 | |
| Hedera | HBAR | 4,77 | |
| Quant | QNT | 3.542,76 | |
| XRP | XRP | 76,90 | |
| Shiba Inu | SHIB | 0,000295 | |
| NEAR Protocol | NEAR | 213,07 | |
| Cronos | CRO | 3,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,93 | |
| Arbitrum | ARB | 10,54 | |
| Sky | SKY | 3,33 | |
| Lighter | LIT | 230,02 | |
| Rain | RAIN | 0,66 | |
| Ethena | ENA | 10,27 | |
| Morpho | MORPHO | 128,07 | |
| Stable | STABLE | 1,19 | |
| Aster | ASTER | 35,34 | |
| POL (ex-MATIC) | POL | 5,30 |










