Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.212.863,00 | 4.152.504,00 | 4.243.365,00 | |
Ethereum | ETH | 134.388,00 | 132.523,00 | 135.933,00 | |
Tether | USDT | 48,79 | 48,77 | 48,79 | |
BNB | BNB | 38.347,00 | 38.146,00 | 39.363,00 | |
XRP | XRP | 76,90 | 72,94 | 78,37 | |
USDC | USDC | 48,79 | 48,78 | 48,79 | |
Solana | SOL | 5.770,46 | 5.639,18 | 5.850,10 | |
TRON | TRX | 16,68 | 16,61 | 17,04 | |
Zcash | ZEC | 73.550,00 | 70.463,00 | 76.240,00 | |
Figure Heloc | FIGR_HELOC | 50,86 | 49,09 | 50,85 | |
Hyperliquid | HYPE | 4.704,97 | 4.498,26 | 4.726,62 | |
Dogecoin | DOGE | 4,89 | 4,75 | 5,15 | |
Monero | XMR | 27.506,00 | 27.496,00 | 29.324,00 | |
WhiteBIT Coin | WBT | 4.232,79 | 4.174,96 | 4.269,41 | |
Chainlink | LINK | 633,06 | 623,34 | 646,79 | |
USDS | USDS | 48,79 | 48,78 | 48,80 | |
Cardano | ADA | 12,29 | 11,75 | 12,38 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,23 | 433,46 | 439,35 | |
Stellar | XLM | 10,52 | 10,20 | 10,72 | |
Bitcoin Cash | BCH | 16.480,75 | 12.773,65 | 16.925,85 | |
Uniswap | UNI | 456,82 | 423,55 | 473,14 | |
NEAR Protocol | NEAR | 208,73 | 198,43 | 226,90 | |
Ethena USDe | USDE | 48,78 | 48,72 | 48,79 | |
Litecoin | LTC | 3.058,76 | 2.918,52 | 3.095,23 | |
Avalanche | AVAX | 535,68 | 513,80 | 554,26 | |
Dai | DAI | 48,78 | 48,74 | 48,81 | |
Canton | CC | 5,54 | 5,46 | 5,85 | |
USD1 | USD1 | 48,76 | 48,75 | 48,77 | |
Hedera | HBAR | 4,84 | 4,45 | 4,88 | |
Sui | SUI | 49,19 | 48,22 | 52,63 | |
Gram (prev. Toncoin) | GRAM | 70,75 | 68,98 | 71,62 | |
Shiba Inu | SHIB | 0,000295 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.086,98 | 14.733,70 | 15.894,42 | |
Cronos | CRO | 3,24 | 3,15 | 3,36 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,80 | |
MemeCore | M | 63,82 | 63,03 | 72,51 | |
PayPal USD | PYUSD | 48,79 | 48,78 | 48,80 | |
Tether Gold | XAUT | 212.614,00 | 209.590,00 | 213.349,00 | |
OKB | OKB | 5.981,80 | 5.878,17 | 6.167,13 | |
Circle USYC | USYC | 55,53 | 55,52 | 55,53 | |
Ripple USD | RLUSD | 48,79 | 48,78 | 48,80 | |
Bitway | BTW | 42,58 | 35,03 | 44,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,80 | 55,17 | 55,98 | |
Aave | AAVE | 7.044,61 | 6.839,72 | 7.157,48 | |
Mantle | MNT | 32,54 | 31,06 | 32,78 | |
Ondo | ONDO | 21,28 | 20,62 | 22,62 | |
Ethena | ENA | 10,17 | 9,94 | 10,67 | |
Pump.fun | PUMP | 0,218967 | 0,209546 | 0,229136 | |
Pepe | PEPE | 0,000237 | 0,000230 | 0,000261 | |
Polkadot | DOT | 58,06 | 56,10 | 59,43 | |
Aster | ASTER | 35,52 | 34,73 | 36,54 | |
PAX Gold | PAXG | 212.572,00 | 209.584,00 | 213.174,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 125,97 | 124,73 | 130,78 | |
Worldcoin | WLD | 22,74 | 21,55 | 23,26 | |
Internet Computer | ICP | 145,80 | 141,01 | 149,74 | |
Sky | SKY | 3,34 | 3,26 | 3,52 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.558,91 | 1.479,16 | 1.600,60 | |
USDD | USDD | 48,73 | 48,69 | 48,75 | |
Arbitrum | ARB | 10,65 | 10,32 | 11,23 | |
Bitget Token | BGB | 102,63 | 101,66 | 106,38 | |
Ethereum Classic | ETC | 452,61 | 417,79 | 456,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,50 | 56,74 | |
United Stables | U | 48,76 | 48,76 | 48,79 | |
USDGO | USDGO | 48,81 | 48,77 | 48,82 | |
Falcon USD | USDF | 48,58 | 48,55 | 48,63 | |
BFUSD | BFUSD | 48,78 | 48,77 | 48,79 | |
Lighter | LIT | 236,69 | 226,35 | 240,54 | |
Gate | GT | 543,18 | 525,26 | 549,16 | |
POL (ex-MATIC) | POL | 5,33 | 5,19 | 5,51 | |
Kaspa | KAS | 2,04 | 2,02 | 2,18 | |
Akedo | AKE | 2,47 | 2,38 | 3,06 | |
Quant | QNT | 3.541,53 | 3.215,32 | 3.634,59 | |
KuCoin | KCS | 359,86 | 355,09 | 364,60 | |
Pi Network | PI | 4,38 | 4,25 | 4,61 | |
Algorand | ALGO | 5,44 | 5,27 | 5,52 | |
Jupiter | JUP | 14,69 | 14,09 | 14,77 | |
Blockchain Capital | BCAP | 5.246,54 | 5.198,24 | 5.246,54 | |
Cosmos Hub | ATOM | 88,08 | 84,46 | 88,94 | |
Render | RENDER | 89,23 | 87,11 | 92,87 | |
JUST | JST | 5,49 | 5,47 | 5,71 | |
NEXO | NEXO | 42,99 | 41,83 | 43,73 | |
Filecoin | FIL | 49,44 | 47,43 | 50,39 | |
Dash | DASH | 3.095,38 | 2.838,49 | 3.166,04 | |
PancakeSwap | CAKE | 124,14 | 120,25 | 126,22 | |
VeChain | VET | 0,450874 | 0,433317 | 0,455975 | |
Injective | INJ | 382,00 | 365,85 | 389,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 59,08 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,44 | 547,28 | 547,44 | |
Aptos | APT | 39,23 | 36,53 | 39,40 | |
GHO | GHO | 48,74 | 48,73 | 48,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,25 | 51,25 | 51,25 | |
Aerodrome Finance | AERO | 33,30 | 32,87 | 35,01 | |
Ether.fi | ETHFI | 33,66 | 33,14 | 35,38 | |
Pudgy Penguins | PENGU | 0,51 | 0,421587 | 0,498677 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Stacks | STX | 16,40 | 16,21 | 17,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.480,75 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Bitway | BTW | 42,58 | |
| Hedera | HBAR | 4,84 | |
| Quant | QNT | 3.541,53 | |
| Dash | DASH | 3.095,38 | |
| Uniswap | UNI | 456,82 | |
| Ethereum Classic | ETC | 452,61 | |
| NEAR Protocol | NEAR | 208,73 | |
| Pump.fun | PUMP | 0,218967 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,82 | |
| Akedo | AKE | 2,47 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,04 | |
| Sky | SKY | 3,34 | |
| Ether.fi | ETHFI | 33,66 | |
| Morpho | MORPHO | 125,97 | |
| Monero | XMR | 27.506,00 | |
| Ondo | ONDO | 21,28 | |
| Canton | CC | 5,54 |










