Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.180.917,00 | 4.064.073,00 | 4.189.164,00 | |
Ethereum | ETH | 133.582,00 | 130.271,00 | 134.159,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 38.004,00 | 36.794,00 | 38.088,00 | |
XRP | XRP | 75,28 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.990,79 | 5.757,39 | 5.997,98 | |
TRON | TRX | 16,67 | 16,37 | 16,69 | |
Zcash | ZEC | 72.235,00 | 67.750,00 | 71.759,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.290,83 | 4.163,33 | 4.319,87 | |
Dogecoin | DOGE | 4,78 | 4,55 | 4,79 | |
Chainlink | LINK | 718,60 | 696,68 | 743,04 | |
Monero | XMR | 26.784,00 | 26.306,00 | 26.969,00 | |
WhiteBIT Coin | WBT | 4.173,35 | 4.063,22 | 4.185,05 | |
USDS | USDS | 49,01 | 48,97 | 49,02 | |
Cardano | ADA | 12,48 | 11,77 | 12,50 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 441,82 | 441,13 | 445,86 | |
Stellar | XLM | 11,23 | 10,77 | 11,40 | |
NEAR Protocol | NEAR | 264,10 | 233,95 | 266,51 | |
Bitcoin Cash | BCH | 15.444,43 | 14.865,58 | 15.451,96 | |
Uniswap | UNI | 444,73 | 427,79 | 449,97 | |
Litecoin | LTC | 3.330,13 | 3.255,72 | 3.365,04 | |
Canton | CC | 6,36 | 5,98 | 6,43 | |
Avalanche | AVAX | 552,53 | 540,05 | 573,54 | |
Sui | SUI | 58,88 | 55,34 | 58,42 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Dai | DAI | 49,02 | 49,00 | 49,04 | |
Hedera | HBAR | 5,32 | 4,96 | 5,62 | |
USD1 | USD1 | 48,98 | 48,97 | 49,00 | |
Quant | QNT | 14.781,44 | 11.679,42 | 15.985,46 | |
Gram (prev. Toncoin) | GRAM | 74,94 | 71,61 | 76,43 | |
Bittensor | TAO | 15.371,69 | 14.585,97 | 15.622,23 | |
Shiba Inu | SHIB | 0,000292 | 0,000279 | 0,000291 | |
Cronos | CRO | 3,38 | 3,26 | 3,48 | |
Tether Gold | XAUT | 205.610,00 | 203.180,00 | 206.495,00 | |
Bitway | BTW | 59,03 | 49,94 | 69,54 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Ethena | ENA | 13,19 | 11,96 | 12,96 | |
Pump.fun | PUMP | 0,279691 | 0,274034 | 0,294388 | |
OKB | OKB | 5.975,82 | 5.858,02 | 5.984,64 | |
Aave | AAVE | 8.067,75 | 7.780,69 | 8.621,94 | |
Ondo | ONDO | 25,48 | 24,26 | 25,61 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
MemeCore | M | 52,25 | 49,45 | 52,30 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
Mantle | MNT | 34,32 | 32,47 | 34,45 | |
Ondo US Dollar Yield | USDY | 56,17 | 56,04 | 56,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Worldcoin | WLD | 27,70 | 23,46 | 26,90 | |
Polkadot | DOT | 61,45 | 56,89 | 61,32 | |
Aster | ASTER | 38,02 | 35,01 | 37,83 | |
Internet Computer | ICP | 171,58 | 162,80 | 173,79 | |
Sky | SKY | 4,03 | 3,95 | 4,28 | |
Pepe | PEPE | 0,000220 | 0,000204 | 0,000218 | |
Morpho | MORPHO | 128,95 | 119,91 | 129,20 | |
PAX Gold | PAXG | 205.861,00 | 203.443,00 | 206.870,00 | |
World Liberty Financial | WLFI | 2,79 | 2,75 | 2,83 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 49,00 | 48,92 | 49,02 | |
United Stables | U | 49,00 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 453,39 | 439,95 | 457,60 | |
Arbitrum | ARB | 10,26 | 9,84 | 10,38 | |
Bitget Token | BGB | 98,08 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,82 | 48,64 | 48,86 | |
Venice Token | VVV | 1.379,26 | 1.294,86 | 1.381,06 | |
BFUSD | BFUSD | 48,96 | 48,96 | 49,01 | |
POL (ex-MATIC) | POL | 5,89 | 5,62 | 6,13 | |
Kaspa | KAS | 2,16 | 2,09 | 2,24 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 544,46 | 522,92 | 538,50 | |
Algorand | ALGO | 6,23 | 6,01 | 6,49 | |
Jupiter | JUP | 16,62 | 15,66 | 16,61 | |
JUST | JST | 6,30 | 6,10 | 6,34 | |
Pi Network | PI | 4,52 | 4,40 | 4,53 | |
Render | RENDER | 97,59 | 91,93 | 97,68 | |
KuCoin | KCS | 366,32 | 360,80 | 368,62 | |
Lighter | LIT | 196,48 | 178,87 | 225,64 | |
Blockchain Capital | BCAP | 5.270,81 | 5.270,81 | 5.270,81 | |
Cosmos Hub | ATOM | 86,05 | 83,43 | 87,32 | |
Filecoin | FIL | 53,20 | 51,52 | 54,54 | |
PancakeSwap | CAKE | 130,13 | 123,65 | 130,73 | |
NEXO | NEXO | 41,88 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 40,87 | 38,73 | 40,86 | |
Dash | DASH | 3.081,25 | 2.930,49 | 3.081,94 | |
VeChain | VET | 0,449808 | 0,422537 | 0,448543 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,40 | 550,35 | 550,35 | |
Stable | STABLE | 1,41 | 1,39 | 1,46 | |
Injective | INJ | 377,33 | 369,42 | 382,97 | |
Ether.fi | ETHFI | 38,56 | 36,91 | 40,21 | |
Akedo | AKE | 1,59 | 1,47 | 1,86 | |
Aptos | APT | 40,14 | 38,23 | 41,67 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,03 | 58,78 | 59,10 | |
XDC Network | XDC | 1,69 | 1,62 | 1,76 | |
Flare | FLR | 0,371445 | 0,355913 | 0,373596 | |
Pudgy Penguins | PENGU | 0,51 | 0,467598 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.781,44 | |
| Worldcoin | WLD | 27,70 | |
| NEAR Protocol | NEAR | 264,10 | |
| Aster | ASTER | 38,02 | |
| Akedo | AKE | 1,59 | |
| Mantle | MNT | 34,32 | |
| Ethena | ENA | 13,19 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Internet Computer | ICP | 171,58 | |
| Polkadot | DOT | 61,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 196,48 | |
| Bitway | BTW | 59,03 | |
| Aave | AAVE | 8.067,75 | |
| XDC Network | XDC | 1,69 | |
| Hedera | HBAR | 5,32 | |
| Cronos | CRO | 3,38 | |
| Kaspa | KAS | 2,16 | |
| POL (ex-MATIC) | POL | 5,89 | |
| Chainlink | LINK | 718,60 | |
| Sky | SKY | 4,03 |










