Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.108.971,00 | 4.064.086,00 | 4.191.871,00 | |
Ethereum | ETH | 131.571,00 | 130.272,00 | 134.159,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.552,00 | 36.794,00 | 38.159,00 | |
XRP | XRP | 73,50 | 72,43 | 75,71 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.840,11 | 5.757,41 | 6.009,64 | |
TRON | TRX | 16,65 | 16,37 | 16,70 | |
Zcash | ZEC | 70.557,00 | 67.750,00 | 73.063,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.193,97 | 4.163,34 | 4.302,97 | |
Dogecoin | DOGE | 4,66 | 4,55 | 4,80 | |
Chainlink | LINK | 700,46 | 696,68 | 740,11 | |
Monero | XMR | 26.526,00 | 26.306,00 | 26.969,00 | |
WhiteBIT Coin | WBT | 4.102,71 | 4.063,23 | 4.188,07 | |
USDS | USDS | 49,00 | 48,97 | 49,02 | |
Cardano | ADA | 12,10 | 11,77 | 12,56 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 442,53 | 441,13 | 445,86 | |
Stellar | XLM | 10,95 | 10,77 | 11,35 | |
NEAR Protocol | NEAR | 257,83 | 233,96 | 266,51 | |
Bitcoin Cash | BCH | 14.983,58 | 14.865,63 | 15.537,83 | |
Uniswap | UNI | 431,93 | 427,79 | 449,97 | |
Litecoin | LTC | 3.274,54 | 3.255,73 | 3.351,74 | |
Canton | CC | 6,21 | 5,98 | 6,38 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Avalanche | AVAX | 537,06 | 539,99 | 565,76 | |
Sui | SUI | 56,90 | 55,34 | 59,32 | |
Hedera | HBAR | 5,27 | 4,96 | 5,59 | |
Dai | DAI | 49,01 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 73,37 | 71,61 | 76,02 | |
Quant | QNT | 14.064,15 | 11.691,32 | 15.985,51 | |
Shiba Inu | SHIB | 0,000286 | 0,000279 | 0,000293 | |
Bittensor | TAO | 14.834,15 | 14.586,02 | 15.428,48 | |
Bitway | BTW | 61,69 | 49,94 | 69,54 | |
Cronos | CRO | 3,35 | 3,26 | 3,45 | |
Tether Gold | XAUT | 204.638,00 | 203.181,00 | 206.496,00 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Ethena | ENA | 12,96 | 11,96 | 13,60 | |
Pump.fun | PUMP | 0,270477 | 0,274034 | 0,294389 | |
OKB | OKB | 5.925,66 | 5.858,04 | 6.003,88 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.824,25 | 7.780,71 | 8.546,43 | |
Ondo | ONDO | 24,55 | 24,26 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
MemeCore | M | 51,47 | 49,45 | 52,34 | |
Mantle | MNT | 34,15 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,19 | 56,04 | 56,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 59,99 | 56,89 | 61,71 | |
Aster | ASTER | 37,69 | 35,01 | 38,21 | |
Worldcoin | WLD | 26,27 | 23,46 | 27,92 | |
Internet Computer | ICP | 167,78 | 162,80 | 173,98 | |
Sky | SKY | 3,91 | 3,94 | 4,28 | |
Pepe | PEPE | 0,000213 | 0,000204 | 0,000221 | |
PAX Gold | PAXG | 204.941,00 | 203.444,00 | 206.870,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 124,67 | 119,91 | 129,20 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,92 | 49,02 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,43 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 442,85 | 439,95 | 455,77 | |
Bitget Token | BGB | 97,24 | 96,71 | 98,29 | |
Arbitrum | ARB | 9,97 | 9,84 | 10,36 | |
Falcon USD | USDF | 48,84 | 48,64 | 48,86 | |
Venice Token | VVV | 1.345,95 | 1.294,87 | 1.385,88 | |
BFUSD | BFUSD | 48,95 | 48,95 | 49,01 | |
POL (ex-MATIC) | POL | 5,63 | 5,62 | 5,94 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Kaspa | KAS | 2,09 | 2,09 | 2,24 | |
Gate | GT | 531,58 | 522,92 | 545,57 | |
Algorand | ALGO | 6,07 | 6,01 | 6,49 | |
Jupiter | JUP | 16,08 | 15,66 | 16,71 | |
JUST | JST | 6,30 | 6,10 | 6,34 | |
Pi Network | PI | 4,48 | 4,40 | 4,53 | |
KuCoin | KCS | 362,39 | 360,80 | 368,62 | |
Render | RENDER | 94,35 | 91,93 | 97,78 | |
Lighter | LIT | 194,46 | 178,87 | 225,64 | |
Blockchain Capital | BCAP | 5.270,83 | 5.270,83 | 5.270,83 | |
Cosmos Hub | ATOM | 84,51 | 83,43 | 87,22 | |
Filecoin | FIL | 51,70 | 51,52 | 54,27 | |
PancakeSwap | CAKE | 128,00 | 123,65 | 130,96 | |
NEXO | NEXO | 41,40 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 39,58 | 38,73 | 41,14 | |
Dash | DASH | 2.991,08 | 2.930,50 | 3.100,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,41 | 550,35 | 550,41 | |
VeChain | VET | 0,437140 | 0,422538 | 0,451616 | |
Akedo | AKE | 1,64 | 1,47 | 1,86 | |
Stable | STABLE | 1,39 | 1,39 | 1,45 | |
Ether.fi | ETHFI | 37,71 | 36,91 | 39,46 | |
Injective | INJ | 362,79 | 366,02 | 382,26 | |
GHO | GHO | 48,97 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,00 | 58,78 | 59,10 | |
Aptos | APT | 38,81 | 38,23 | 41,44 | |
XDC Network | XDC | 1,67 | 1,62 | 1,72 | |
Flare | FLR | 0,367232 | 0,355914 | 0,373597 | |
Pudgy Penguins | PENGU | 0,487560 | 0,467600 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.064,15 | |
| Akedo | AKE | 1,64 | |
| Worldcoin | WLD | 26,27 | |
| Aster | ASTER | 37,69 | |
| NEAR Protocol | NEAR | 257,83 | |
| Mantle | MNT | 34,15 | |
| Figure Heloc | FIGR_HELOC | 50,47 | |
| Ethena | ENA | 12,96 | |
| Polkadot | DOT | 59,99 | |
| PancakeSwap | CAKE | 128,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 194,46 | |
| Aave | AAVE | 7.824,25 | |
| POL (ex-MATIC) | POL | 5,63 | |
| Kaspa | KAS | 2,09 | |
| Sky | SKY | 3,91 | |
| Aptos | APT | 38,81 | |
| Algorand | ALGO | 6,07 | |
| Hedera | HBAR | 5,27 | |
| Avalanche | AVAX | 537,06 | |
| Chainlink | LINK | 700,46 |


