Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.471.751,27 | 3.331.814,91 | 3.509.075,01 | |
Ethereum | ETH | 109.234,36 | 103.698,16 | 110.478,47 | |
Tether | USDT | 44,86 | 44,68 | 44,87 | |
XRP | XRP | 66,61 | 63,55 | 67,63 | |
Binance Coin | BNB | 28.899,35 | 28.042,75 | 28.941,38 | |
USD Coin | USDC | 44,82 | 44,56 | 44,83 | |
Solana | SOL | 4.009,30 | 3.909,65 | 4.067,63 | |
Hyperliquid | HYPE | 2.011,59 | 1.936,07 | 2.039,07 | |
TRON | TRX | 14,71 | 14,48 | 14,79 | |
Staked Ether | STETH | 109.212,52 | 103.656,69 | 110.467,32 | |
WhiteBIT Token | WBT | 2.527,70 | 2.433,71 | 2.554,10 | |
Dogecoin | DOGE | 4,51 | 4,33 | 4,58 | |
Cardano | ADA | 11,73 | 11,28 | 12,00 | |
Sui | SUI | 45,41 | 43,60 | 46,71 | |
Chainlink | LINK | 434,56 | 417,88 | 441,47 | |
LEO Token | LEO | 450,91 | 432,74 | 497,10 | |
Wrapped Bitcoin | WBTC | 3.463.901,96 | 3.323.217,04 | 3.503.409,73 | |
Bitcoin Cash | BCH | 20.405,35 | 19.539,10 | 21.428,82 | |
Wrapped Beacon ETH | WBETH | 119.655,32 | 113.590,96 | 121.084,41 | |
Stellar | XLM | 7,86 | 7,35 | 7,93 | |
Sky Dollar | USDS | 44,93 | 44,92 | 44,74 | |
World Liberty Financial | WLFI | 3,67 | 3,58 | 3,77 | |
Aave Ethereum WETH | AETHWETH | 109.234,36 | 103.698,16 | 110.478,47 | |
Toncoin | TON | 63,40 | 62,40 | 65,10 | |
Cronos | CRO | 3,24 | 3,05 | 3,36 | |
Monero | XMR | 15.599,61 | 14.892,96 | 16.367,63 | |
Wrapped eETH | WEETH | 118.901,61 | 112.875,45 | 120.266,87 | |
Ethena USDe | USDE | 44,84 | 44,83 | 44,65 | |
ZCash | ZEC | 14.809,54 | 13.924,34 | 16.165,89 | |
Aster | ASTER | 30,80 | 30,17 | 31,40 | |
Hedera Hashgraph | HBAR | 4,09 | 3,96 | 4,20 | |
Avalanche | AVAX | 440,72 | 422,85 | 448,16 | |
XT.com Token | XT | 197,05 | 186,66 | 203,09 | |
Litecoin | LTC | 2.545,28 | 2.477,18 | 2.571,07 | |
Dai | DAI | 44,47 | 44,92 | 44,49 | |
Mantle | MANTLE | 30,67 | 29,04 | 31,94 | |
World Liberty Financial USD | USD1 | 44,85 | 44,82 | 44,74 | |
PayPal USD | PYUSD | 44,84 | 44,77 | 44,69 | |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000290 | |
Uniswap Protocol Token | UNI | 157,55 | 148,83 | 160,58 | |
Tether Gold | XAUT | 215.910,03 | 206.312,47 | 225.209,46 | |
OFFICIAL TRUMP | TRUMP | 138,10 | 133,40 | 138,60 | |
Bittensor | TAO | 11.734,00 | 10.936,00 | 11.986,00 | |
Worldcoin | WLD | 12,59 | 12,48 | 14,67 | |
Pi Network | PI | 8,09 | 7,64 | 8,22 | |
Ondo | ONDO | 12,25 | 11,70 | 12,54 | |
PAX Gold | PAXG | 215.987,90 | 206.677,30 | 225.239,63 | |
Global Dollar | USDG | 44,84 | 44,81 | 44,66 | |
Polkadot | DOT | 60,16 | 57,57 | 60,71 | |
Gatechain Token | GT | 326,49 | 309,76 | 344,96 | |
Pump.fun | PUMP | 0,091102 | 0,086900 | 0,092997 | |
LayerZero | ZRO | 89,70 | 80,00 | 92,07 | |
Ethena | ENA | 5,81 | 4,86 | 6,12 | |
Morpho | MORPHO | 87,53 | 78,21 | 92,22 | |
Aave | AAVE | 5.227,00 | 4.999,24 | 5.329,06 | |
Sky | SKY | 3,53 | 3,40 | 3,57 | |
Near | NEAR | 63,71 | 61,52 | 64,61 | |
OKB | OKB | 3.885,31 | 3.706,36 | 4.096,19 | |
Bitget token | BGB | 85,86 | 80,37 | 90,37 | |
Falcon USD | USDF | 44,64 | 44,76 | 44,58 | |
Pepe | PEPE | 0,000180 | 0,000171 | 0,000185 | |
Internet Computer | ICP | 118,60 | 114,10 | 120,70 | |
Kite | KITE | 6,58 | 6,52 | 7,15 | |
Ripple USD | RLUSD | 44,82 | 44,83 | 44,73 | |
Ethereum Classic | ETC | 396,27 | 381,36 | 400,62 | |
Plasma | XPL | 5,92 | 5,89 | 6,39 | |
Arbitrum | ARB | 5,94 | 5,64 | 6,13 | |
Jupiter | JUP | 8,38 | 8,03 | 8,52 | |
KuCoin Token | KCS | 393,90 | 372,07 | 408,22 | |
Aptos | APT | 45,64 | 43,14 | 45,65 | |
DeXe | DEXE | 551,11 | 490,88 | 585,63 | |
XDC Network | XDC | 1,38 | 1,31 | 1,54 | |
Quant | QNT | 3.477,96 | 3.298,80 | 3.659,78 | |
USDD | USDD | 44,95 | 44,89 | 44,69 | |
Algorand | ALGO | 5,02 | 5,00 | 5,28 | |
Lighter | LIT | 47,25 | 45,76 | 50,63 | |
Coinbase Wrapped Staked ETH | CBETH | 123.136,62 | 116.889,60 | 124.581,05 | |
Kaspa | KAS | 1,62 | 1,50 | 1,69 | |
Polygon Ecosystem Token | POL | 4,09 | 3,93 | 4,09 | |
United Stables | U | 44,84 | 44,63 | 44,84 | |
DoubleZero | 2Z | 4,18 | 4,03 | 4,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,81 | |
| DeXe | DEXE | 551,11 | |
| Morpho | MORPHO | 87,53 | |
| Kaspa | KAS | 1,62 | |
| Bittensor | TAO | 11.734,00 | |
| Pi Network | PI | 8,09 | |
| Stellar | XLM | 7,86 | |
| Wrapped Beacon ETH | WBETH | 119.655,32 | |
| Wrapped eETH | WEETH | 118.901,61 | |
| Staked Ether | STETH | 109.212,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,59 | |
| Plasma | XPL | 5,92 | |
| LEO Token | LEO | 450,91 | |
| Algorand | ALGO | 5,02 | |
| Kite | KITE | 6,58 | |
| ZCash | ZEC | 14.809,54 | |
| XDC Network | XDC | 1,38 | |
| Near | NEAR | 63,71 | |
| Toncoin | TON | 63,40 | |
| Dai | DAI | 44,47 |










