Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 3.336.810,00 | 3.184.071,00 | 3.360.759,00 | 4.72% |
Avalanche | AVAX | 1.169,63 | 1.122,18 | 1.227,57 | -0.12% |
Toncoin | TON | 184,79 | 179,84 | 188,69 | -1.51% |
Wrapped stETH | WSTETH | 127.026,00 | 124.157,00 | 128.801,00 | 0.09% |
Sui | SUI | 123,59 | 118,84 | 132,37 | -6.17% |
Bitcoin Cash | BCH | 17.704,46 | 14.842,23 | 17.910,13 | 16.65% |
Chainlink | LINK | 501,12 | 479,63 | 523,42 | -0.46% |
WETH | WETH | 107.169,00 | 104.597,00 | 108.662,00 | -0.29% |
Polkadot | DOT | 195,48 | 190,20 | 209,15 | -2.84% |
Pepe | PEPE | 0,000669 | 0,000630 | 0,000708 | -5.14% |
LEO Token | LEO | 292,59 | 281,93 | 295,26 | 0.91% |
Stellar | XLM | 8,15 | 8,01 | 9,16 | 1.33% |
NEAR Protocol | NEAR | 190,78 | 183,71 | 200,86 | -1.73% |
Litecoin | LTC | 2.983,83 | 2.832,55 | 3.018,56 | 1.19% |
Aptos | APT | 402,84 | 390,34 | 457,41 | 0.64% |
Wrapped eETH | WEETH | 112.736,00 | 110.081,00 | 114.266,00 | -0.29% |
Uniswap | UNI | 304,79 | 295,50 | 320,64 | -4.68% |
USDS | USDS | 34,77 | 34,05 | 34,89 | 0.59% |
Cronos | CRO | 6,05 | 5,92 | 6,45 | -1.73% |
Hedera | HBAR | 4,27 | 4,08 | 4,73 | 2.07% |
Internet Computer | ICP | 311,20 | 299,98 | 326,10 | -1.99% |
Ethereum Classic | ETC | 915,94 | 855,72 | 922,62 | 2.31% |
Bonk | BONK | 0,001772 | 0,001622 | 0,001961 | -8.55% |
Kaspa | KAS | 5,21 | 5,02 | 5,73 | -4.39% |
Render | RENDER | 253,07 | 245,13 | 282,42 | -8.61% |
Bittensor | TAO | 16.892,18 | 15.592,77 | 17.260,58 | 4.36% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | -0.18% |
WhiteBIT Coin | WBT | 830,39 | 818,78 | 836,32 | 0.82% |
POL (ex-MATIC) | POL | 15,02 | 14,52 | 15,91 | 0.69% |
Dai | DAI | 34,46 | 34,26 | 34,64 | -0.25% |
Artificial Superintelligence Alliance | FET | 42,94 | 40,97 | 45,19 | -2.89% |
MANTRA | OM | 123,05 | 123,32 | 139,84 | -10.67% |
dogwifhat | WIF | 110,21 | 103,41 | 116,18 | -2.65% |
Monero | XMR | 5.580,42 | 5.476,85 | 5.648,03 | 1.13% |
Stacks | STX | 66,12 | 60,90 | 67,28 | 3.75% |
Arbitrum | ARB | 23,84 | 22,48 | 24,36 | 0.71% |
OKB | OKB | 1.534,24 | 1.496,03 | 1.536,67 | 1.22% |
Filecoin | FIL | 150,46 | 141,50 | 155,52 | 0% |
VeChain | VET | 1,11 | 1,06 | 1,14 | -2.73% |
FLOKI | FLOKI | 0,009004 | 0,007872 | 0,009854 | 5.95% |
Mantle | MNT | 25,13 | 24,30 | 25,52 | -0.09% |
Cosmos Hub | ATOM | 214,91 | 207,53 | 227,15 | -2.89% |
Aave | AAVE | 5.449,22 | 5.270,12 | 5.741,14 | -2.19% |
Injective | INJ | 820,75 | 778,00 | 865,14 | -1.23% |
First Digital USD | FDUSD | 34,26 | 34,20 | 34,69 | -0.69% |
Celestia | TIA | 174,76 | 166,84 | 177,93 | -1.04% |
Immutable | IMX | 44,34 | 42,80 | 46,34 | -3.25% |
Optimism | OP | 58,81 | 55,56 | 61,87 | -2.34% |
The Graph | GRT | 7,50 | 7,33 | 8,25 | -1.89% |
Sei | SEI | 16,26 | 15,39 | 16,95 | -1.47% |
Fantom | FTM | 23,43 | 22,26 | 24,26 | -1.52% |
Bitget Token | BGB | 46,69 | 45,95 | 47,16 | 0.75% |
Binance-Peg WETH | WETH | 107.241,00 | 104.634,00 | 108.674,00 | 0.03% |
THORChain | RUNE | 179,50 | 169,82 | 183,93 | 0.65% |
Algorand | ALGO | 7,30 | 7,22 | 7,84 | -3.9% |
Theta Network | THETA | 58,08 | 55,33 | 59,23 | -0.55% |
Rocket Pool ETH | RETH | 119.913,00 | 117.007,00 | 121.258,00 | -0.33% |
Raydium | RAY | 190,52 | 181,96 | 200,50 | 1.76% |
Brett | BRETT | 5,52 | 5,31 | 6,17 | -8.94% |
Coinbase Wrapped BTC | CBBTC | 3.337.318,00 | 3.193.110,00 | 3.371.788,00 | 4.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.342.996,00 | 3.186.577,00 | 3.362.679,00 | 4.62% |
Popcat | POPCAT | 53,32 | 49,90 | 60,51 | -11.54% |
Ethena | ENA | 18,18 | 17,23 | 18,82 | 0.53% |
Bitcoin SV | BSV | 2.629,02 | 2.283,45 | 2.676,15 | 10.6% |
Mantle Staked Ether | METH | 112.280,00 | 109.414,00 | 113.869,00 | -0.34% |
Pyth Network | PYTH | 14,03 | 13,49 | 14,57 | 0.11% |
Peanut the Squirrel | PNUT | 50,45 | 44,36 | 56,84 | -9.48% |
Jupiter | JUP | 36,99 | 35,30 | 39,03 | -4.19% |
Ondo | ONDO | 34,77 | 32,79 | 35,74 | 1.39% |
Worldcoin | WLD | 73,30 | 70,29 | 78,57 | -5.53% |
Renzo Restaked ETH | EZETH | 110.032,00 | 107.266,00 | 111.280,00 | -0.08% |
Maker | MKR | 52.665,00 | 50.828,00 | 53.793,00 | 1.7% |
KuCoin | KCS | 379,18 | 368,94 | 380,03 | 0.52% |
Quant | QNT | 3.056,91 | 2.905,24 | 3.092,61 | 0.49% |
Marinade Staked SOL | MSOL | 10.184,99 | 9.839,35 | 10.312,11 | 1.7% |
Gate | GT | 337,36 | 331,36 | 339,13 | 0.09% |
Arweave | AR | 597,84 | 575,54 | 634,50 | -5.13% |
GALA | GALA | 0,98 | 0,93 | 1,03 | -2.59% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -8.34% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000039 | 4.59% |
Lombard Staked BTC | LBTC | 3.341.298,00 | 3.169.748,00 | 3.360.803,00 | 5.26% |
Flow | FLOW | 23,99 | 22,83 | 24,25 | 1.04% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 2.5% |
Tezos | XTZ | 35,44 | 34,83 | 39,47 | 0.67% |
Fasttoken | FTN | 107,40 | 106,31 | 107,93 | 0.3% |
Polygon | MATIC | 15,01 | 14,46 | 15,92 | 0.8% |
Lido DAO | LDO | 39,04 | 37,35 | 40,95 | -3.43% |
EOS | EOS | 22,32 | 21,06 | 22,88 | 0.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.348.700,00 | 4.65% |
Ethereum ETH | 107.229,00 | -0.26% |
Tether USDT | 34,52 | -0.22% |
Solana SOL | 8.265,47 | 1.77% |
BNB BNB | 21.023,00 | -0.84% |
XRP XRP | 38,29 | 2.13% |
Dogecoin DOGE | 13,22 | -2.02% |
USDC USDC | 34,46 | -0.27% |
Lido Staked Ether STETH | 107.221,00 | -0.19% |
Cardano ADA | 27,07 | -0.35% |
TRON TRX | 6,79 | -0.59% |
Shiba Inu SHIB | 0,000830 | -1.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.704,46 | 15,86% |
Bitcoin SV | BSV | 2.629,02 | 9,69% |
Coinbase Wrapped BTC | CBBTC | 3.337.318,00 | 9,24% |
Lombard Staked BTC | LBTC | 3.341.298,00 | 7,27% |
FLOKI | FLOKI | 0,009004 | 5,78% |
Solv Protocol SolvBTC | SOLVBTC | 3.342.996,00 | 5,02% |
Wrapped Bitcoin | WBTC | 3.336.810,00 | 4,62% |
Bitcoin | BTC | 3.348.700,00 | 4,50% |
Bittensor | TAO | 16.892,18 | 4,41% |
BitTorrent | BTT | 0,000039 | 4,32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.704,46 | 16,65% |
Bitcoin SV | BSV | 2.629,02 | 10,60% |
FLOKI | FLOKI | 0,009004 | 5,95% |
Lombard Staked BTC | LBTC | 3.341.298,00 | 5,26% |
Wrapped Bitcoin | WBTC | 3.336.810,00 | 4,72% |
Bitcoin | BTC | 3.348.700,00 | 4,65% |
Solv Protocol SolvBTC | SOLVBTC | 3.342.996,00 | 4,62% |
BitTorrent | BTT | 0,000039 | 4,59% |
Bittensor | TAO | 16.892,18 | 4,36% |
Coinbase Wrapped BTC | CBBTC | 3.337.318,00 | 4,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 53,32 | -11,54% |
MANTRA | OM | 123,05 | -10,67% |
Peanut the Squirrel | PNUT | 50,45 | -9,48% |
Brett | BRETT | 5,52 | -8,94% |
Render | RENDER | 253,07 | -8,61% |
Bonk | BONK | 0,001772 | -8,55% |
Beam | BEAM | 0,73 | -8,34% |
Sui | SUI | 123,59 | -6,17% |
Worldcoin | WLD | 73,30 | -5,53% |
Pepe | PEPE | 0,000669 | -5,14% |