Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.324,00 | 72.945,00 | 75.577,00 | |
Ethereum | ETH | 2.322,94 | 2.318,84 | 2.408,33 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 674,71 | 666,84 | 690,85 | |
XRP | XRP | 1,29 | 1,28 | 1,40 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 99,66 | 99,14 | 103,46 | |
TRON | TRX | 0,298642 | 0,297779 | 0,302434 | |
Zcash | ZEC | 1.291,40 | 1.285,79 | 1.453,98 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 79,71 | 79,43 | 84,44 | |
Dogecoin | DOGE | 0,081211 | 0,080616 | 0,088108 | |
Monero | XMR | 480,51 | 478,59 | 499,95 | |
WhiteBIT Coin | WBT | 73,35 | 72,98 | 76,05 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,70 | 10,64 | 11,36 | |
Cardano | ADA | 0,206406 | 0,205172 | 0,223649 | |
Rain | RAIN | 0,010548 | 0,010554 | 0,011343 | |
LEO Token | LEO | 7,84 | 7,84 | 7,94 | |
Stellar | XLM | 0,174345 | 0,173460 | 0,190271 | |
Bitcoin Cash | BCH | 289,64 | 286,39 | 315,94 | |
Uniswap | UNI | 7,80 | 7,75 | 8,71 | |
NEAR Protocol | NEAR | 3,67 | 3,60 | 4,22 | |
Litecoin | LTC | 58,79 | 51,98 | 61,08 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 8,88 | 8,82 | 9,89 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,093901 | 0,093520 | 0,099546 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,23 | 1,28 | |
Hedera | HBAR | 0,078747 | 0,077649 | 0,085468 | |
Sui | SUI | 0,83 | 0,82 | 0,90 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 246,74 | 245,43 | 274,52 | |
Cronos | CRO | 0,053315 | 0,053025 | 0,058736 | |
MemeCore | M | 1,09 | 1,05 | 1,13 | |
Bitway | BTW | 0,89 | 0,81 | 0,96 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.747,38 | 3.742,32 | 3.798,81 | |
OKB | OKB | 103,79 | 103,36 | 108,25 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,58 | 0,57 | 0,61 | |
Aave | AAVE | 119,80 | 118,84 | 131,99 | |
Ondo | ONDO | 0,370505 | 0,357192 | 0,389570 | |
Ethena | ENA | 0,177091 | 0,175400 | 0,189480 | |
Polkadot | DOT | 0,98 | 0,95 | 1,03 | |
Aster | ASTER | 0,61 | 0,60 | 0,64 | |
Morpho | MORPHO | 2,35 | 2,19 | 2,42 | |
PAX Gold | PAXG | 3.742,29 | 3.737,24 | 3.797,63 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003349 | 0,003375 | 0,003788 | |
World Liberty Financial | WLFI | 0,048188 | 0,046955 | 0,051058 | |
Internet Computer | ICP | 2,58 | 2,50 | 2,79 | |
Sky | SKY | 0,061053 | 0,060464 | 0,066779 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 8,19 | 7,60 | 8,54 | |
Worldcoin | WLD | 0,355304 | 0,352612 | 0,402878 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Arbitrum | ARB | 0,186206 | 0,185399 | 0,210928 | |
Bitget Token | BGB | 1,79 | 1,76 | 1,85 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 25,40 | 25,24 | 28,58 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,36 | 4,47 | 4,88 | |
Gate | GT | 9,16 | 9,14 | 9,64 | |
POL (ex-MATIC) | POL | 0,088617 | 0,087986 | 0,096239 | |
Kaspa | KAS | 0,033679 | 0,033487 | 0,036936 | |
Quant | QNT | 62,47 | 61,37 | 66,24 | |
Blockchain Capital | BCAP | 94,57 | 94,57 | 94,57 | |
KuCoin | KCS | 6,27 | 6,24 | 6,47 | |
Pi Network | PI | 0,075900 | 0,075683 | 0,080172 | |
Algorand | ALGO | 0,092016 | 0,090602 | 0,098082 | |
Akedo | AKE | 0,036596 | 0,033666 | 0,045698 | |
Jupiter | JUP | 0,249530 | 0,243278 | 0,267708 | |
Render | RENDER | 1,54 | 1,49 | 1,61 | |
JUST | JST | 0,097527 | 0,096476 | 0,099356 | |
Cosmos Hub | ATOM | 1,48 | 1,47 | 1,61 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
PancakeSwap | CAKE | 2,32 | 2,22 | 2,35 | |
Filecoin | FIL | 0,85 | 0,81 | 0,92 | |
Injective | INJ | 6,87 | 6,62 | 7,29 | |
VeChain | VET | 0,007863 | 0,007640 | 0,008476 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 52,18 | 50,18 | 57,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,87 | 9,87 | 9,87 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022864 | 0,021567 | 0,024009 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,63 | |
Aptos | APT | 0,66 | 0,65 | 0,74 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,63 | |
Pudgy Penguins | PENGU | 0,008556 | 0,008335 | 0,009178 | |
Flare | FLR | 0,006117 | 0,006128 | 0,006497 | |
Beldex | BDX | 0,067324 | 0,066014 | 0,067300 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,89 | |
| Litecoin | LTC | 58,79 | |
| Morpho | MORPHO | 2,35 | |
| Stable | STABLE | 0,022864 | |
| PancakeSwap | CAKE | 2,32 | |
| Beldex | BDX | 0,067324 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| USDD | USDD | 0,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,87 | |
| Circle USYC | USYC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,036596 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,355304 | |
| Arbitrum | ARB | 0,186206 | |
| Pump.fun | PUMP | 0,003349 | |
| Avalanche | AVAX | 8,88 | |
| NEAR Protocol | NEAR | 3,67 | |
| Bittensor | TAO | 246,74 | |
| Uniswap | UNI | 7,80 | |
| Cronos | CRO | 0,053315 |










