Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.115.374,00 | 4.073.340,00 | 4.170.151,00 | |
Ethereum | ETH | 131.714,00 | 130.534,00 | 134.075,00 | |
Tether | USDT | 48,93 | 48,92 | 48,94 | |
BNB | BNB | 37.944,00 | 37.661,00 | 38.351,00 | |
XRP | XRP | 76,80 | 74,42 | 79,59 | |
USDC | USDC | 48,94 | 48,93 | 48,98 | |
Solana | SOL | 5.997,15 | 5.673,30 | 5.998,42 | |
TRON | TRX | 16,53 | 16,44 | 16,67 | |
Zcash | ZEC | 75.841,00 | 74.308,00 | 79.429,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 49,53 | 50,41 | |
Hyperliquid | HYPE | 4.499,21 | 4.424,70 | 4.615,15 | |
Dogecoin | DOGE | 4,81 | 4,63 | 4,84 | |
Monero | XMR | 27.451,00 | 26.722,00 | 28.115,00 | |
Chainlink | LINK | 680,50 | 642,44 | 694,67 | |
WhiteBIT Coin | WBT | 4.108,32 | 4.070,67 | 4.167,72 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,55 | 12,05 | 12,63 | |
Rain | RAIN | 0,60 | 0,58 | 0,59 | |
LEO Token | LEO | 432,00 | 429,23 | 439,05 | |
Stellar | XLM | 10,78 | 10,39 | 11,08 | |
Bitcoin Cash | BCH | 16.698,43 | 16.082,87 | 16.804,13 | |
NEAR Protocol | NEAR | 250,62 | 217,73 | 254,05 | |
Uniswap | UNI | 473,64 | 442,93 | 484,87 | |
Litecoin | LTC | 3.495,61 | 3.382,88 | 3.540,30 | |
Canton | CC | 6,35 | 5,48 | 6,47 | |
Ethena USDe | USDE | 48,93 | 48,92 | 48,94 | |
Sui | SUI | 57,89 | 48,98 | 56,65 | |
Avalanche | AVAX | 517,71 | 493,45 | 524,95 | |
Dai | DAI | 48,94 | 48,93 | 48,95 | |
USD1 | USD1 | 48,92 | 48,89 | 48,92 | |
Hedera | HBAR | 4,68 | 4,48 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 70,58 | 68,62 | 70,36 | |
Bittensor | TAO | 15.345,12 | 14.330,35 | 15.248,79 | |
Bitway | BTW | 62,96 | 43,58 | 63,38 | |
Shiba Inu | SHIB | 0,000289 | 0,000280 | 0,000292 | |
Cronos | CRO | 3,24 | 3,05 | 3,26 | |
Global Dollar | USDG | 48,94 | 48,93 | 48,95 | |
MemeCore | M | 58,48 | 57,13 | 60,30 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
Ethena | ENA | 13,00 | 10,72 | 12,91 | |
Ondo | ONDO | 26,83 | 24,97 | 28,33 | |
Tether Gold | XAUT | 209.754,00 | 208.260,00 | 210.899,00 | |
OKB | OKB | 5.908,27 | 5.826,76 | 5.929,70 | |
Ripple USD | RLUSD | 48,94 | 48,93 | 48,96 | |
Circle USYC | USYC | 55,72 | 55,71 | 55,72 | |
Aave | AAVE | 7.516,14 | 6.995,13 | 7.624,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,15 | 55,77 | 56,21 | |
Mantle | MNT | 32,89 | 32,25 | 33,50 | |
Polkadot | DOT | 59,02 | 55,43 | 58,79 | |
Aster | ASTER | 36,29 | 34,45 | 36,38 | |
Pump.fun | PUMP | 0,202376 | 0,186357 | 0,207696 | |
Morpho | MORPHO | 134,48 | 132,05 | 145,45 | |
Pepe | PEPE | 0,000220 | 0,000214 | 0,000226 | |
PAX Gold | PAXG | 209.544,00 | 208.114,00 | 210.815,00 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,82 | |
Sky | SKY | 3,76 | 3,50 | 3,78 | |
Worldcoin | WLD | 23,62 | 20,99 | 22,98 | |
Internet Computer | ICP | 156,19 | 149,02 | 160,02 | |
USDD | USDD | 48,86 | 48,77 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 11,06 | 10,50 | 11,15 | |
Ethereum Classic | ETC | 463,72 | 454,37 | 476,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,38 | 56,59 | |
United Stables | U | 48,91 | 48,90 | 48,93 | |
Venice Token | VVV | 1.480,38 | 1.473,71 | 1.589,92 | |
Quant | QNT | 4.782,44 | 4.240,07 | 5.096,83 | |
USDGO | USDGO | 48,94 | 48,88 | 48,97 | |
Bitget Token | BGB | 97,60 | 92,33 | 99,59 | |
Falcon USD | USDF | 48,74 | 48,70 | 48,82 | |
BFUSD | BFUSD | 48,93 | 48,88 | 48,93 | |
POL (ex-MATIC) | POL | 5,62 | 5,24 | 5,62 | |
Lighter | LIT | 234,18 | 229,55 | 259,58 | |
Kaspa | KAS | 2,05 | 1,94 | 2,07 | |
Gate | GT | 525,96 | 520,40 | 537,44 | |
Jupiter | JUP | 16,74 | 14,64 | 16,63 | |
Algorand | ALGO | 5,71 | 5,46 | 5,80 | |
Pi Network | PI | 4,45 | 4,16 | 4,48 | |
KuCoin | KCS | 362,26 | 355,81 | 362,44 | |
Render | RENDER | 95,08 | 89,15 | 96,63 | |
JUST | JST | 5,91 | 5,53 | 5,89 | |
Blockchain Capital | BCAP | 5.262,63 | 5.262,63 | 5.262,63 | |
Cosmos Hub | ATOM | 87,85 | 85,82 | 89,57 | |
PancakeSwap | CAKE | 135,56 | 132,49 | 139,02 | |
NEXO | NEXO | 42,93 | 41,97 | 43,09 | |
Filecoin | FIL | 51,25 | 47,61 | 50,79 | |
Aerodrome Finance | AERO | 40,91 | 33,47 | 42,32 | |
VeChain | VET | 0,470202 | 0,445774 | 0,469950 | |
Injective | INJ | 402,39 | 382,37 | 410,72 | |
Dash | DASH | 3.105,64 | 3.000,36 | 3.188,28 | |
Aptos | APT | 42,76 | 38,65 | 42,44 | |
Akedo | AKE | 1,63 | 1,55 | 1,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 58,95 | 59,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,28 | 549,23 | 549,28 | |
Stable | STABLE | 1,29 | 1,28 | 1,30 | |
GHO | GHO | 48,90 | 48,87 | 48,90 | |
Ether.fi | ETHFI | 35,16 | 32,44 | 35,35 | |
Pudgy Penguins | PENGU | 0,499239 | 0,464028 | 0,499601 | |
Flare | FLR | 0,358714 | 0,347825 | 0,360083 | |
Stacks | STX | 16,12 | 15,07 | 16,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 62,96 | |
| Ethena | ENA | 13,00 | |
| Aerodrome Finance | AERO | 40,91 | |
| Sui | SUI | 57,89 | |
| Canton | CC | 6,35 | |
| Jupiter | JUP | 16,74 | |
| Quant | QNT | 4.782,44 | |
| NEAR Protocol | NEAR | 250,62 | |
| Worldcoin | WLD | 23,62 | |
| Aptos | APT | 42,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,63 | |
| Lighter | LIT | 234,18 | |
| Venice Token | VVV | 1.480,38 | |
| Ethereum Classic | ETC | 463,72 | |
| MemeCore | M | 58,48 | |
| Morpho | MORPHO | 134,48 | |
| Hyperliquid | HYPE | 4.499,21 | |
| Mantle | MNT | 32,89 | |
| LEO Token | LEO | 432,00 | |
| TRON | TRX | 16,53 |










