Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.919,62 | 80.728,34 | 82.813,94 | |
Ethereum | ETH | 2.328,75 | 2.313,27 | 2.423,94 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,46 | |
Binance Coin | BNB | 647,98 | 641,63 | 663,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,36 | 87,48 | 90,41 | |
Hyperliquid | HYPE | 42,80 | 42,28 | 44,78 | |
TRON | TRX | 0,345427 | 0,342618 | 0,347320 | |
Staked Ether | STETH | 2.327,63 | 2.308,18 | 2.423,94 | |
MemeCore | M | 3,88 | 3,43 | 3,93 | |
WhiteBIT Token | WBT | 59,19 | 59,03 | 61,28 | |
Dogecoin | DOGE | 0,111604 | 0,110097 | 0,117084 | |
Toncoin | TON | 2,60 | 2,18 | 2,90 | |
Cardano | ADA | 0,266899 | 0,262937 | 0,273171 | |
Chainlink | LINK | 10,00 | 9,85 | 10,25 | |
Sui | SUI | 0,99 | 0,97 | 1,03 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Wrapped Bitcoin | WBTC | 80.698,85 | 80.487,80 | 82.621,84 | |
ZCash | ZEC | 565,00 | 532,65 | 590,27 | |
Bitcoin Cash | BCH | 459,89 | 459,55 | 473,77 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007209 | 0,007105 | 0,007527 | |
Wrapped Beacon ETH | WBETH | 2.551,14 | 2.531,64 | 2.657,61 | |
Stellar | XLM | 0,161300 | 0,159729 | 0,166033 | |
Monero | XMR | 414,41 | 403,03 | 437,48 | |
World Liberty Financial | WLFI | 0,070086 | 0,066110 | 0,071332 | |
Cronos | CRO | 0,070442 | 0,069947 | 0,072140 | |
Canton Coin | CC | 0,146280 | 0,145410 | 0,148500 | |
Aster | ASTER | 0,67 | 0,67 | 0,70 | |
Wrapped eETH | WEETH | 2.533,44 | 2.516,61 | 2.637,00 | |
Aave Ethereum WETH | AETHWETH | 2.328,75 | 2.313,27 | 2.425,88 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090888 | 0,089800 | 0,093150 | |
Avalanche | AVAX | 9,57 | 9,46 | 9,78 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Litecoin | LTC | 56,83 | 56,18 | 57,92 | |
XT.com Token | XT | 4,37 | 4,24 | 4,55 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,68 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 3,91 | 3,91 | 3,94 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,47 | 3,39 | 3,55 | |
Ondo | ONDO | 0,341650 | 0,309022 | 0,357117 | |
Tether Gold | XAUT | 4.718,42 | 4.650,08 | 4.732,84 | |
Bittensor | TAO | 306,79 | 299,91 | 323,75 | |
Monad | MON | 0,032970 | 0,031398 | 0,033753 | |
VINCI | VINCI | 10,03 | 10,01 | 10,35 | |
Pi Network | PI | 0,178900 | 0,176270 | 0,187749 | |
Worldcoin | WLD | 0,258589 | 0,248723 | 0,262598 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,32 | 2,45 | |
PAX Gold | PAXG | 4.731,87 | 4.653,55 | 4.739,83 | |
Polkadot | DOT | 1,32 | 1,29 | 1,33 | |
Gatechain Token | GT | 7,28 | 7,10 | 7,76 | |
Morpho | MORPHO | 2,14 | 2,14 | 2,36 | |
Humanity | H | 0,205180 | 0,197557 | 0,206671 | |
Bitget token | BGB | 2,17 | 2,01 | 2,29 | |
Near | NEAR | 1,48 | 1,41 | 1,55 | |
Sky | SKY | 0,079750 | 0,079170 | 0,081273 | |
OKB | OKB | 86,92 | 85,72 | 90,03 | |
Ethena | ENA | 0,120235 | 0,114954 | 0,126210 | |
Pump.fun | PUMP | 0,002030 | 0,001896 | 0,002065 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,00 | 2,73 | 3,28 | |
Kite | KITE | 0,156254 | 0,152500 | 0,159108 | |
Aave | AAVE | 93,24 | 92,03 | 96,60 | |
Ethereum Classic | ETC | 9,28 | 9,13 | 9,51 | |
LayerZero | ZRO | 1,47 | 1,40 | 1,53 | |
Jupiter | JUP | 0,203607 | 0,193619 | 0,207191 | |
ETHGas | GWEI | 0,133985 | 0,125425 | 0,141385 | |
Algorand | ALGO | 0,127990 | 0,118535 | 0,130900 | |
Arbitrum | ARB | 0,127184 | 0,121706 | 0,130145 | |
MegaETH | MEGA | 0,123323 | 0,121548 | 0,127568 | |
Aptos | APT | 1,02 | 1,00 | 1,06 | |
KuCoin Token | KCS | 8,41 | 8,21 | 8,77 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029563 | 0,029043 | 0,030842 | |
DeXe | DEXE | 11,72 | 10,74 | 12,17 | |
Polygon Ecosystem Token | POL | 0,099815 | 0,097997 | 0,100218 | |
Quant | QNT | 69,94 | 69,72 | 71,66 | |
Venice Token | VVV | 12,97 | 10,92 | 13,05 | |
Plasma | XPL | 0,101089 | 0,094744 | 0,103188 | |
Kaspa | KAS | 0,036592 | 0,035464 | 0,037307 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 12,97 | |
| Toncoin | TON | 2,60 | |
| MemeCore | M | 3,88 | |
| DeXe | DEXE | 11,72 | |
| Ondo | ONDO | 0,341650 | |
| Internet Computer | ICP | 3,00 | |
| Near | NEAR | 1,48 | |
| World Liberty Financial | WLFI | 0,070086 | |
| Jupiter | JUP | 0,203607 | |
| Ethena | ENA | 0,120235 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,14 | |
| ETHGas | GWEI | 0,133985 | |
| Dogecoin | DOGE | 0,111604 | |
| Sui | SUI | 0,99 | |
| Aptos | APT | 1,02 | |
| OFFICIAL TRUMP | TRUMP | 2,36 | |
| Wrapped Beacon ETH | WBETH | 2.551,14 | |
| Wrapped eETH | WEETH | 2.533,44 | |
| Ethereum | ETH | 2.328,75 | |
| Aave Ethereum WETH | AETHWETH | 2.328,75 |










