Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.189,00 | 4.078.710,00 | 4.136.252,00 | |
Ethereum | ETH | 131.360,00 | 130.817,00 | 133.384,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.577,00 | 37.433,00 | 37.857,00 | |
XRP | XRP | 72,55 | 72,35 | 74,17 | |
USDC | USDC | 49,03 | 49,00 | 49,05 | |
Solana | SOL | 5.738,28 | 5.724,84 | 5.905,60 | |
TRON | TRX | 16,40 | 16,30 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,38 | 50,29 | 50,53 | |
Zcash | ZEC | 65.973,00 | 67.082,00 | 72.285,00 | |
Hyperliquid | HYPE | 4.268,33 | 4.287,40 | 4.499,10 | |
Dogecoin | DOGE | 4,60 | 4,59 | 4,71 | |
Chainlink | LINK | 695,82 | 693,66 | 712,89 | |
Monero | XMR | 26.629,00 | 26.340,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.110,53 | 4.075,90 | 4.135,29 | |
USDS | USDS | 49,03 | 49,00 | 49,05 | |
Cardano | ADA | 12,01 | 11,86 | 12,46 | |
Rain | RAIN | 0,59 | 0,58 | 0,61 | |
LEO Token | LEO | 434,76 | 431,99 | 444,55 | |
Stellar | XLM | 10,69 | 10,65 | 11,32 | |
NEAR Protocol | NEAR | 237,35 | 234,64 | 270,56 | |
Bitcoin Cash | BCH | 14.992,49 | 14.897,39 | 15.237,20 | |
Uniswap | UNI | 440,52 | 429,35 | 453,04 | |
Litecoin | LTC | 3.281,02 | 3.225,90 | 3.317,72 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,03 | |
Canton | CC | 5,90 | 5,92 | 6,30 | |
Avalanche | AVAX | 528,63 | 531,29 | 547,80 | |
Sui | SUI | 56,29 | 55,35 | 58,76 | |
Dai | DAI | 49,04 | 49,02 | 49,05 | |
Hedera | HBAR | 5,02 | 5,03 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 74,30 | 72,83 | 75,29 | |
Bitway | BTW | 70,85 | 62,25 | 72,36 | |
Quant | QNT | 12.849,95 | 12.558,76 | 14.998,32 | |
Cronos | CRO | 3,36 | 3,25 | 3,47 | |
Bittensor | TAO | 14.738,11 | 14.618,01 | 15.307,53 | |
Shiba Inu | SHIB | 0,000280 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 204.196,00 | 203.085,00 | 205.378,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,04 | |
PayPal USD | PYUSD | 49,03 | 49,01 | 49,04 | |
Pump.fun | PUMP | 0,273596 | 0,264480 | 0,296632 | |
Aave | AAVE | 8.170,63 | 7.730,25 | 8.356,06 | |
OKB | OKB | 5.940,08 | 5.908,14 | 5.985,99 | |
Ethena | ENA | 12,11 | 12,12 | 13,62 | |
Circle USYC | USYC | 55,85 | 55,85 | 55,85 | |
Ripple USD | RLUSD | 49,03 | 49,03 | 49,04 | |
Ondo | ONDO | 23,80 | 23,56 | 25,16 | |
MemeCore | M | 49,25 | 48,07 | 51,63 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,08 | 56,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Mantle | MNT | 33,22 | 33,13 | 34,35 | |
Aster | ASTER | 35,95 | 36,04 | 37,78 | |
Polkadot | DOT | 56,95 | 57,16 | 61,89 | |
Sky | SKY | 3,91 | 3,74 | 3,98 | |
Worldcoin | WLD | 23,89 | 23,68 | 26,83 | |
Pepe | PEPE | 0,000214 | 0,000208 | 0,000218 | |
PAX Gold | PAXG | 204.485,00 | 203.445,00 | 205.754,00 | |
Internet Computer | ICP | 158,77 | 158,26 | 171,14 | |
World Liberty Financial | WLFI | 2,69 | 2,67 | 2,75 | |
Morpho | MORPHO | 120,90 | 119,91 | 124,75 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 49,02 | 48,91 | 49,01 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,79 | 55,78 | 56,37 | |
Falcon USD | USDF | 48,83 | 48,63 | 49,09 | |
Ethereum Classic | ETC | 430,12 | 430,40 | 444,57 | |
Bitget Token | BGB | 96,78 | 96,46 | 97,29 | |
Arbitrum | ARB | 9,71 | 9,65 | 10,21 | |
BFUSD | BFUSD | 48,99 | 48,95 | 49,00 | |
Venice Token | VVV | 1.317,28 | 1.312,32 | 1.383,78 | |
USDGO | USDGO | 49,04 | 49,03 | 49,05 | |
Gate | GT | 540,32 | 530,02 | 548,75 | |
Kaspa | KAS | 2,03 | 2,06 | 2,19 | |
POL (ex-MATIC) | POL | 5,22 | 5,29 | 5,62 | |
Algorand | ALGO | 6,03 | 6,04 | 6,40 | |
JUST | JST | 6,56 | 6,42 | 6,60 | |
Jupiter | JUP | 15,43 | 15,37 | 16,43 | |
KuCoin | KCS | 358,07 | 358,55 | 369,00 | |
Pi Network | PI | 4,40 | 4,37 | 4,58 | |
Render | RENDER | 92,68 | 92,58 | 95,68 | |
Blockchain Capital | BCAP | 5.272,60 | 5.272,60 | 5.272,60 | |
Lighter | LIT | 190,96 | 186,95 | 201,54 | |
Cosmos Hub | ATOM | 83,17 | 83,37 | 87,60 | |
PancakeSwap | CAKE | 126,13 | 125,89 | 128,91 | |
NEXO | NEXO | 41,39 | 40,56 | 42,02 | |
Filecoin | FIL | 49,33 | 48,67 | 52,23 | |
Aerodrome Finance | AERO | 38,31 | 38,12 | 41,65 | |
Stable | STABLE | 1,39 | 1,34 | 1,41 | |
Dash | DASH | 2.848,34 | 2.850,91 | 3.036,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,65 | 550,59 | 550,65 | |
VeChain | VET | 0,420477 | 0,420757 | 0,446236 | |
Injective | INJ | 361,27 | 356,88 | 379,71 | |
Stacks | STX | 18,82 | 17,12 | 20,24 | |
Akedo | AKE | 1,52 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,55 | 35,49 | 39,98 | |
GHO | GHO | 49,00 | 48,98 | 49,00 | |
XDC Network | XDC | 1,69 | 1,67 | 1,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,34 | 58,32 | 58,94 | |
Midnight | NIGHT | 2,00 | 1,81 | 2,21 | |
Aptos | APT | 37,38 | 37,03 | 39,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,85 | |
| Stacks | STX | 18,82 | |
| Midnight | NIGHT | 2,00 | |
| Aave | AAVE | 8.170,63 | |
| JUST | JST | 6,56 | |
| Cronos | CRO | 3,36 | |
| Sky | SKY | 3,91 | |
| Stable | STABLE | 1,39 | |
| XDC Network | XDC | 1,69 | |
| Gate | GT | 540,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.849,95 | |
| NEAR Protocol | NEAR | 237,35 | |
| Worldcoin | WLD | 23,89 | |
| Ethena | ENA | 12,11 | |
| Zcash | ZEC | 65.973,00 | |
| Ether.fi | ETHFI | 35,55 | |
| Polkadot | DOT | 56,95 | |
| Internet Computer | ICP | 158,77 | |
| POL (ex-MATIC) | POL | 5,22 | |
| Dash | DASH | 2.848,34 |










