Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.664,75 | 68.930,06 | 70.275,46 | |
Ethereum | ETH | 2.015,96 | 1.998,20 | 2.057,22 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,22 | 1,20 | 1,24 | |
Binance Coin | BNB | 552,68 | 536,80 | 564,34 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 75,50 | 72,73 | 76,45 | |
Hyperliquid | HYPE | 37,27 | 37,06 | 38,17 | |
TRON | TRX | 0,293455 | 0,290826 | 0,295801 | |
Staked Ether | STETH | 2.013,49 | 1.993,60 | 2.056,60 | |
MemeCore | M | 3,12 | 2,72 | 3,12 | |
Dogecoin | DOGE | 0,096642 | 0,094802 | 0,099580 | |
WhiteBIT Token | WBT | 51,03 | 50,54 | 51,97 | |
Cardano | ADA | 0,226819 | 0,219043 | 0,232405 | |
Toncoin | TON | 1,95 | 1,51 | 2,19 | |
Chainlink | LINK | 8,52 | 8,27 | 8,69 | |
Sui | SUI | 0,85 | 0,82 | 0,88 | |
Wrapped Bitcoin | WBTC | 69.471,81 | 68.724,67 | 70.115,23 | |
ZCash | ZEC | 488,63 | 366,59 | 517,37 | |
LEO Token | LEO | 8,78 | 8,69 | 9,30 | |
Bitcoin Cash | BCH | 394,50 | 388,13 | 416,11 | |
Wrapped Beacon ETH | WBETH | 2.209,09 | 2.188,83 | 2.254,71 | |
Rain | RAIN | 0,006316 | 0,006209 | 0,006395 | |
Sky Dollar | USDS | 0,86 | 0,83 | 0,85 | |
Stellar | XLM | 0,138166 | 0,135402 | 0,141252 | |
Monero | XMR | 357,34 | 343,61 | 371,72 | |
Cronos | CRO | 0,060657 | 0,059194 | 0,061281 | |
World Liberty Financial | WLFI | 0,057447 | 0,054740 | 0,057691 | |
Canton Coin | CC | 0,126112 | 0,123988 | 0,127139 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.193,16 | 2.173,84 | 2.238,05 | |
Aave Ethereum WETH | AETHWETH | 2.015,96 | 1.998,20 | 2.057,22 | |
Hedera Hashgraph | HBAR | 0,077699 | 0,076343 | 0,079167 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,16 | 7,99 | 8,31 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Litecoin | LTC | 48,58 | 47,38 | 49,20 | |
XT.com Token | XT | 3,74 | 3,64 | 3,81 | |
Mantle | MANTLE | 0,57 | 0,54 | 0,59 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Uniswap Protocol Token | UNI | 2,95 | 2,86 | 3,02 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Bittensor | TAO | 263,05 | 240,48 | 269,17 | |
Tether Gold | XAUT | 4.000,08 | 3.846,09 | 4.101,07 | |
Monad | MON | 0,028009 | 0,026182 | 0,028685 | |
Ondo | ONDO | 0,282141 | 0,263314 | 0,282141 | |
VINCI | VINCI | 8,64 | 8,55 | 8,78 | |
Pi Network | PI | 0,157263 | 0,153994 | 0,159224 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,216036 | 0,205578 | 0,223180 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 2,00 | 2,08 | |
Morpho | MORPHO | 2,00 | 1,89 | 2,00 | |
PAX Gold | PAXG | 4.009,69 | 3.794,59 | 4.117,15 | |
Gatechain Token | GT | 6,33 | 6,09 | 6,47 | |
Polkadot | DOT | 1,11 | 1,07 | 1,13 | |
Humanity | H | 0,172500 | 0,162730 | 0,174970 | |
Bitget token | BGB | 1,81 | 1,75 | 1,81 | |
Sky | SKY | 0,068474 | 0,067344 | 0,069856 | |
Near | NEAR | 1,25 | 1,08 | 1,28 | |
OKB | OKB | 74,91 | 72,32 | 76,40 | |
Ethena | ENA | 0,100775 | 0,092510 | 0,107257 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Pump.fun | PUMP | 0,001670 | 0,001555 | 0,001713 | |
Internet Computer | ICP | 2,36 | 2,12 | 2,46 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,131120 | 0,122461 | 0,133350 | |
Aave | AAVE | 79,42 | 78,63 | 82,08 | |
Ethereum Classic | ETC | 7,88 | 7,59 | 7,99 | |
LayerZero | ZRO | 1,22 | 1,19 | 1,27 | |
Jupiter | JUP | 0,173993 | 0,160307 | 0,176376 | |
Arbitrum | ARB | 0,105779 | 0,101044 | 0,106981 | |
Aptos | APT | 0,87 | 0,82 | 0,90 | |
Algorand | ALGO | 0,103058 | 0,099271 | 0,105876 | |
KuCoin Token | KCS | 7,23 | 7,09 | 7,40 | |
XDC Network | XDC | 0,025241 | 0,024630 | 0,026185 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
DeXe | DEXE | 9,82 | 9,11 | 9,88 | |
Polygon Ecosystem Token | POL | 0,084271 | 0,083112 | 0,084973 | |
Quant | QNT | 60,43 | 57,75 | 61,05 | |
Coinbase Wrapped Staked ETH | CBETH | 2.272,73 | 2.252,59 | 2.319,66 | |
Cosmos | ATOM | 1,66 | 1,57 | 1,68 | |
Kaspa | KAS | 0,030732 | 0,028994 | 0,030967 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 488,63 | |
| Toncoin | TON | 1,95 | |
| Near | NEAR | 1,25 | |
| MemeCore | M | 3,12 | |
| Ethena | ENA | 0,100775 | |
| Bittensor | TAO | 263,05 | |
| Internet Computer | ICP | 2,36 | |
| Pump.fun | PUMP | 0,001670 | |
| DeXe | DEXE | 9,82 | |
| Kaspa | KAS | 0,030732 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,01 | |
| Sky | SKY | 0,068474 | |
| Rain | RAIN | 0,006316 | |
| LEO Token | LEO | 8,78 | |
| KuCoin Token | KCS | 7,23 | |
| WhiteBIT Token | WBT | 51,03 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.272,73 | |
| Wrapped eETH | WEETH | 2.193,16 | |
| Ethereum | ETH | 2.015,96 | |
| Aave Ethereum WETH | AETHWETH | 2.015,96 |










