Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.016,17 | 78.204,21 | 81.323,29 | |
Ethereum | ETH | 2.380,73 | 2.314,00 | 2.390,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,39 | 1,42 | |
Binance Coin | BNB | 627,95 | 620,18 | 633,57 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,95 | 83,25 | 85,39 | |
Hyperliquid | HYPE | 42,81 | 40,90 | 42,95 | |
TRON | TRX | 0,339342 | 0,336669 | 0,341972 | |
Staked Ether | STETH | 2.376,46 | 2.308,68 | 2.387,87 | |
WhiteBIT Token | WBT | 60,20 | 58,37 | 60,44 | |
MemeCore | M | 3,17 | 2,58 | 3,29 | |
Dogecoin | DOGE | 0,111692 | 0,108795 | 0,112633 | |
Cardano | ADA | 0,252997 | 0,247019 | 0,253334 | |
Chainlink | LINK | 9,56 | 9,26 | 9,65 | |
LEO Token | LEO | 10,33 | 10,26 | 10,34 | |
Wrapped Bitcoin | WBTC | 80.789,02 | 77.972,84 | 81.123,25 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
Bitcoin Cash | BCH | 445,80 | 437,13 | 447,99 | |
Toncoin | TON | 1,73 | 1,36 | 1,86 | |
Wrapped Beacon ETH | WBETH | 2.608,08 | 2.534,99 | 2.619,77 | |
Rain | RAIN | 0,007540 | 0,007112 | 0,007544 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158588 | 0,156529 | 0,161088 | |
Monero | XMR | 409,21 | 384,17 | 409,45 | |
ZCash | ZEC | 422,59 | 400,23 | 437,16 | |
Cronos | CRO | 0,068986 | 0,068060 | 0,069040 | |
World Liberty Financial | WLFI | 0,063675 | 0,058982 | 0,067207 | |
Canton Coin | CC | 0,150400 | 0,145250 | 0,151013 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.589,99 | 2.517,40 | 2.600,89 | |
Aave Ethereum WETH | AETHWETH | 2.380,73 | 2.314,00 | 2.391,46 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088536 | 0,087309 | 0,089600 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,32 | 4,19 | 4,37 | |
Avalanche | AVAX | 9,30 | 9,03 | 9,32 | |
Litecoin | LTC | 55,17 | 54,78 | 56,22 | |
ADI | ADI | 4,01 | 4,00 | 4,03 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,34 | 3,25 | 3,43 | |
Tether Gold | XAUT | 4.542,16 | 4.505,74 | 4.592,74 | |
Ondo | ONDO | 0,318473 | 0,300779 | 0,327370 | |
Bittensor | TAO | 285,48 | 276,55 | 293,01 | |
VINCI | VINCI | 10,13 | 9,70 | 10,17 | |
Monad | MON | 0,030374 | 0,029215 | 0,031275 | |
Pi Network | PI | 0,180140 | 0,175259 | 0,182647 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,242609 | 0,234549 | 0,243082 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,29 | 2,36 | |
Gatechain Token | GT | 7,33 | 7,11 | 7,49 | |
PAX Gold | PAXG | 4.543,96 | 4.371,58 | 4.715,16 | |
Morpho | MORPHO | 2,14 | 1,94 | 2,16 | |
Polkadot | DOT | 1,25 | 1,21 | 1,25 | |
Humanity | H | 0,198783 | 0,192261 | 0,207602 | |
Sky | SKY | 0,081438 | 0,078772 | 0,081812 | |
Bitget token | BGB | 2,08 | 1,99 | 2,11 | |
OKB | OKB | 85,59 | 82,24 | 88,22 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,28 | 1,25 | 1,30 | |
Pump.fun | PUMP | 0,001843 | 0,001799 | 0,001872 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102518 | 0,099825 | 0,106772 | |
Aave | AAVE | 92,91 | 91,03 | 94,70 | |
LayerZero | ZRO | 1,47 | 1,33 | 1,49 | |
Kite | KITE | 0,148850 | 0,147500 | 0,153850 | |
Ethereum Classic | ETC | 8,79 | 8,49 | 8,87 | |
Internet Computer | ICP | 2,39 | 2,33 | 2,42 | |
MegaETH | MEGA | 0,128379 | 0,122251 | 0,134636 | |
Jupiter | JUP | 0,184789 | 0,175344 | 0,184789 | |
KuCoin Token | KCS | 8,52 | 8,18 | 8,62 | |
Algorand | ALGO | 0,119859 | 0,111325 | 0,120715 | |
Aptos | APT | 0,97 | 0,96 | 1,01 | |
Arbitrum | ARB | 0,117142 | 0,113861 | 0,119300 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029108 | 0,028908 | 0,030196 | |
ETHGas | GWEI | 0,110098 | 0,107438 | 0,117672 | |
Polygon Ecosystem Token | POL | 0,097987 | 0,095073 | 0,098666 | |
Coinbase Wrapped Staked ETH | CBETH | 2.684,22 | 2.608,11 | 2.696,75 | |
Quant | QNT | 67,18 | 66,45 | 70,28 | |
DeXe | DEXE | 10,28 | 9,68 | 11,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,91 | 1,86 | 1,92 | |
Kaspa | KAS | 0,033911 | 0,033310 | 0,034486 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,73 | |
| Morpho | MORPHO | 2,14 | |
| LayerZero | ZRO | 1,47 | |
| MemeCore | M | 3,17 | |
| World Liberty Financial | WLFI | 0,063675 | |
| Algorand | ALGO | 0,119859 | |
| Monero | XMR | 409,21 | |
| Chainlink | LINK | 9,56 | |
| DeXe | DEXE | 10,28 | |
| ZCash | ZEC | 422,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,110098 | |
| Quant | QNT | 67,18 | |
| Ethena | ENA | 0,102518 | |
| XDC Network | XDC | 0,029108 | |
| MegaETH | MEGA | 0,128379 | |
| Aptos | APT | 0,97 | |
| Uniswap Protocol Token | UNI | 3,34 | |
| Aave | AAVE | 92,91 | |
| Arbitrum | ARB | 0,117142 | |
| Litecoin | LTC | 55,17 |










