Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.175.013,00 | 4.126.261,00 | 4.172.115,00 | |
Ethereum | ETH | 132.048,00 | 130.558,00 | 131.966,00 | |
Tether | USDT | 49,12 | 49,12 | 49,13 | |
BNB | BNB | 38.696,00 | 37.505,00 | 38.351,00 | |
XRP | XRP | 73,35 | 71,88 | 73,32 | |
USDC | USDC | 49,13 | 49,12 | 49,13 | |
Solana | SOL | 5.891,54 | 5.774,65 | 5.885,25 | |
TRON | TRX | 16,51 | 16,42 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,15 | 50,00 | 51,77 | |
Zcash | ZEC | 64.064,00 | 62.763,00 | 65.295,00 | |
Hyperliquid | HYPE | 4.376,19 | 4.232,83 | 4.421,37 | |
Dogecoin | DOGE | 4,58 | 4,46 | 4,60 | |
Monero | XMR | 27.173,00 | 26.153,00 | 27.245,00 | |
Chainlink | LINK | 682,99 | 665,19 | 694,09 | |
WhiteBIT Coin | WBT | 4.150,28 | 4.108,66 | 4.151,29 | |
USDS | USDS | 49,13 | 49,11 | 49,13 | |
Cardano | ADA | 12,07 | 11,69 | 12,21 | |
LEO Token | LEO | 442,30 | 439,54 | 443,40 | |
Rain | RAIN | 0,55 | 0,485681 | 0,57 | |
Stellar | XLM | 10,53 | 10,35 | 10,65 | |
Bitcoin Cash | BCH | 15.469,83 | 14.754,58 | 15.513,12 | |
NEAR Protocol | NEAR | 230,17 | 225,92 | 232,53 | |
Uniswap | UNI | 442,95 | 423,31 | 457,66 | |
Litecoin | LTC | 3.385,23 | 3.337,45 | 3.501,97 | |
Avalanche | AVAX | 546,21 | 517,24 | 550,36 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Canton | CC | 6,01 | 5,76 | 6,05 | |
Sui | SUI | 57,68 | 54,68 | 58,78 | |
Dai | DAI | 49,13 | 49,12 | 49,14 | |
Hedera | HBAR | 5,02 | 4,83 | 5,05 | |
USD1 | USD1 | 49,10 | 49,09 | 49,10 | |
Gram (prev. Toncoin) | GRAM | 74,41 | 72,72 | 74,58 | |
Bitway | BTW | 72,44 | 65,99 | 72,60 | |
Quant | QNT | 12.572,21 | 11.068,54 | 13.237,68 | |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000282 | |
Tether Gold | XAUT | 203.443,00 | 203.190,00 | 203.794,00 | |
Bittensor | TAO | 14.493,20 | 13.979,35 | 14.555,85 | |
Cronos | CRO | 3,24 | 3,22 | 3,29 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,13 | |
Pump.fun | PUMP | 0,298183 | 0,256230 | 0,302452 | |
Aave | AAVE | 8.793,33 | 8.670,84 | 9.005,64 | |
OKB | OKB | 5.911,59 | 5.877,65 | 5.941,60 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ondo | ONDO | 24,22 | 23,23 | 24,45 | |
Ethena | ENA | 11,63 | 11,20 | 11,67 | |
MemeCore | M | 50,18 | 49,71 | 53,22 | |
Ondo US Dollar Yield | USDY | 56,38 | 56,21 | 56,56 | |
Worldcoin | WLD | 29,35 | 26,04 | 30,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 31,32 | 31,15 | 32,16 | |
Sky | SKY | 4,31 | 4,20 | 4,44 | |
Polkadot | DOT | 58,79 | 55,94 | 60,03 | |
Aster | ASTER | 35,07 | 34,67 | 35,59 | |
Morpho | MORPHO | 133,01 | 124,09 | 134,42 | |
Internet Computer | ICP | 162,12 | 156,25 | 166,10 | |
Pepe | PEPE | 0,000211 | 0,000204 | 0,000213 | |
PAX Gold | PAXG | 203.736,00 | 203.572,00 | 204.155,00 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,72 | |
Falcon USD | USDF | 48,94 | 48,92 | 49,20 | |
United Stables | U | 49,08 | 49,07 | 49,10 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,04 | 56,09 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Ethereum Classic | ETC | 434,30 | 419,98 | 437,24 | |
Bitget Token | BGB | 98,07 | 97,40 | 98,42 | |
Arbitrum | ARB | 9,87 | 9,28 | 10,02 | |
Venice Token | VVV | 1.372,53 | 1.333,35 | 1.423,53 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Algorand | ALGO | 6,44 | 6,10 | 6,53 | |
Kaspa | KAS | 2,10 | 2,03 | 2,12 | |
Gate | GT | 544,06 | 529,72 | 544,02 | |
POL (ex-MATIC) | POL | 5,37 | 5,13 | 5,36 | |
JUST | JST | 6,80 | 6,41 | 6,83 | |
Jupiter | JUP | 16,15 | 15,06 | 16,41 | |
Render | RENDER | 98,46 | 91,85 | 99,33 | |
KuCoin | KCS | 361,18 | 357,26 | 361,90 | |
Pi Network | PI | 4,35 | 4,27 | 4,39 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 85,16 | 79,62 | 85,86 | |
Lighter | LIT | 179,96 | 168,11 | 178,84 | |
Filecoin | FIL | 52,19 | 48,81 | 53,17 | |
NEXO | NEXO | 41,55 | 41,40 | 41,98 | |
PancakeSwap | CAKE | 124,38 | 120,90 | 123,75 | |
Midnight | NIGHT | 2,46 | 2,26 | 2,59 | |
Aerodrome Finance | AERO | 40,07 | 37,58 | 39,63 | |
Injective | INJ | 376,17 | 351,05 | 384,75 | |
Dash | DASH | 2.890,81 | 2.765,88 | 2.942,16 | |
Akedo | AKE | 1,61 | 1,54 | 1,79 | |
VeChain | VET | 0,425486 | 0,409162 | 0,430570 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
LayerZero | ZRO | 101,85 | 84,85 | 104,21 | |
Stable | STABLE | 1,31 | 1,29 | 1,38 | |
Stacks | STX | 18,75 | 17,33 | 19,39 | |
Aptos | APT | 39,69 | 37,96 | 40,30 | |
GHO | GHO | 49,09 | 49,09 | 49,10 | |
Ether.fi | ETHFI | 34,85 | 33,30 | 34,81 | |
Open USD | OUSD | 49,13 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 101,85 | |
| Worldcoin | WLD | 29,35 | |
| JUST | JST | 6,80 | |
| Stacks | STX | 18,75 | |
| Midnight | NIGHT | 2,46 | |
| Pump.fun | PUMP | 0,298183 | |
| Quant | QNT | 12.572,21 | |
| Aerodrome Finance | AERO | 40,07 | |
| Bitway | BTW | 72,44 | |
| Filecoin | FIL | 52,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,31 | |
| Venice Token | VVV | 1.372,53 | |
| Sky | SKY | 4,31 | |
| Zcash | ZEC | 64.064,00 | |
| Mantle | MNT | 31,32 | |
| Bittensor | TAO | 14.493,20 | |
| MemeCore | M | 50,18 | |
| Aave | AAVE | 8.793,33 | |
| Ethena | ENA | 11,63 | |
| Figure Heloc | FIGR_HELOC | 50,15 |










