Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.208.937,00 | 4.156.418,00 | 4.231.224,00 | |
Ethereum | ETH | 134.370,00 | 132.648,00 | 135.283,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.537,00 | 38.182,00 | 38.851,00 | |
XRP | XRP | 76,77 | 73,01 | 78,44 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.782,88 | 5.644,49 | 5.821,86 | |
TRON | TRX | 16,71 | 16,62 | 17,05 | |
Zcash | ZEC | 78.926,00 | 70.613,00 | 80.241,00 | |
Figure Heloc | FIGR_HELOC | 50,39 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.750,62 | 4.502,50 | 4.774,12 | |
Dogecoin | DOGE | 4,90 | 4,75 | 5,16 | |
Monero | XMR | 27.846,00 | 27.430,00 | 28.837,00 | |
WhiteBIT Coin | WBT | 4.232,13 | 4.178,89 | 4.250,86 | |
Chainlink | LINK | 635,89 | 623,93 | 646,27 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,44 | 11,76 | 12,57 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,56 | 436,28 | 439,76 | |
Stellar | XLM | 10,53 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.959,70 | 12.785,69 | 16.941,81 | |
Uniswap | UNI | 503,35 | 423,94 | 504,24 | |
NEAR Protocol | NEAR | 215,74 | 207,48 | 227,12 | |
Avalanche | AVAX | 549,23 | 514,29 | 554,76 | |
Litecoin | LTC | 3.081,90 | 2.921,27 | 3.114,46 | |
Ethena USDe | USDE | 48,83 | 48,77 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,85 | |
Canton | CC | 5,60 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,83 | 4,45 | 4,92 | |
Sui | SUI | 49,89 | 48,26 | 51,97 | |
Gram (prev. Toncoin) | GRAM | 71,80 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.345,30 | 14.977,77 | 15.909,41 | |
Cronos | CRO | 3,26 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,91 | 63,09 | 71,35 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 212.918,00 | 209.788,00 | 213.335,00 | |
OKB | OKB | 6.026,31 | 5.883,71 | 6.076,90 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 44,14 | 35,06 | 44,71 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.233,35 | 6.846,16 | 7.261,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,22 | 56,03 | |
Mantle | MNT | 32,66 | 31,09 | 32,81 | |
Ethena | ENA | 10,60 | 9,95 | 10,79 | |
Ondo | ONDO | 21,50 | 20,63 | 21,99 | |
Pump.fun | PUMP | 0,218451 | 0,212275 | 0,229352 | |
Pepe | PEPE | 0,000242 | 0,000234 | 0,000261 | |
Polkadot | DOT | 59,52 | 56,16 | 60,28 | |
Aster | ASTER | 35,68 | 34,76 | 36,12 | |
PAX Gold | PAXG | 212.866,00 | 209.781,00 | 213.246,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,30 | 124,84 | 129,57 | |
Worldcoin | WLD | 23,08 | 21,57 | 23,14 | |
Internet Computer | ICP | 147,06 | 141,14 | 148,15 | |
Arbitrum | ARB | 11,73 | 10,33 | 11,51 | |
Sky | SKY | 3,38 | 3,27 | 3,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.557,28 | 1.480,56 | 1.599,70 | |
USDD | USDD | 48,75 | 48,74 | 48,80 | |
Ethereum Classic | ETC | 465,42 | 418,19 | 463,79 | |
Bitget Token | BGB | 103,23 | 101,76 | 105,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,56 | 56,79 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 248,07 | 226,57 | 248,57 | |
Gate | GT | 540,30 | 525,75 | 546,89 | |
POL (ex-MATIC) | POL | 5,35 | 5,19 | 5,43 | |
Akedo | AKE | 2,51 | 2,38 | 3,06 | |
Kaspa | KAS | 2,02 | 2,02 | 2,18 | |
Quant | QNT | 3.645,71 | 3.218,35 | 3.664,01 | |
Pi Network | PI | 4,43 | 4,26 | 4,59 | |
KuCoin | KCS | 362,63 | 355,43 | 364,82 | |
Algorand | ALGO | 5,48 | 5,28 | 5,53 | |
Jupiter | JUP | 14,77 | 14,10 | 14,89 | |
Cosmos Hub | ATOM | 90,39 | 84,54 | 90,84 | |
Blockchain Capital | BCAP | 5.251,49 | 5.203,14 | 5.251,49 | |
Render | RENDER | 89,82 | 87,19 | 92,95 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,28 | 41,87 | 43,77 | |
Filecoin | FIL | 51,16 | 47,59 | 51,38 | |
Dash | DASH | 3.138,73 | 2.841,17 | 3.200,21 | |
PancakeSwap | CAKE | 125,13 | 120,36 | 126,34 | |
VeChain | VET | 0,455022 | 0,433726 | 0,456405 | |
Injective | INJ | 389,44 | 366,20 | 399,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,14 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,70 | 36,56 | 40,97 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,72 | 33,17 | 35,28 | |
Aerodrome Finance | AERO | 33,38 | 32,90 | 35,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,20 | 1,18 | 1,22 | |
Official Trump | TRUMP | 109,36 | 103,53 | 110,05 | |
Stacks | STX | 16,48 | 16,23 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.959,70 | |
| Bitway | BTW | 44,14 | |
| Uniswap | UNI | 503,35 | |
| Quant | QNT | 3.645,71 | |
| Zcash | ZEC | 78.926,00 | |
| Dash | DASH | 3.138,73 | |
| Lighter | LIT | 248,07 | |
| Ethereum Classic | ETC | 465,42 | |
| Arbitrum | ARB | 11,73 | |
| Hedera | HBAR | 4,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,91 | |
| Akedo | AKE | 2,51 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,02 | |
| Ondo | ONDO | 21,50 | |
| Canton | CC | 5,60 | |
| Monero | XMR | 27.846,00 | |
| Bitget Token | BGB | 103,23 | |
| POL (ex-MATIC) | POL | 5,35 | |
| Stable | STABLE | 1,20 |










