Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.692.117,89 | 3.652.502,41 | 3.743.054,69 | |
Ethereum | ETH | 106.562,04 | 106.108,67 | 109.474,38 | |
Tether | USDT | 45,20 | 45,14 | 45,23 | |
XRP | XRP | 64,67 | 63,52 | 65,80 | |
Binance Coin | BNB | 29.315,34 | 28.389,17 | 29.962,52 | |
USD Coin | USDC | 45,18 | 45,08 | 45,21 | |
Solana | SOL | 4.017,22 | 3.847,01 | 4.066,88 | |
Hyperliquid | HYPE | 1.962,24 | 1.962,24 | 2.020,75 | |
TRON | TRX | 15,59 | 15,47 | 15,70 | |
Staked Ether | STETH | 106.428,17 | 105.864,63 | 109.441,49 | |
WhiteBIT Token | WBT | 2.705,53 | 2.685,46 | 2.770,70 | |
Dogecoin | DOGE | 5,12 | 5,03 | 5,29 | |
Toncoin | TON | 103,31 | 80,31 | 118,93 | |
Cardano | ADA | 12,10 | 11,58 | 12,37 | |
Chainlink | LINK | 452,65 | 437,40 | 462,60 | |
Sui | SUI | 44,85 | 43,22 | 46,71 | |
ZCash | ZEC | 26.544,28 | 19.204,92 | 27.823,69 | |
Wrapped Bitcoin | WBTC | 3.681.838,95 | 3.641.619,02 | 3.734.520,83 | |
LEO Token | LEO | 465,50 | 460,51 | 495,21 | |
Bitcoin Cash | BCH | 21.150,96 | 20.341,63 | 22.497,29 | |
Wrapped Beacon ETH | WBETH | 116.781,34 | 116.231,44 | 119.983,93 | |
Sky Dollar | USDS | 45,48 | 44,00 | 45,20 | |
Stellar | XLM | 7,31 | 7,16 | 7,50 | |
Monero | XMR | 18.928,48 | 18.060,99 | 19.896,21 | |
Cronos | CRO | 3,20 | 3,10 | 3,30 | |
World Liberty Financial | WLFI | 3,07 | 2,91 | 3,10 | |
Aster | ASTER | 30,82 | 30,32 | 31,43 | |
Wrapped eETH | WEETH | 115.928,85 | 115.435,63 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.562,04 | 106.108,67 | 109.474,38 | |
Hedera Hashgraph | HBAR | 4,15 | 4,01 | 4,21 | |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,22 | |
Avalanche | AVAX | 434,40 | 422,14 | 441,31 | |
Dai | DAI | 45,55 | 45,51 | 45,36 | |
Litecoin | LTC | 2.580,34 | 2.506,45 | 2.617,58 | |
XT.com Token | XT | 198,11 | 193,34 | 203,56 | |
Mantle | MANTLE | 30,29 | 28,60 | 31,15 | |
Ethena USDe | USDE | 45,18 | 45,16 | 45,19 | |
Shiba Inu | SHIB | 0,000288 | 0,000282 | 0,000295 | |
Bittensor | TAO | 14.552,00 | 12.703,00 | 14.626,00 | |
Uniswap Protocol Token | UNI | 156,87 | 150,87 | 160,55 | |
PayPal USD | PYUSD | 45,23 | 45,18 | 45,24 | |
Ondo | ONDO | 15,03 | 13,98 | 15,32 | |
Tether Gold | XAUT | 211.466,19 | 204.235,81 | 218.237,32 | |
VINCI | VINCI | 461,51 | 452,91 | 467,88 | |
Pi Network | PI | 8,33 | 8,18 | 8,49 | |
Worldcoin | WLD | 11,63 | 10,87 | 11,86 | |
Global Dollar | USDG | 45,29 | 45,20 | 45,20 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 105,60 | 110,90 | |
Morpho | MORPHO | 105,79 | 99,86 | 106,65 | |
PAX Gold | PAXG | 211.597,52 | 203.219,71 | 216.405,98 | |
Gatechain Token | GT | 335,47 | 323,58 | 344,65 | |
Polkadot | DOT | 59,08 | 56,91 | 60,24 | |
Bitget token | BGB | 96,97 | 91,36 | 100,17 | |
Near | NEAR | 68,01 | 57,21 | 69,06 | |
Sky | SKY | 3,65 | 3,56 | 3,68 | |
OKB | OKB | 3.968,91 | 3.832,56 | 4.069,25 | |
Ethena | ENA | 5,31 | 4,91 | 5,70 | |
Falcon USD | USDF | 45,27 | 45,14 | 45,08 | |
Pepe | PEPE | 0,000187 | 0,000183 | 0,000193 | |
Pump.fun | PUMP | 0,088899 | 0,082002 | 0,091192 | |
Internet Computer | ICP | 131,89 | 112,30 | 133,28 | |
Ripple USD | RLUSD | 45,21 | 45,17 | 45,17 | |
Kite | KITE | 7,00 | 6,52 | 7,11 | |
Aave | AAVE | 4.221,96 | 4.170,52 | 4.364,67 | |
Ethereum Classic | ETC | 426,94 | 401,09 | 428,32 | |
LayerZero | ZRO | 64,90 | 62,90 | 67,50 | |
Jupiter | JUP | 9,13 | 8,46 | 9,42 | |
Arbitrum | ARB | 5,59 | 5,35 | 5,68 | |
Aptos | APT | 46,09 | 43,41 | 48,17 | |
KuCoin Token | KCS | 383,20 | 376,55 | 393,77 | |
Algorand | ALGO | 5,43 | 5,25 | 5,62 | |
DeXe | DEXE | 526,24 | 480,34 | 533,50 | |
XDC Network | XDC | 1,34 | 1,28 | 1,41 | |
USDD | USDD | 45,20 | 45,21 | 45,20 | |
Quant | QNT | 3.205,73 | 3.032,09 | 3.270,56 | |
Polygon Ecosystem Token | POL | 4,46 | 4,40 | 4,52 | |
Kaspa | KAS | 1,64 | 1,52 | 1,67 | |
Coinbase Wrapped Staked ETH | CBETH | 120.139,11 | 119.617,37 | 123.440,03 | |
United Stables | U | 45,17 | 45,11 | 45,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.544,28 | |
| Toncoin | TON | 103,31 | |
| Near | NEAR | 68,01 | |
| Internet Computer | ICP | 131,89 | |
| Bittensor | TAO | 14.552,00 | |
| DeXe | DEXE | 526,24 | |
| Ethena | ENA | 5,31 | |
| Pump.fun | PUMP | 0,088899 | |
| Kaspa | KAS | 1,64 | |
| Jupiter | JUP | 9,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.962,24 | |
| LEO Token | LEO | 465,50 | |
| Wrapped eETH | WEETH | 115.928,85 | |
| Ethereum | ETH | 106.562,04 | |
| Aave Ethereum WETH | AETHWETH | 106.562,04 | |
| Coinbase Wrapped Staked ETH | CBETH | 120.139,11 | |
| Wrapped Beacon ETH | WBETH | 116.781,34 | |
| Staked Ether | STETH | 106.428,17 | |
| WhiteBIT Token | WBT | 2.705,53 | |
| KuCoin Token | KCS | 383,20 |










