Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.085.746,00 | 4.087.003,00 | 4.201.229,00 | |
Ethereum | ETH | 130.253,00 | 129.111,00 | 133.985,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.566,00 | 37.043,00 | 38.507,00 | |
XRP | XRP | 72,37 | 72,36 | 78,31 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.559,56 | 5.535,67 | 5.749,34 | |
TRON | TRX | 16,64 | 16,54 | 16,80 | |
Zcash | ZEC | 73.606,00 | 72.404,00 | 81.045,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.483,64 | 4.466,52 | 4.696,89 | |
Dogecoin | DOGE | 4,55 | 4,48 | 4,90 | |
Monero | XMR | 27.313,00 | 26.586,00 | 27.911,00 | |
WhiteBIT Coin | WBT | 4.089,46 | 4.093,58 | 4.224,49 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 599,01 | 591,15 | 633,86 | |
Cardano | ADA | 11,60 | 11,47 | 12,47 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 436,62 | 437,22 | 441,08 | |
Stellar | XLM | 9,81 | 9,71 | 10,64 | |
Bitcoin Cash | BCH | 16.152,07 | 16.134,66 | 17.837,19 | |
Uniswap | UNI | 444,57 | 442,97 | 501,63 | |
NEAR Protocol | NEAR | 205,81 | 199,97 | 234,22 | |
Litecoin | LTC | 3.327,62 | 2.887,80 | 3.377,83 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 495,12 | 495,88 | 550,77 | |
USD1 | USD1 | 48,82 | 48,81 | 48,84 | |
Canton | CC | 5,30 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,85 | 68,11 | 71,06 | |
Hedera | HBAR | 4,40 | 4,35 | 4,79 | |
Sui | SUI | 46,57 | 45,99 | 50,04 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000299 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.938,20 | 13.823,81 | 15.249,52 | |
Cronos | CRO | 3,00 | 2,97 | 3,28 | |
MemeCore | M | 60,29 | 58,11 | 62,68 | |
Bitway | BTW | 49,06 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.552,00 | 208.852,00 | 211.174,00 | |
OKB | OKB | 5.828,12 | 5.741,64 | 6.070,37 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Mantle | MNT | 33,85 | 31,50 | 33,55 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Aave | AAVE | 6.711,86 | 6.675,23 | 7.335,20 | |
Ondo | ONDO | 20,92 | 19,84 | 21,64 | |
Ethena | ENA | 9,87 | 9,76 | 10,56 | |
Polkadot | DOT | 54,38 | 52,90 | 57,20 | |
Aster | ASTER | 34,14 | 33,23 | 35,51 | |
Morpho | MORPHO | 131,99 | 121,65 | 133,98 | |
PAX Gold | PAXG | 208.340,00 | 208.741,00 | 211.001,00 | |
Pump.fun | PUMP | 0,191939 | 0,191761 | 0,213892 | |
Pepe | PEPE | 0,000212 | 0,000210 | 0,000240 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,85 | |
Sky | SKY | 3,45 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,33 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,80 | 48,73 | 48,82 | |
Worldcoin | WLD | 19,85 | 19,59 | 22,42 | |
Ethereum Classic | ETC | 457,26 | 422,41 | 468,46 | |
United Stables | U | 48,82 | 48,80 | 48,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,28 | 56,53 | |
Venice Token | VVV | 1.478,30 | 1.432,78 | 1.587,50 | |
Arbitrum | ARB | 10,45 | 10,50 | 11,84 | |
Bitget Token | BGB | 100,21 | 97,77 | 103,23 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
Lighter | LIT | 260,84 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 517,86 | 507,52 | 541,72 | |
Akedo | AKE | 2,32 | 1,87 | 2,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,05 | |
POL (ex-MATIC) | POL | 4,92 | 4,89 | 5,38 | |
Quant | QNT | 3.449,32 | 3.409,15 | 3.697,57 | |
KuCoin | KCS | 350,51 | 346,70 | 359,26 | |
Blockchain Capital | BCAP | 5.253,46 | 5.253,46 | 5.253,46 | |
Pi Network | PI | 4,26 | 4,26 | 4,46 | |
Jupiter | JUP | 13,95 | 13,51 | 14,87 | |
Algorand | ALGO | 5,10 | 5,03 | 5,46 | |
Render | RENDER | 85,65 | 82,84 | 89,87 | |
JUST | JST | 5,40 | 5,36 | 5,52 | |
Cosmos Hub | ATOM | 82,59 | 81,98 | 89,25 | |
NEXO | NEXO | 42,23 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 129,14 | 123,33 | 130,50 | |
Filecoin | FIL | 47,66 | 44,88 | 50,90 | |
Dash | DASH | 2.943,69 | 2.787,62 | 3.199,13 | |
VeChain | VET | 0,435488 | 0,424422 | 0,478000 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,94 | 58,85 | 59,10 | |
Injective | INJ | 372,38 | 367,67 | 404,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,22 | 548,16 | 548,22 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,70 | 31,82 | 35,48 | |
Aptos | APT | 37,03 | 36,58 | 41,27 | |
Ether.fi | ETHFI | 32,11 | 31,11 | 35,00 | |
Flare | FLR | 0,345428 | 0,340851 | 0,364532 | |
Pudgy Penguins | PENGU | 0,475724 | 0,463032 | 0,54 | |
Beldex | BDX | 3,73 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,32 | |
| Litecoin | LTC | 3.327,62 | |
| Bitway | BTW | 49,06 | |
| Morpho | MORPHO | 131,99 | |
| Stable | STABLE | 1,26 | |
| Lighter | LIT | 260,84 | |
| Mantle | MNT | 33,85 | |
| Beldex | BDX | 3,73 | |
| Ondo US Dollar Yield | USDY | 56,01 | |
| PancakeSwap | CAKE | 129,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000212 | |
| Uniswap | UNI | 444,57 | |
| Pudgy Penguins | PENGU | 0,475724 | |
| Arbitrum | ARB | 10,45 | |
| Worldcoin | WLD | 19,85 | |
| Pump.fun | PUMP | 0,191939 | |
| Aptos | APT | 37,03 | |
| VeChain | VET | 0,435488 | |
| Avalanche | AVAX | 495,12 | |
| Cronos | CRO | 3,00 |








