Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.349,00 | 4.086.919,00 | 4.213.719,00 | |
Ethereum | ETH | 131.688,00 | 129.108,00 | 134.309,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.923,00 | 37.043,00 | 38.620,00 | |
XRP | XRP | 73,61 | 72,36 | 79,11 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.641,47 | 5.535,56 | 5.777,60 | |
TRON | TRX | 16,77 | 16,54 | 16,80 | |
Zcash | ZEC | 74.488,00 | 72.403,00 | 81.043,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.590,80 | 4.466,43 | 4.721,85 | |
Dogecoin | DOGE | 4,62 | 4,48 | 4,96 | |
Monero | XMR | 27.429,00 | 26.586,00 | 27.910,00 | |
WhiteBIT Coin | WBT | 4.146,53 | 4.093,49 | 4.234,20 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 608,94 | 591,13 | 635,81 | |
Cardano | ADA | 11,81 | 11,47 | 12,54 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 439,34 | 437,21 | 441,08 | |
Stellar | XLM | 9,94 | 9,71 | 10,75 | |
Bitcoin Cash | BCH | 16.619,13 | 16.134,32 | 17.836,83 | |
Uniswap | UNI | 451,95 | 442,96 | 511,01 | |
NEAR Protocol | NEAR | 208,70 | 199,96 | 234,22 | |
Litecoin | LTC | 3.350,11 | 2.887,74 | 3.377,76 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 500,31 | 495,87 | 550,76 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,37 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 69,64 | 68,11 | 71,50 | |
Hedera | HBAR | 4,46 | 4,35 | 4,82 | |
Sui | SUI | 47,28 | 45,98 | 50,37 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000301 | |
Bittensor | TAO | 14.255,77 | 13.823,53 | 15.383,95 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,05 | 2,97 | 3,29 | |
MemeCore | M | 61,16 | 58,11 | 63,15 | |
Bitway | BTW | 48,76 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.140,00 | 208.848,00 | 211.281,00 | |
OKB | OKB | 5.893,33 | 5.741,53 | 6.108,64 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,86 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,46 | 56,05 | |
Mantle | MNT | 32,77 | 31,50 | 33,76 | |
Aave | AAVE | 6.842,76 | 6.675,09 | 7.417,26 | |
Ondo | ONDO | 21,58 | 19,84 | 21,56 | |
Ethena | ENA | 10,17 | 9,76 | 10,58 | |
Polkadot | DOT | 55,34 | 52,90 | 57,53 | |
Aster | ASTER | 34,72 | 33,23 | 35,55 | |
Morpho | MORPHO | 132,62 | 121,65 | 132,09 | |
Pump.fun | PUMP | 0,196344 | 0,191757 | 0,214142 | |
PAX Gold | PAXG | 208.993,00 | 208.736,00 | 211.108,00 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000242 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,85 | |
Sky | SKY | 3,49 | 3,36 | 3,71 | |
Internet Computer | ICP | 145,11 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,33 | 19,59 | 22,42 | |
USDD | USDD | 48,74 | 48,73 | 48,82 | |
Venice Token | VVV | 1.522,68 | 1.432,75 | 1.587,47 | |
Ethereum Classic | ETC | 460,49 | 422,40 | 467,49 | |
Arbitrum | ARB | 10,62 | 10,50 | 11,85 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,38 | 56,28 | 56,54 | |
Bitget Token | BGB | 100,56 | 97,77 | 103,55 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 266,30 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 520,45 | 507,51 | 544,61 | |
Kaspa | KAS | 1,93 | 1,86 | 2,05 | |
POL (ex-MATIC) | POL | 5,00 | 4,89 | 5,54 | |
Quant | QNT | 3.519,53 | 3.409,08 | 3.697,50 | |
Pi Network | PI | 4,32 | 4,26 | 4,48 | |
KuCoin | KCS | 352,81 | 346,69 | 362,17 | |
Blockchain Capital | BCAP | 5.253,36 | 5.253,36 | 5.253,36 | |
Akedo | AKE | 2,10 | 1,96 | 2,54 | |
Jupiter | JUP | 14,16 | 13,51 | 14,87 | |
Algorand | ALGO | 5,16 | 5,03 | 5,46 | |
Render | RENDER | 86,79 | 82,84 | 90,58 | |
Cosmos Hub | ATOM | 83,64 | 81,97 | 89,57 | |
JUST | JST | 5,39 | 5,36 | 5,52 | |
NEXO | NEXO | 42,49 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 129,69 | 123,33 | 130,47 | |
Filecoin | FIL | 48,30 | 44,88 | 50,90 | |
Dash | DASH | 2.988,26 | 2.787,56 | 3.199,07 | |
Injective | INJ | 383,69 | 367,66 | 404,73 | |
VeChain | VET | 0,444979 | 0,424413 | 0,481693 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,95 | 58,85 | 59,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,15 | 548,21 | |
GHO | GHO | 48,82 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,28 | 31,81 | 35,48 | |
Aptos | APT | 37,56 | 36,58 | 41,26 | |
Ether.fi | ETHFI | 32,94 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,489723 | 0,463023 | 0,54 | |
Flare | FLR | 0,348183 | 0,340844 | 0,368294 | |
XDC Network | XDC | 1,46 | 1,44 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 3.350,11 | |
| Bitway | BTW | 48,76 | |
| Lighter | LIT | 266,30 | |
| Morpho | MORPHO | 132,62 | |
| Stable | STABLE | 1,27 | |
| Ondo | ONDO | 21,58 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| PancakeSwap | CAKE | 129,69 | |
| LEO Token | LEO | 439,34 | |
| United Stables | U | 48,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 451,95 | |
| Pepe | PEPE | 0,000216 | |
| Arbitrum | ARB | 10,62 | |
| Worldcoin | WLD | 20,33 | |
| POL (ex-MATIC) | POL | 5,00 | |
| Avalanche | AVAX | 500,31 | |
| Pump.fun | PUMP | 0,196344 | |
| Aptos | APT | 37,56 | |
| Pudgy Penguins | PENGU | 0,489723 | |
| Stellar | XLM | 9,94 |










