Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.165,24 | 74.621,76 | 78.372,28 | |
Ethereum | ETH | 2.409,46 | 2.318,24 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,42 | 1,51 | |
Binance Coin | BNB | 645,70 | 627,06 | 648,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 88,45 | 87,39 | 90,78 | |
Hyperliquid | HYPE | 44,88 | 43,30 | 45,54 | |
TRON | TRX | 0,326950 | 0,323441 | 0,328315 | |
RaveDAO | RAVE | 26,75 | 15,94 | 28,69 | |
MemeCore | M | 4,53 | 3,60 | 4,71 | |
Staked Ether | STETH | 2.408,98 | 2.317,32 | 2.466,24 | |
WhiteBIT Token | WBT | 56,06 | 54,41 | 57,01 | |
Dogecoin | DOGE | 0,098903 | 0,096751 | 0,102218 | |
Cardano | ADA | 0,257719 | 0,252183 | 0,268075 | |
Sui | SUI | 1,00 | 0,98 | 1,04 | |
Chainlink | LINK | 9,60 | 9,34 | 9,87 | |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.981,00 | 74.427,88 | 78.245,75 | |
Bitcoin Cash | BCH | 453,44 | 447,22 | 461,87 | |
Wrapped Beacon ETH | WBETH | 2.639,57 | 2.539,40 | 2.703,27 | |
Rain | RAIN | 0,007596 | 0,007366 | 0,008053 | |
Stellar | XLM | 0,174032 | 0,164294 | 0,177264 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,081286 | 0,080097 | 0,084103 | |
Toncoin | TON | 1,40 | 1,39 | 1,45 | |
Cronos | CRO | 0,071653 | 0,070316 | 0,073627 | |
Monero | XMR | 346,89 | 341,97 | 355,25 | |
Wrapped eETH | WEETH | 2.622,70 | 2.523,41 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,148750 | 0,147550 | 0,152921 | |
ZCash | ZEC | 337,74 | 323,36 | 356,41 | |
Aster | ASTER | 0,68 | 0,68 | 0,70 | |
Hedera Hashgraph | HBAR | 0,089983 | 0,088614 | 0,093568 | |
Avalanche | AVAX | 9,69 | 9,46 | 10,01 | |
XT.com Token | XT | 4,37 | 4,17 | 4,53 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,32 | 55,41 | 57,42 | |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,47 | 3,33 | 3,59 | |
Monad | MON | 0,034526 | 0,033022 | 0,037293 | |
Tether Gold | XAUT | 4.810,43 | 4.620,72 | 5.021,09 | |
OFFICIAL TRUMP | TRUMP | 3,02 | 2,98 | 3,08 | |
Pi Network | PI | 0,187200 | 0,175800 | 0,188999 | |
VINCI | VINCI | 9,65 | 9,25 | 9,80 | |
Worldcoin | WLD | 0,284263 | 0,278356 | 0,320729 | |
Bittensor | TAO | 254,47 | 244,80 | 267,81 | |
Ondo | ONDO | 0,270927 | 0,261677 | 0,279955 | |
PAX Gold | PAXG | 4.813,33 | 4.768,34 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,33 | 1,30 | 1,36 | |
Gatechain Token | GT | 7,41 | 6,92 | 7,70 | |
Pump.fun | PUMP | 0,002015 | 0,001944 | 0,002077 | |
LayerZero | ZRO | 1,96 | 1,93 | 2,06 | |
Morpho | MORPHO | 1,94 | 1,79 | 2,07 | |
Ethena | ENA | 0,124844 | 0,109234 | 0,136453 | |
Aave | AAVE | 114,92 | 111,79 | 118,85 | |
Sky | SKY | 0,078126 | 0,076165 | 0,079625 | |
OKB | OKB | 86,89 | 83,01 | 90,15 | |
Near | NEAR | 1,40 | 1,37 | 1,44 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,80 | 2,01 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,61 | 2,55 | 2,69 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,144120 | 0,142300 | 0,156010 | |
Ethereum Classic | ETC | 8,71 | 8,52 | 8,94 | |
Humanity | H | 0,133255 | 0,116238 | 0,139827 | |
Arbitrum | ARB | 0,130847 | 0,128165 | 0,136872 | |
DeXe | DEXE | 13,37 | 11,05 | 13,78 | |
Jupiter | JUP | 0,186146 | 0,180802 | 0,189978 | |
Plasma | XPL | 0,126618 | 0,125481 | 0,137525 | |
KuCoin Token | KCS | 8,69 | 8,32 | 9,11 | |
XDC Network | XDC | 0,031874 | 0,030601 | 0,032579 | |
Aptos | APT | 0,98 | 0,97 | 1,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 76,91 | 74,88 | 80,45 | |
Algorand | ALGO | 0,111103 | 0,110353 | 0,117828 | |
Lighter | LIT | 1,04 | 1,00 | 1,13 | |
Coinbase Wrapped Staked ETH | CBETH | 2.716,17 | 2.613,15 | 2.781,34 | |
Kaspa | KAS | 0,035778 | 0,033865 | 0,037290 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 112,50 | 111,30 | 115,04 | |
Polygon Ecosystem Token | POL | 0,090760 | 0,088161 | 0,091349 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 26,75 | |
| MemeCore | M | 4,53 | |
| DeXe | DEXE | 13,37 | |
| Ethena | ENA | 0,124844 | |
| Humanity | H | 0,133255 | |
| Morpho | MORPHO | 1,94 | |
| Pi Network | PI | 0,187200 | |
| Stellar | XLM | 0,174032 | |
| Kaspa | KAS | 0,035778 | |
| Monad | MON | 0,034526 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,284263 | |
| Kite | KITE | 0,144120 | |
| Plasma | XPL | 0,126618 | |
| Algorand | ALGO | 0,111103 | |
| Toncoin | TON | 1,40 | |
| Rain | RAIN | 0,007596 | |
| Dai | DAI | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| LEO Token | LEO | 10,16 | |
| PayPal USD | PYUSD | 1,00 |










