Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.645,31 | 75.124,45 | 78.372,28 | |
Ethereum | ETH | 2.378,49 | 2.337,07 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,45 | 1,43 | 1,51 | |
Binance Coin | BNB | 635,75 | 629,44 | 648,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 87,57 | 87,14 | 90,78 | |
Hyperliquid | HYPE | 44,82 | 43,30 | 45,54 | |
TRON | TRX | 0,327671 | 0,323441 | 0,328315 | |
MemeCore | M | 4,52 | 3,67 | 4,71 | |
RaveDAO | RAVE | 22,83 | 15,94 | 28,69 | |
Staked Ether | STETH | 2.378,01 | 2.336,13 | 2.466,24 | |
WhiteBIT Token | WBT | 55,62 | 54,87 | 57,01 | |
Dogecoin | DOGE | 0,097111 | 0,096630 | 0,102218 | |
Cardano | ADA | 0,254934 | 0,253744 | 0,268075 | |
Sui | SUI | 0,99 | 0,98 | 1,04 | |
Chainlink | LINK | 9,50 | 9,44 | 9,87 | |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.461,32 | 74.929,26 | 78.239,56 | |
Bitcoin Cash | BCH | 450,69 | 447,22 | 461,87 | |
Rain | RAIN | 0,007724 | 0,007366 | 0,008053 | |
Wrapped Beacon ETH | WBETH | 2.605,87 | 2.560,02 | 2.703,27 | |
Stellar | XLM | 0,171458 | 0,167245 | 0,177264 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080258 | 0,079643 | 0,084103 | |
Toncoin | TON | 1,40 | 1,39 | 1,44 | |
Cronos | CRO | 0,071063 | 0,070814 | 0,073627 | |
Monero | XMR | 349,38 | 344,00 | 355,25 | |
Wrapped eETH | WEETH | 2.588,99 | 2.543,90 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,147530 | 0,147110 | 0,152921 | |
ZCash | ZEC | 331,41 | 323,36 | 356,41 | |
Aster | ASTER | 0,67 | 0,67 | 0,70 | |
Hedera Hashgraph | HBAR | 0,089161 | 0,088487 | 0,093568 | |
Avalanche | AVAX | 9,55 | 9,49 | 10,01 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,25 | 55,86 | 57,42 | |
XT.com Token | XT | 4,32 | 4,21 | 4,52 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,43 | 3,40 | 3,59 | |
Monad | MON | 0,033925 | 0,033716 | 0,037293 | |
Tether Gold | XAUT | 4.808,22 | 4.651,85 | 4.974,63 | |
OFFICIAL TRUMP | TRUMP | 2,95 | 2,94 | 3,08 | |
VINCI | VINCI | 9,50 | 9,32 | 9,80 | |
Pi Network | PI | 0,184100 | 0,178000 | 0,188999 | |
Worldcoin | WLD | 0,283520 | 0,278356 | 0,318783 | |
Bittensor | TAO | 250,67 | 246,90 | 267,81 | |
Ondo | ONDO | 0,266692 | 0,262602 | 0,279955 | |
PAX Gold | PAXG | 4.809,22 | 4.771,19 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,30 | 6,98 | 7,70 | |
Polkadot | DOT | 1,31 | 1,30 | 1,36 | |
Pump.fun | PUMP | 0,001971 | 0,001958 | 0,002077 | |
Morpho | MORPHO | 1,93 | 1,82 | 2,07 | |
Ethena | ENA | 0,123010 | 0,109768 | 0,136453 | |
LayerZero | ZRO | 1,92 | 1,91 | 2,06 | |
Sky | SKY | 0,077662 | 0,077240 | 0,079625 | |
Aave | AAVE | 113,56 | 112,79 | 118,85 | |
Near | NEAR | 1,41 | 1,37 | 1,44 | |
OKB | OKB | 85,42 | 83,57 | 89,76 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,81 | 2,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,59 | 2,57 | 2,69 | |
Kite | KITE | 0,144060 | 0,140220 | 0,150834 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,140550 | 0,117410 | 0,140720 | |
DeXe | DEXE | 14,34 | 11,12 | 14,81 | |
Ethereum Classic | ETC | 8,65 | 8,57 | 8,94 | |
Arbitrum | ARB | 0,130742 | 0,129663 | 0,136872 | |
Jupiter | JUP | 0,186128 | 0,182849 | 0,189978 | |
Plasma | XPL | 0,125055 | 0,124048 | 0,137525 | |
KuCoin Token | KCS | 8,63 | 8,39 | 9,08 | |
XDC Network | XDC | 0,031450 | 0,030601 | 0,032579 | |
Aptos | APT | 0,97 | 0,96 | 1,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,99 | 75,67 | 80,45 | |
Algorand | ALGO | 0,110182 | 0,110033 | 0,117828 | |
Lighter | LIT | 1,04 | 1,02 | 1,13 | |
Coinbase Wrapped Staked ETH | CBETH | 2.681,25 | 2.634,48 | 2.781,34 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090418 | 0,089150 | 0,091349 | |
Jito Staked SOL | JITOSOL | 111,53 | 110,99 | 115,04 | |
Kaspa | KAS | 0,034646 | 0,034542 | 0,037290 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 22,83 | |
| MemeCore | M | 4,52 | |
| DeXe | DEXE | 14,34 | |
| Humanity | H | 0,140550 | |
| Ethena | ENA | 0,123010 | |
| Morpho | MORPHO | 1,93 | |
| Pi Network | PI | 0,184100 | |
| Hyperliquid | HYPE | 44,82 | |
| Stellar | XLM | 0,171458 | |
| Bitcoin | BTC | 76.645,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,283520 | |
| Plasma | XPL | 0,125055 | |
| Algorand | ALGO | 0,110182 | |
| Aptos | APT | 0,97 | |
| Lighter | LIT | 1,04 | |
| Kite | KITE | 0,144060 | |
| LayerZero | ZRO | 1,92 | |
| Aster | ASTER | 0,67 | |
| Hedera Hashgraph | HBAR | 0,089161 | |
| OFFICIAL TRUMP | TRUMP | 2,95 |










