Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.169,00 | 72.941,00 | 75.572,00 | |
Ethereum | ETH | 2.319,72 | 2.318,70 | 2.408,18 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 673,44 | 666,80 | 690,81 | |
XRP | XRP | 1,28 | 1,28 | 1,40 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 99,26 | 99,13 | 103,45 | |
TRON | TRX | 0,297878 | 0,297761 | 0,302415 | |
Zcash | ZEC | 1.291,53 | 1.285,71 | 1.453,89 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 79,36 | 79,43 | 84,44 | |
Dogecoin | DOGE | 0,080894 | 0,080611 | 0,088103 | |
Monero | XMR | 481,51 | 478,56 | 499,92 | |
WhiteBIT Coin | WBT | 73,19 | 72,97 | 76,04 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,68 | 10,64 | 11,36 | |
Cardano | ADA | 0,206097 | 0,205159 | 0,223635 | |
Rain | RAIN | 0,010565 | 0,010553 | 0,011342 | |
LEO Token | LEO | 7,85 | 7,84 | 7,94 | |
Stellar | XLM | 0,173924 | 0,173449 | 0,190260 | |
Bitcoin Cash | BCH | 286,34 | 286,37 | 315,92 | |
Uniswap | UNI | 7,84 | 7,75 | 8,70 | |
NEAR Protocol | NEAR | 3,66 | 3,60 | 4,22 | |
Litecoin | LTC | 58,36 | 51,98 | 61,08 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 8,83 | 8,82 | 9,89 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,094322 | 0,093514 | 0,099540 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,23 | 1,28 | |
Hedera | HBAR | 0,078098 | 0,077644 | 0,085462 | |
Sui | SUI | 0,83 | 0,82 | 0,90 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 246,37 | 245,41 | 274,50 | |
Cronos | CRO | 0,053152 | 0,053022 | 0,058732 | |
MemeCore | M | 1,09 | 1,05 | 1,13 | |
Bitway | BTW | 0,88 | 0,81 | 0,96 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.739,83 | 3.742,09 | 3.798,58 | |
OKB | OKB | 103,41 | 103,35 | 108,24 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,58 | 0,57 | 0,61 | |
Aave | AAVE | 119,56 | 118,83 | 131,98 | |
Ondo | ONDO | 0,371504 | 0,357170 | 0,389546 | |
Ethena | ENA | 0,176110 | 0,175390 | 0,189468 | |
Aster | ASTER | 0,61 | 0,60 | 0,64 | |
Polkadot | DOT | 0,97 | 0,95 | 1,03 | |
Morpho | MORPHO | 2,36 | 2,19 | 2,42 | |
PAX Gold | PAXG | 3.736,13 | 3.737,01 | 3.797,40 | |
Pump.fun | PUMP | 0,003368 | 0,003375 | 0,003788 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,048118 | 0,046952 | 0,051055 | |
Internet Computer | ICP | 2,56 | 2,50 | 2,79 | |
Sky | SKY | 0,060779 | 0,060460 | 0,066775 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,354397 | 0,352590 | 0,402853 | |
Ethereum Classic | ETC | 8,15 | 7,60 | 8,53 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Arbitrum | ARB | 0,186523 | 0,185388 | 0,210915 | |
Bitget Token | BGB | 1,79 | 1,76 | 1,85 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 25,33 | 25,24 | 28,58 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,54 | 4,47 | 4,88 | |
Gate | GT | 9,20 | 9,14 | 9,64 | |
POL (ex-MATIC) | POL | 0,088411 | 0,087980 | 0,096233 | |
Kaspa | KAS | 0,033660 | 0,033485 | 0,036934 | |
Quant | QNT | 62,24 | 61,37 | 66,24 | |
Blockchain Capital | BCAP | 94,56 | 94,56 | 94,56 | |
KuCoin | KCS | 6,27 | 6,24 | 6,47 | |
Pi Network | PI | 0,076095 | 0,075678 | 0,080167 | |
Akedo | AKE | 0,036748 | 0,033663 | 0,045696 | |
Algorand | ALGO | 0,092167 | 0,090596 | 0,098076 | |
Jupiter | JUP | 0,249712 | 0,243263 | 0,267691 | |
Render | RENDER | 1,55 | 1,49 | 1,61 | |
JUST | JST | 0,097542 | 0,096470 | 0,099350 | |
Cosmos Hub | ATOM | 1,48 | 1,47 | 1,61 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
PancakeSwap | CAKE | 2,29 | 2,22 | 2,35 | |
Filecoin | FIL | 0,84 | 0,81 | 0,92 | |
Injective | INJ | 6,84 | 6,62 | 7,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 52,18 | 50,18 | 57,59 | |
VeChain | VET | 0,007793 | 0,007640 | 0,008475 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,87 | 9,87 | 9,87 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022713 | 0,021566 | 0,024007 | |
Aerodrome Finance | AERO | 0,58 | 0,57 | 0,63 | |
Aptos | APT | 0,66 | 0,65 | 0,74 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,63 | |
Pudgy Penguins | PENGU | 0,008510 | 0,008335 | 0,009178 | |
Flare | FLR | 0,006124 | 0,006128 | 0,006497 | |
Beldex | BDX | 0,067253 | 0,066010 | 0,067296 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Litecoin | LTC | 58,36 | |
| Morpho | MORPHO | 2,36 | |
| Stable | STABLE | 0,022713 | |
| Beldex | BDX | 0,067253 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| USDD | USDD | 0,88 | |
| United Stables | U | 0,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,87 | |
| Circle USYC | USYC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Pudgy Penguins | PENGU | 0,008510 | |
| Uniswap | UNI | 7,84 | |
| Worldcoin | WLD | 0,354397 | |
| Pump.fun | PUMP | 0,003368 | |
| Arbitrum | ARB | 0,186523 | |
| Bitcoin Cash | BCH | 286,34 | |
| Akedo | AKE | 0,036748 | |
| Aptos | APT | 0,66 | |
| Avalanche | AVAX | 8,83 |










