Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.058,57 | 3.652.502,41 | 3.743.054,69 | |
Ethereum | ETH | 106.152,14 | 105.744,48 | 109.474,38 | |
Tether | USDT | 45,22 | 45,14 | 45,23 | |
XRP | XRP | 64,34 | 63,64 | 65,80 | |
Binance Coin | BNB | 29.257,62 | 28.449,52 | 29.962,52 | |
USD Coin | USDC | 45,21 | 45,08 | 45,21 | |
Solana | SOL | 4.030,83 | 3.892,74 | 4.066,88 | |
Hyperliquid | HYPE | 1.949,31 | 1.947,47 | 2.020,75 | |
TRON | TRX | 15,67 | 15,47 | 15,75 | |
Staked Ether | STETH | 106.067,11 | 105.501,27 | 109.441,49 | |
WhiteBIT Token | WBT | 2.692,64 | 2.685,46 | 2.770,70 | |
Dogecoin | DOGE | 5,08 | 5,03 | 5,29 | |
Toncoin | TON | 110,61 | 85,61 | 118,93 | |
Cardano | ADA | 12,05 | 11,75 | 12,37 | |
Chainlink | LINK | 451,78 | 440,74 | 462,60 | |
Sui | SUI | 44,87 | 43,56 | 46,71 | |
LEO Token | LEO | 463,60 | 460,51 | 495,21 | |
Wrapped Bitcoin | WBTC | 3.672.863,88 | 3.559.359,13 | 3.790.003,20 | |
ZCash | ZEC | 25.322,43 | 22.759,03 | 27.823,69 | |
Bitcoin Cash | BCH | 21.002,75 | 20.535,41 | 22.497,29 | |
Wrapped Beacon ETH | WBETH | 116.342,74 | 115.832,50 | 120.027,72 | |
Sky Dollar | USDS | 45,10 | 44,00 | 45,20 | |
Stellar | XLM | 7,32 | 7,21 | 7,50 | |
Monero | XMR | 18.581,43 | 18.133,40 | 19.896,21 | |
Cronos | CRO | 3,20 | 3,13 | 3,31 | |
World Liberty Financial | WLFI | 3,01 | 2,92 | 3,10 | |
Aster | ASTER | 30,51 | 30,35 | 31,43 | |
Wrapped eETH | WEETH | 115.482,91 | 115.039,42 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.152,14 | 105.744,48 | 109.561,96 | |
World Liberty Financial USD | USD1 | 45,21 | 45,15 | 45,21 | |
Hedera Hashgraph | HBAR | 4,12 | 4,08 | 4,21 | |
Avalanche | AVAX | 433,71 | 423,57 | 441,31 | |
Dai | DAI | 45,38 | 45,51 | 45,20 | |
XT.com Token | XT | 197,85 | 193,34 | 204,45 | |
Litecoin | LTC | 2.564,20 | 2.538,81 | 2.617,58 | |
Mantle | MANTLE | 29,99 | 28,87 | 31,17 | |
Ethena USDe | USDE | 45,21 | 45,16 | 45,19 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000295 | |
Uniswap Protocol Token | UNI | 156,23 | 150,87 | 160,55 | |
PayPal USD | PYUSD | 45,22 | 45,18 | 45,24 | |
Bittensor | TAO | 14.075,00 | 12.826,00 | 14.626,00 | |
Tether Gold | XAUT | 211.711,48 | 203.860,50 | 218.821,85 | |
Ondo | ONDO | 14,59 | 13,98 | 15,32 | |
VINCI | VINCI | 455,96 | 452,91 | 467,88 | |
Pi Network | PI | 8,08 | 8,07 | 8,49 | |
Global Dollar | USDG | 45,21 | 45,20 | 45,20 | |
Worldcoin | WLD | 11,54 | 11,03 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 106,70 | 105,60 | 110,90 | |
Morpho | MORPHO | 101,84 | 100,12 | 106,65 | |
Gatechain Token | GT | 339,35 | 325,89 | 349,97 | |
PAX Gold | PAXG | 211.155,28 | 203.040,40 | 219.092,95 | |
Polkadot | DOT | 59,22 | 57,42 | 60,24 | |
Bitget token | BGB | 98,19 | 91,68 | 101,48 | |
Near | NEAR | 67,51 | 58,40 | 69,90 | |
Sky | SKY | 3,64 | 3,56 | 3,67 | |
OKB | OKB | 3.945,24 | 3.846,55 | 4.069,25 | |
Ethena | ENA | 5,42 | 4,92 | 5,70 | |
Falcon USD | USDF | 45,29 | 45,14 | 45,12 | |
Pepe | PEPE | 0,000187 | 0,000185 | 0,000193 | |
Pump.fun | PUMP | 0,087613 | 0,083300 | 0,091192 | |
Internet Computer | ICP | 136,50 | 119,70 | 139,98 | |
Ripple USD | RLUSD | 45,21 | 45,17 | 45,21 | |
Kite | KITE | 6,96 | 6,52 | 7,11 | |
Aave | AAVE | 4.237,28 | 4.170,52 | 4.364,67 | |
LayerZero | ZRO | 66,90 | 63,00 | 69,30 | |
Ethereum Classic | ETC | 422,42 | 405,60 | 430,67 | |
Jupiter | JUP | 8,99 | 8,62 | 9,42 | |
Arbitrum | ARB | 5,75 | 5,36 | 5,84 | |
Aptos | APT | 46,00 | 44,46 | 48,17 | |
KuCoin Token | KCS | 381,51 | 375,26 | 393,77 | |
Algorand | ALGO | 5,39 | 5,33 | 5,62 | |
USDD | USDD | 45,14 | 45,21 | 45,17 | |
XDC Network | XDC | 1,34 | 1,29 | 1,41 | |
DeXe | DEXE | 515,34 | 480,96 | 550,08 | |
Polygon Ecosystem Token | POL | 4,47 | 4,41 | 4,52 | |
Quant | QNT | 3.184,33 | 3.082,72 | 3.298,23 | |
Plasma | XPL | 4,49 | 4,15 | 4,63 | |
Kaspa | KAS | 1,64 | 1,54 | 1,67 | |
Coinbase Wrapped Staked ETH | CBETH | 119.684,41 | 119.206,81 | 123.440,03 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 110,61 | |
| Near | NEAR | 67,51 | |
| Internet Computer | ICP | 136,50 | |
| ZCash | ZEC | 25.322,43 | |
| Ethena | ENA | 5,42 | |
| Bittensor | TAO | 14.075,00 | |
| Arbitrum | ARB | 5,75 | |
| Plasma | XPL | 4,49 | |
| DeXe | DEXE | 515,34 | |
| Kaspa | KAS | 1,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,60 | |
| Pi Network | PI | 8,08 | |
| Hyperliquid | HYPE | 1.949,31 | |
| Dogecoin | DOGE | 5,08 | |
| Algorand | ALGO | 5,39 | |
| OFFICIAL TRUMP | TRUMP | 106,70 | |
| KuCoin Token | KCS | 381,51 | |
| Wrapped eETH | WEETH | 115.482,91 | |
| Ethereum | ETH | 106.152,14 | |
| Aave Ethereum WETH | AETHWETH | 106.152,14 |










