Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.614,00 | 73.457,00 | 75.510,00 | |
Ethereum | ETH | 2.346,82 | 2.320,55 | 2.408,14 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 676,62 | 665,79 | 692,10 | |
XRP | XRP | 1,31 | 1,30 | 1,41 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,37 | 99,49 | 103,33 | |
TRON | TRX | 0,299649 | 0,297311 | 0,301958 | |
Zcash | ZEC | 1.332,09 | 1.301,34 | 1.456,64 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 80,83 | 80,28 | 84,42 | |
Dogecoin | DOGE | 0,082063 | 0,080539 | 0,088054 | |
Monero | XMR | 491,03 | 477,84 | 501,65 | |
WhiteBIT Coin | WBT | 73,72 | 73,57 | 75,93 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,81 | 10,62 | 11,39 | |
Cardano | ADA | 0,209841 | 0,206109 | 0,224175 | |
Rain | RAIN | 0,010633 | 0,010667 | 0,011381 | |
LEO Token | LEO | 7,85 | 7,86 | 7,93 | |
Stellar | XLM | 0,176977 | 0,174438 | 0,191255 | |
Bitcoin Cash | BCH | 292,15 | 289,99 | 320,59 | |
Uniswap | UNI | 8,04 | 7,96 | 9,02 | |
NEAR Protocol | NEAR | 3,71 | 3,59 | 4,21 | |
Litecoin | LTC | 59,94 | 51,90 | 60,71 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 8,93 | 8,91 | 9,90 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,095880 | 0,093373 | 0,099390 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,28 | |
Hedera | HBAR | 0,079429 | 0,078140 | 0,086030 | |
Sui | SUI | 0,84 | 0,83 | 0,90 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 251,28 | 248,46 | 274,08 | |
Cronos | CRO | 0,054200 | 0,053382 | 0,059035 | |
MemeCore | M | 1,09 | 1,04 | 1,13 | |
Bitway | BTW | 0,88 | 0,81 | 0,96 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.747,72 | 3.753,76 | 3.795,49 | |
OKB | OKB | 104,98 | 103,20 | 109,10 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,61 | 0,57 | 0,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Aave | AAVE | 121,18 | 119,98 | 131,84 | |
Ondo | ONDO | 0,379166 | 0,356630 | 0,388957 | |
Ethena | ENA | 0,179156 | 0,175365 | 0,189749 | |
Polkadot | DOT | 0,98 | 0,95 | 1,03 | |
Aster | ASTER | 0,62 | 0,60 | 0,64 | |
Morpho | MORPHO | 2,37 | 2,19 | 2,41 | |
PAX Gold | PAXG | 3.743,91 | 3.751,75 | 3.792,38 | |
Pump.fun | PUMP | 0,003467 | 0,003447 | 0,003844 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,048092 | 0,046881 | 0,051204 | |
Sky | SKY | 0,062168 | 0,060369 | 0,066674 | |
Internet Computer | ICP | 2,58 | 2,50 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,359111 | 0,352057 | 0,403025 | |
Ethereum Classic | ETC | 8,26 | 7,59 | 8,42 | |
Venice Token | VVV | 26,73 | 25,75 | 28,53 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Arbitrum | ARB | 0,188068 | 0,188769 | 0,212784 | |
Bitget Token | BGB | 1,80 | 1,76 | 1,86 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,74 | 4,46 | 4,87 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,31 | 9,12 | 9,74 | |
Kaspa | KAS | 0,034297 | 0,033458 | 0,036922 | |
Akedo | AKE | 0,041501 | 0,033613 | 0,045627 | |
POL (ex-MATIC) | POL | 0,088764 | 0,087862 | 0,096615 | |
Quant | QNT | 62,23 | 61,27 | 66,46 | |
KuCoin | KCS | 6,31 | 6,23 | 6,46 | |
Pi Network | PI | 0,076756 | 0,076557 | 0,080146 | |
Blockchain Capital | BCAP | 94,42 | 94,42 | 94,42 | |
Jupiter | JUP | 0,252198 | 0,242895 | 0,267287 | |
Algorand | ALGO | 0,092054 | 0,090459 | 0,098048 | |
Render | RENDER | 1,55 | 1,49 | 1,62 | |
JUST | JST | 0,097072 | 0,096324 | 0,099200 | |
Cosmos Hub | ATOM | 1,49 | 1,47 | 1,60 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,32 | 2,22 | 2,35 | |
Filecoin | FIL | 0,86 | 0,81 | 0,91 | |
Dash | DASH | 53,19 | 50,10 | 57,50 | |
VeChain | VET | 0,007863 | 0,007628 | 0,008591 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,72 | 6,61 | 7,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022841 | 0,021533 | 0,023971 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,64 | |
Aptos | APT | 0,67 | 0,66 | 0,74 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,63 | |
Pudgy Penguins | PENGU | 0,008646 | 0,008322 | 0,009756 | |
Flare | FLR | 0,006218 | 0,006126 | 0,006552 | |
Beldex | BDX | 0,066866 | 0,065910 | 0,067121 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,041501 | |
| Litecoin | LTC | 59,94 | |
| Bitway | BTW | 0,88 | |
| Lighter | LIT | 4,74 | |
| Morpho | MORPHO | 2,37 | |
| Stable | STABLE | 0,022841 | |
| Mantle | MNT | 0,61 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Beldex | BDX | 0,066866 | |
| United Stables | U | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 8,04 | |
| Pepe | PEPE | 0,000004 | |
| Arbitrum | ARB | 0,188068 | |
| Worldcoin | WLD | 0,359111 | |
| Pudgy Penguins | PENGU | 0,008646 | |
| Pump.fun | PUMP | 0,003467 | |
| Aave | AAVE | 121,18 | |
| POL (ex-MATIC) | POL | 0,088764 | |
| Aptos | APT | 0,67 | |
| VeChain | VET | 0,007863 |










