Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.676.837,78 | 3.639.859,17 | 3.698.508,91 | |
Ethereum | ETH | 106.955,45 | 106.488,75 | 108.460,20 | |
Tether | USDT | 45,22 | 45,18 | 45,23 | |
XRP | XRP | 64,19 | 63,32 | 64,39 | |
Binance Coin | BNB | 28.685,58 | 28.288,56 | 28.751,33 | |
USD Coin | USDC | 45,19 | 45,15 | 45,21 | |
Solana | SOL | 3.925,56 | 3.817,68 | 3.954,35 | |
Hyperliquid | HYPE | 1.986,47 | 1.932,71 | 2.017,68 | |
TRON | TRX | 15,54 | 15,27 | 15,70 | |
Staked Ether | STETH | 106.741,08 | 106.243,87 | 108.307,83 | |
WhiteBIT Token | WBT | 2.715,94 | 2.699,20 | 2.740,05 | |
Dogecoin | DOGE | 5,20 | 5,01 | 5,26 | |
Cardano | ADA | 11,86 | 11,41 | 11,99 | |
Toncoin | TON | 98,81 | 77,61 | 99,69 | |
Chainlink | LINK | 444,36 | 429,59 | 447,11 | |
Sui | SUI | 44,42 | 42,53 | 44,83 | |
Bitcoin Cash | BCH | 21.864,66 | 20.090,04 | 22.131,47 | |
Wrapped Bitcoin | WBTC | 3.666.910,32 | 3.629.304,08 | 3.689.471,45 | |
LEO Token | LEO | 464,86 | 460,19 | 489,31 | |
ZCash | ZEC | 23.857,34 | 18.759,00 | 24.383,79 | |
Wrapped Beacon ETH | WBETH | 117.180,40 | 116.647,78 | 118.872,38 | |
Sky Dollar | USDS | 44,76 | 43,59 | 45,04 | |
Stellar | XLM | 7,30 | 7,07 | 7,35 | |
Monero | XMR | 18.358,72 | 17.998,47 | 19.423,85 | |
Cronos | CRO | 3,19 | 3,08 | 3,25 | |
World Liberty Financial | WLFI | 2,96 | 2,86 | 3,02 | |
Aster | ASTER | 30,87 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.356,84 | 115.849,11 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 106.955,45 | 106.488,75 | 108.546,97 | |
World Liberty Financial USD | USD1 | 45,20 | 45,17 | 45,23 | |
Hedera Hashgraph | HBAR | 4,11 | 3,99 | 4,14 | |
Avalanche | AVAX | 430,18 | 418,85 | 433,24 | |
Dai | DAI | 44,79 | 44,95 | 45,05 | |
Litecoin | LTC | 2.563,93 | 2.487,73 | 2.569,72 | |
XT.com Token | XT | 196,36 | 193,03 | 199,22 | |
Mantle | MANTLE | 29,30 | 28,65 | 29,80 | |
Ethena USDe | USDE | 45,18 | 45,23 | 45,17 | |
Shiba Inu | SHIB | 0,000290 | 0,000280 | 0,000291 | |
PayPal USD | PYUSD | 45,21 | 45,21 | 45,21 | |
Uniswap Protocol Token | UNI | 153,06 | 149,72 | 153,84 | |
Tether Gold | XAUT | 209.232,47 | 202.940,08 | 212.358,94 | |
Ondo | ONDO | 14,33 | 14,16 | 14,91 | |
Bittensor | TAO | 12.912,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 458,80 | 451,34 | 462,31 | |
Pi Network | PI | 8,22 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,21 | 45,23 | 45,20 | |
Worldcoin | WLD | 11,37 | 10,87 | 11,47 | |
OFFICIAL TRUMP | TRUMP | 107,50 | 105,00 | 111,29 | |
Morpho | MORPHO | 102,56 | 95,88 | 125,00 | |
PAX Gold | PAXG | 209.693,99 | 204.601,08 | 209.819,99 | |
Gatechain Token | GT | 335,03 | 323,19 | 340,80 | |
Polkadot | DOT | 59,01 | 56,11 | 59,31 | |
Bitget token | BGB | 93,37 | 91,58 | 95,01 | |
Sky | SKY | 3,61 | 3,56 | 3,77 | |
OKB | OKB | 3.882,14 | 3.819,12 | 3.950,07 | |
Pepe | PEPE | 0,000190 | 0,000183 | 0,000192 | |
Falcon USD | USDF | 45,14 | 45,17 | 45,09 | |
Near | NEAR | 59,33 | 57,21 | 59,70 | |
Ethena | ENA | 4,98 | 4,62 | 5,14 | |
Pump.fun | PUMP | 0,084600 | 0,082002 | 0,085698 | |
Internet Computer | ICP | 125,00 | 108,10 | 127,20 | |
Ripple USD | RLUSD | 45,19 | 45,20 | 45,23 | |
Aave | AAVE | 4.222,00 | 4.185,42 | 4.265,82 | |
Ethereum Classic | ETC | 419,74 | 396,01 | 421,94 | |
Kite | KITE | 6,59 | 6,52 | 6,82 | |
LayerZero | ZRO | 63,60 | 62,90 | 66,90 | |
Jupiter | JUP | 8,73 | 8,28 | 8,90 | |
Aptos | APT | 45,69 | 43,41 | 46,51 | |
Arbitrum | ARB | 5,45 | 5,28 | 5,50 | |
KuCoin Token | KCS | 382,26 | 378,89 | 390,12 | |
Algorand | ALGO | 5,36 | 5,25 | 5,52 | |
XDC Network | XDC | 1,34 | 1,29 | 1,36 | |
USDD | USDD | 45,11 | 45,24 | 45,18 | |
DeXe | DEXE | 496,08 | 452,43 | 508,80 | |
Polygon Ecosystem Token | POL | 4,46 | 4,38 | 4,48 | |
Quant | QNT | 3.156,74 | 3.012,35 | 3.194,40 | |
Coinbase Wrapped Staked ETH | CBETH | 120.577,30 | 120.045,83 | 122.296,47 | |
United Stables | U | 45,19 | 45,15 | 45,22 | |
Cosmos | ATOM | 87,08 | 83,12 | 87,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 98,81 | |
| ZCash | ZEC | 23.857,34 | |
| Internet Computer | ICP | 125,00 | |
| Bitcoin Cash | BCH | 21.864,66 | |
| Ethena | ENA | 4,98 | |
| DeXe | DEXE | 496,08 | |
| Morpho | MORPHO | 102,56 | |
| Ethereum Classic | ETC | 419,74 | |
| Polkadot | DOT | 59,01 | |
| Jupiter | JUP | 8,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 63,60 | |
| Kite | KITE | 6,59 | |
| Sky | SKY | 3,61 | |
| Dai | DAI | 44,79 | |
| Sky Dollar | USDS | 44,76 | |
| Bitget token | BGB | 93,37 | |
| KuCoin Token | KCS | 382,26 | |
| Monero | XMR | 18.358,72 | |
| LEO Token | LEO | 464,86 | |
| Staked Ether | STETH | 106.741,08 |










