Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.313,55 | 68.527,05 | 69.936,25 | |
Ethereum | ETH | 2.019,15 | 2.010,04 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,19 | 1,22 | |
Binance Coin | BNB | 539,08 | 534,34 | 542,94 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 73,72 | 72,02 | 74,37 | |
Hyperliquid | HYPE | 37,43 | 35,92 | 38,17 | |
TRON | TRX | 0,294011 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.015,10 | 2.005,42 | 2.047,80 | |
WhiteBIT Token | WBT | 51,19 | 50,93 | 51,75 | |
MemeCore | M | 3,01 | 2,25 | 3,41 | |
Dogecoin | DOGE | 0,097814 | 0,094658 | 0,099580 | |
Cardano | ADA | 0,224143 | 0,214214 | 0,227100 | |
Toncoin | TON | 1,66 | 1,44 | 1,73 | |
Chainlink | LINK | 8,36 | 8,03 | 8,42 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 69.116,42 | 68.328,09 | 69.765,36 | |
LEO Token | LEO | 9,17 | 8,76 | 9,25 | |
Bitcoin Cash | BCH | 394,30 | 379,04 | 396,38 | |
Wrapped Beacon ETH | WBETH | 2.211,98 | 2.201,80 | 2.247,54 | |
ZCash | ZEC | 443,29 | 356,56 | 466,30 | |
Rain | RAIN | 0,006320 | 0,006292 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,86 | |
Stellar | XLM | 0,136617 | 0,135154 | 0,137888 | |
Monero | XMR | 351,64 | 338,85 | 367,29 | |
Cronos | CRO | 0,059899 | 0,058654 | 0,060750 | |
World Liberty Financial | WLFI | 0,056239 | 0,053848 | 0,057051 | |
Canton Coin | CC | 0,125861 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.196,63 | 2.186,72 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.019,15 | 2.010,04 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077207 | 0,075203 | 0,077886 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,02 | 7,88 | 8,14 | |
Litecoin | LTC | 48,27 | 47,06 | 48,41 | |
XT.com Token | XT | 3,70 | 3,64 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,87 | 2,81 | 2,90 | |
Tether Gold | XAUT | 3.917,61 | 3.812,96 | 3.963,27 | |
Ondo | ONDO | 0,273664 | 0,262347 | 0,281512 | |
Bittensor | TAO | 248,69 | 240,48 | 260,68 | |
Monad | MON | 0,026693 | 0,025240 | 0,028601 | |
VINCI | VINCI | 8,59 | 8,50 | 8,74 | |
Pi Network | PI | 0,157733 | 0,153066 | 0,159218 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,210159 | 0,203384 | 0,214018 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,10 | |
Morpho | MORPHO | 1,90 | 1,71 | 2,01 | |
Gatechain Token | GT | 6,31 | 6,10 | 6,44 | |
PAX Gold | PAXG | 3.913,63 | 3.812,74 | 3.957,42 | |
Polkadot | DOT | 1,09 | 1,05 | 1,11 | |
Humanity | H | 0,166930 | 0,162730 | 0,172400 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
Sky | SKY | 0,067616 | 0,067483 | 0,070488 | |
OKB | OKB | 73,62 | 71,90 | 74,88 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Near | NEAR | 1,11 | 1,08 | 1,13 | |
Ethena | ENA | 0,093929 | 0,085648 | 0,097018 | |
Pump.fun | PUMP | 0,001591 | 0,001555 | 0,001607 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 79,99 | 79,12 | 80,54 | |
Internet Computer | ICP | 2,32 | 2,02 | 2,39 | |
Kite | KITE | 0,126160 | 0,125750 | 0,128610 | |
LayerZero | ZRO | 1,22 | 1,19 | 1,28 | |
Ethereum Classic | ETC | 7,70 | 7,42 | 7,75 | |
Jupiter | JUP | 0,163624 | 0,152900 | 0,168245 | |
KuCoin Token | KCS | 7,26 | 7,15 | 7,38 | |
Algorand | ALGO | 0,101897 | 0,096365 | 0,104367 | |
Arbitrum | ARB | 0,102094 | 0,099707 | 0,103923 | |
Aptos | APT | 0,85 | 0,82 | 0,85 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,024838 | 0,024630 | 0,025203 | |
DeXe | DEXE | 9,42 | 8,59 | 9,54 | |
Polygon Ecosystem Token | POL | 0,083528 | 0,082901 | 0,084528 | |
Quant | QNT | 58,49 | 57,17 | 58,93 | |
Coinbase Wrapped Staked ETH | CBETH | 2.276,29 | 2.265,94 | 2.312,10 | |
United Stables | U | 0,85 | 0,85 | 0,86 | |
Cosmos | ATOM | 1,61 | 1,57 | 1,64 | |
Kaspa | KAS | 0,029430 | 0,028582 | 0,029623 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,01 | |
| ZCash | ZEC | 443,29 | |
| Internet Computer | ICP | 2,32 | |
| Morpho | MORPHO | 1,90 | |
| Toncoin | TON | 1,66 | |
| Ethena | ENA | 0,093929 | |
| Jupiter | JUP | 0,163624 | |
| DeXe | DEXE | 9,42 | |
| Monad | MON | 0,026693 | |
| Algorand | ALGO | 0,101897 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,067616 | |
| Rain | RAIN | 0,006320 | |
| Kite | KITE | 0,126160 | |
| Canton Coin | CC | 0,125861 | |
| Cosmos | ATOM | 1,61 | |
| Polygon Ecosystem Token | POL | 0,083528 | |
| Sky Dollar | USDS | 0,85 | |
| XDC Network | XDC | 0,024838 | |
| Ethena USDe | USDE | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 |









