Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.614,09 | 79.740,89 | 81.729,47 | |
Ethereum | ETH | 2.371,91 | 2.344,48 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
Binance Coin | BNB | 631,91 | 622,57 | 633,80 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,32 | 84,02 | 86,41 | |
Hyperliquid | HYPE | 44,33 | 41,53 | 44,59 | |
TRON | TRX | 0,345131 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.366,89 | 2.339,09 | 2.396,64 | |
WhiteBIT Token | WBT | 60,31 | 59,34 | 60,60 | |
MemeCore | M | 3,41 | 2,62 | 3,79 | |
Dogecoin | DOGE | 0,113927 | 0,109968 | 0,114474 | |
Cardano | ADA | 0,258125 | 0,249461 | 0,259799 | |
Toncoin | TON | 1,92 | 1,44 | 1,93 | |
Chainlink | LINK | 9,73 | 9,32 | 9,81 | |
Sui | SUI | 0,96 | 0,93 | 0,98 | |
Wrapped Bitcoin | WBTC | 81.379,83 | 79.509,37 | 81.517,23 | |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | |
Bitcoin Cash | BCH | 455,07 | 443,02 | 461,45 | |
Wrapped Beacon ETH | WBETH | 2.598,43 | 2.568,14 | 2.630,41 | |
Rain | RAIN | 0,007440 | 0,007392 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159645 | 0,157030 | 0,161035 | |
Monero | XMR | 408,68 | 395,44 | 415,51 | |
ZCash | ZEC | 449,30 | 410,19 | 451,38 | |
Cronos | CRO | 0,069642 | 0,068338 | 0,069714 | |
World Liberty Financial | WLFI | 0,066109 | 0,062084 | 0,066115 | |
Canton Coin | CC | 0,148440 | 0,146380 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Wrapped eETH | WEETH | 2.580,40 | 2.550,56 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.371,91 | 2.344,48 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090293 | 0,087309 | 0,090936 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,42 | 9,14 | 9,53 | |
XT.com Token | XT | 4,35 | 4,25 | 4,40 | |
Litecoin | LTC | 55,89 | 54,78 | 55,93 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
ADI | ADI | 3,99 | 3,99 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,37 | 3,26 | 3,39 | |
Tether Gold | XAUT | 4.549,90 | 4.445,47 | 4.631,23 | |
Monad | MON | 0,032032 | 0,029215 | 0,032212 | |
Ondo | ONDO | 0,316264 | 0,306128 | 0,327472 | |
Bittensor | TAO | 285,05 | 280,91 | 290,47 | |
VINCI | VINCI | 10,20 | 9,89 | 10,22 | |
Pi Network | PI | 0,181230 | 0,178556 | 0,183340 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,244478 | 0,235543 | 0,245512 | |
OFFICIAL TRUMP | TRUMP | 2,39 | 2,31 | 2,46 | |
Morpho | MORPHO | 2,23 | 1,99 | 2,35 | |
Gatechain Token | GT | 7,30 | 7,12 | 7,50 | |
PAX Gold | PAXG | 4.550,20 | 4.444,59 | 4.629,46 | |
Polkadot | DOT | 1,27 | 1,22 | 1,30 | |
Humanity | H | 0,198690 | 0,190010 | 0,204205 | |
Sky | SKY | 0,080824 | 0,079318 | 0,082368 | |
Bitget token | BGB | 2,05 | 2,02 | 2,10 | |
OKB | OKB | 85,92 | 83,67 | 87,51 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,112373 | 0,099825 | 0,113547 | |
Near | NEAR | 1,28 | 1,26 | 1,29 | |
Pump.fun | PUMP | 0,001832 | 0,001816 | 0,001857 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,35 | 91,84 | 94,28 | |
Kite | KITE | 0,149640 | 0,146775 | 0,151110 | |
LayerZero | ZRO | 1,43 | 1,39 | 1,49 | |
Internet Computer | ICP | 2,58 | 2,35 | 2,62 | |
Ethereum Classic | ETC | 8,92 | 8,67 | 9,04 | |
Jupiter | JUP | 0,189872 | 0,177935 | 0,196196 | |
ETHGas | GWEI | 0,127289 | 0,106427 | 0,135556 | |
MegaETH | MEGA | 0,126409 | 0,123593 | 0,130041 | |
KuCoin Token | KCS | 8,52 | 8,33 | 8,63 | |
Arbitrum | ARB | 0,119555 | 0,115312 | 0,120500 | |
Algorand | ALGO | 0,118117 | 0,111325 | 0,122107 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029190 | 0,028908 | 0,029475 | |
DeXe | DEXE | 11,06 | 9,91 | 11,11 | |
Polygon Ecosystem Token | POL | 0,097893 | 0,096916 | 0,098867 | |
Quant | QNT | 68,05 | 66,45 | 68,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.674,07 | 2.642,98 | 2.707,21 | |
Lighter | LIT | 0,98 | 0,90 | 1,02 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,034566 | 0,033310 | 0,034657 | |
Cosmos | ATOM | 1,87 | 1,84 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,92 | |
| MemeCore | M | 3,41 | |
| ETHGas | GWEI | 0,127289 | |
| Morpho | MORPHO | 2,23 | |
| Ethena | ENA | 0,112373 | |
| ZCash | ZEC | 449,30 | |
| Internet Computer | ICP | 2,58 | |
| Monad | MON | 0,032032 | |
| Lighter | LIT | 0,98 | |
| Hyperliquid | HYPE | 44,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,316264 | |
| MegaETH | MEGA | 0,126409 | |
| Cosmos | ATOM | 1,87 | |
| Rain | RAIN | 0,007440 | |
| Gatechain Token | GT | 7,30 | |
| ADI | ADI | 3,99 | |
| Aptos | APT | 0,97 | |
| Bitget token | BGB | 2,05 | |
| Ethena USDe | USDE | 1,00 | |
| Dai | DAI | 1,00 |










