Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.684.340,25 | 3.604.727,05 | 3.692.569,40 | |
Ethereum | ETH | 107.224,28 | 105.913,09 | 108.460,20 | |
Tether | USDT | 45,23 | 45,16 | 45,23 | |
XRP | XRP | 63,73 | 62,84 | 64,15 | |
Binance Coin | BNB | 28.462,87 | 28.131,05 | 28.630,43 | |
USD Coin | USDC | 45,20 | 45,15 | 45,20 | |
Solana | SOL | 3.872,84 | 3.797,59 | 3.889,73 | |
Hyperliquid | HYPE | 2.011,59 | 1.870,93 | 2.011,59 | |
TRON | TRX | 15,61 | 15,27 | 15,63 | |
Staked Ether | STETH | 106.988,40 | 105.669,53 | 108.307,83 | |
WhiteBIT Token | WBT | 2.722,78 | 2.682,34 | 2.740,05 | |
Dogecoin | DOGE | 5,14 | 4,97 | 5,17 | |
Cardano | ADA | 11,67 | 11,26 | 11,74 | |
Chainlink | LINK | 438,72 | 421,36 | 442,85 | |
Sui | SUI | 43,40 | 41,93 | 44,39 | |
Wrapped Bitcoin | WBTC | 3.673.966,71 | 3.594.261,38 | 3.682.980,32 | |
LEO Token | LEO | 487,44 | 460,90 | 488,53 | |
Toncoin | TON | 82,51 | 65,00 | 86,48 | |
Bitcoin Cash | BCH | 20.554,86 | 19.758,17 | 21.057,47 | |
Wrapped Beacon ETH | WBETH | 117.464,20 | 116.017,19 | 118.872,38 | |
Sky Dollar | USDS | 45,16 | 43,52 | 45,03 | |
Stellar | XLM | 7,18 | 7,07 | 7,27 | |
Monero | XMR | 18.323,24 | 17.824,32 | 18.946,65 | |
ZCash | ZEC | 19.470,18 | 18.502,83 | 20.040,55 | |
Cronos | CRO | 3,15 | 3,06 | 3,19 | |
World Liberty Financial | WLFI | 2,95 | 2,80 | 2,97 | |
Aster | ASTER | 30,49 | 30,16 | 30,77 | |
Wrapped eETH | WEETH | 116.649,30 | 115.222,85 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 107.224,28 | 105.913,09 | 108.546,97 | |
World Liberty Financial USD | USD1 | 45,22 | 45,17 | 45,18 | |
Hedera Hashgraph | HBAR | 4,07 | 3,95 | 4,11 | |
Avalanche | AVAX | 424,56 | 412,74 | 430,03 | |
Dai | DAI | 45,11 | 45,21 | 45,09 | |
XT.com Token | XT | 196,02 | 191,86 | 198,55 | |
Litecoin | LTC | 2.517,74 | 2.480,53 | 2.527,65 | |
Mantle | MANTLE | 29,15 | 28,46 | 29,68 | |
Ethena USDe | USDE | 45,17 | 45,17 | 45,14 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000285 | |
PayPal USD | PYUSD | 45,23 | 45,17 | 45,21 | |
Uniswap Protocol Token | UNI | 151,82 | 147,42 | 153,43 | |
Tether Gold | XAUT | 205.919,07 | 203.337,07 | 207.310,33 | |
Ondo | ONDO | 14,33 | 13,80 | 14,91 | |
Bittensor | TAO | 12.750,00 | 12.700,00 | 13.116,00 | |
VINCI | VINCI | 460,54 | 446,99 | 461,57 | |
Pi Network | PI | 8,22 | 8,03 | 8,29 | |
Global Dollar | USDG | 45,30 | 45,18 | 45,19 | |
Worldcoin | WLD | 10,92 | 10,66 | 11,09 | |
OFFICIAL TRUMP | TRUMP | 107,40 | 104,30 | 111,29 | |
Morpho | MORPHO | 100,31 | 89,78 | 125,00 | |
Gatechain Token | GT | 330,15 | 321,45 | 338,85 | |
PAX Gold | PAXG | 205.277,13 | 201.024,73 | 209.636,44 | |
Polkadot | DOT | 57,36 | 55,24 | 58,56 | |
Sky | SKY | 3,66 | 3,58 | 3,77 | |
Bitget token | BGB | 92,96 | 91,09 | 95,12 | |
OKB | OKB | 3.884,81 | 3.782,26 | 3.953,63 | |
Pepe | PEPE | 0,000185 | 0,000180 | 0,000187 | |
Ethena | ENA | 5,05 | 4,51 | 5,07 | |
Near | NEAR | 57,50 | 56,78 | 58,50 | |
Pump.fun | PUMP | 0,082500 | 0,082002 | 0,083899 | |
Ripple USD | RLUSD | 45,23 | 45,20 | 45,16 | |
Aave | AAVE | 4.223,14 | 4.152,05 | 4.261,37 | |
Kite | KITE | 6,78 | 6,63 | 6,82 | |
LayerZero | ZRO | 64,40 | 62,90 | 67,50 | |
Internet Computer | ICP | 114,70 | 106,40 | 118,40 | |
Ethereum Classic | ETC | 402,56 | 365,42 | 408,36 | |
Jupiter | JUP | 8,51 | 8,04 | 8,78 | |
KuCoin Token | KCS | 385,04 | 375,36 | 390,12 | |
Arbitrum | ARB | 5,40 | 5,21 | 5,44 | |
Algorand | ALGO | 5,34 | 5,03 | 5,52 | |
Aptos | APT | 43,87 | 43,41 | 45,15 | |
USDD | USDD | 45,23 | 45,20 | 45,16 | |
XDC Network | XDC | 1,31 | 1,29 | 1,36 | |
DeXe | DEXE | 491,53 | 448,07 | 501,93 | |
Polygon Ecosystem Token | POL | 4,41 | 4,38 | 4,47 | |
Quant | QNT | 3.064,63 | 2.977,45 | 3.169,56 | |
Coinbase Wrapped Staked ETH | CBETH | 120.883,58 | 119.397,94 | 122.343,11 | |
United Stables | U | 45,19 | 45,15 | 45,20 | |
Lighter | LIT | 44,12 | 41,14 | 44,12 | |
Cosmos | ATOM | 84,42 | 83,12 | 86,86 | |
Kaspa | KAS | 1,54 | 1,50 | 1,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 82,51 | |
| Morpho | MORPHO | 100,31 | |
| Ethena | ENA | 5,05 | |
| Hyperliquid | HYPE | 2.011,59 | |
| Internet Computer | ICP | 114,70 | |
| Lighter | LIT | 44,12 | |
| LEO Token | LEO | 487,44 | |
| Jupiter | JUP | 8,51 | |
| ZCash | ZEC | 19.470,18 | |
| Algorand | ALGO | 5,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 84,42 | |
| Aptos | APT | 43,87 | |
| XDC Network | XDC | 1,31 | |
| Near | NEAR | 57,50 | |
| Bittensor | TAO | 12.750,00 | |
| Pump.fun | PUMP | 0,082500 | |
| LayerZero | ZRO | 64,40 | |
| Dai | DAI | 45,11 | |
| Ondo | ONDO | 14,33 | |
| Gatechain Token | GT | 330,15 |










