Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.681.756,85 | 3.546.457,99 | 3.692.165,57 | |
Ethereum | ETH | 108.152,12 | 105.020,17 | 108.460,20 | |
Tether | USDT | 45,20 | 45,14 | 45,21 | |
XRP | XRP | 63,92 | 62,72 | 64,15 | |
Binance Coin | BNB | 28.566,62 | 28.086,77 | 28.630,43 | |
USD Coin | USDC | 45,18 | 45,11 | 45,19 | |
Solana | SOL | 3.875,19 | 3.784,31 | 3.889,73 | |
Hyperliquid | HYPE | 1.982,21 | 1.854,46 | 1.987,07 | |
TRON | TRX | 15,36 | 15,27 | 15,47 | |
Staked Ether | STETH | 107.954,09 | 104.778,67 | 108.329,89 | |
WhiteBIT Token | WBT | 2.729,94 | 2.647,64 | 2.740,05 | |
Dogecoin | DOGE | 5,07 | 4,95 | 5,09 | |
Cardano | ADA | 11,68 | 11,25 | 11,74 | |
Sui | SUI | 44,12 | 41,68 | 44,39 | |
Chainlink | LINK | 440,51 | 421,36 | 442,85 | |
LEO Token | LEO | 470,75 | 453,45 | 521,78 | |
Wrapped Bitcoin | WBTC | 3.671.358,55 | 3.535.965,82 | 3.683.083,29 | |
Toncoin | TON | 83,50 | 61,81 | 86,48 | |
Bitcoin Cash | BCH | 20.797,39 | 19.438,79 | 21.055,17 | |
Wrapped Beacon ETH | WBETH | 118.469,83 | 115.039,09 | 118.839,85 | |
Sky Dollar | USDS | 45,17 | 43,70 | 45,21 | |
Stellar | XLM | 7,25 | 7,07 | 7,27 | |
Monero | XMR | 18.651,44 | 17.310,59 | 18.944,58 | |
ZCash | ZEC | 19.421,17 | 18.066,45 | 20.038,35 | |
Cronos | CRO | 3,14 | 3,03 | 3,17 | |
World Liberty Financial | WLFI | 2,90 | 2,77 | 3,04 | |
Aster | ASTER | 30,72 | 30,16 | 30,77 | |
Wrapped eETH | WEETH | 117.658,69 | 114.251,44 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 108.152,12 | 105.020,17 | 108.492,74 | |
World Liberty Financial USD | USD1 | 45,26 | 45,17 | 45,13 | |
Hedera Hashgraph | HBAR | 4,10 | 3,95 | 4,11 | |
Avalanche | AVAX | 426,44 | 409,46 | 427,68 | |
Dai | DAI | 45,93 | 45,74 | 45,27 | |
XT.com Token | XT | 196,73 | 190,24 | 198,14 | |
Litecoin | LTC | 2.520,91 | 2.480,53 | 2.524,00 | |
Mantle | MANTLE | 29,11 | 28,26 | 29,72 | |
Ethena USDe | USDE | 45,14 | 45,17 | 45,11 | |
Shiba Inu | SHIB | 0,000284 | 0,000278 | 0,000285 | |
PayPal USD | PYUSD | 45,20 | 45,17 | 45,19 | |
Uniswap Protocol Token | UNI | 152,27 | 147,42 | 153,05 | |
Tether Gold | XAUT | 206.220,95 | 198.142,55 | 214.001,56 | |
Ondo | ONDO | 14,45 | 13,80 | 14,91 | |
Bittensor | TAO | 12.961,00 | 12.486,00 | 13.116,00 | |
VINCI | VINCI | 456,54 | 439,76 | 461,52 | |
Pi Network | PI | 8,12 | 7,97 | 8,25 | |
Global Dollar | USDG | 45,18 | 45,18 | 45,17 | |
Worldcoin | WLD | 11,02 | 10,60 | 11,09 | |
OFFICIAL TRUMP | TRUMP | 106,50 | 103,80 | 111,29 | |
Morpho | MORPHO | 100,80 | 88,88 | 104,07 | |
PAX Gold | PAXG | 206.710,34 | 198.245,63 | 213.836,16 | |
Gatechain Token | GT | 329,90 | 318,74 | 338,85 | |
Polkadot | DOT | 57,80 | 55,00 | 57,93 | |
Sky | SKY | 3,71 | 3,56 | 3,77 | |
Bitget token | BGB | 93,34 | 90,32 | 95,12 | |
OKB | OKB | 3.875,56 | 3.729,35 | 3.982,02 | |
Falcon USD | USDF | 45,04 | 45,17 | 44,89 | |
Pepe | PEPE | 0,000185 | 0,000179 | 0,000185 | |
Near | NEAR | 58,41 | 56,30 | 58,50 | |
Ethena | ENA | 4,91 | 4,51 | 4,97 | |
Pump.fun | PUMP | 0,083300 | 0,081214 | 0,083899 | |
Ripple USD | RLUSD | 45,17 | 45,20 | 45,09 | |
Aave | AAVE | 4.236,18 | 4.152,05 | 4.253,46 | |
Kite | KITE | 6,78 | 6,63 | 6,96 | |
LayerZero | ZRO | 65,50 | 60,10 | 67,50 | |
Internet Computer | ICP | 115,00 | 106,20 | 115,70 | |
Ethereum Classic | ETC | 405,16 | 365,42 | 408,36 | |
Jupiter | JUP | 8,52 | 7,97 | 8,73 | |
KuCoin Token | KCS | 387,51 | 371,46 | 390,12 | |
Algorand | ALGO | 5,40 | 5,03 | 5,52 | |
Arbitrum | ARB | 5,38 | 5,15 | 5,44 | |
Aptos | APT | 44,65 | 43,41 | 45,15 | |
USDD | USDD | 45,20 | 45,20 | 45,05 | |
XDC Network | XDC | 1,33 | 1,28 | 1,36 | |
Polygon Ecosystem Token | POL | 4,46 | 4,34 | 4,47 | |
Coinbase Wrapped Staked ETH | CBETH | 121.926,37 | 118.391,34 | 122.343,11 | |
Quant | QNT | 3.071,98 | 2.929,32 | 3.185,94 | |
DeXe | DEXE | 466,15 | 440,82 | 500,99 | |
United Stables | U | 45,18 | 45,12 | 45,19 | |
Lighter | LIT | 42,25 | 41,14 | 43,64 | |
Cosmos | ATOM | 85,73 | 84,07 | 86,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 83,50 | |
| Morpho | MORPHO | 100,80 | |
| LayerZero | ZRO | 65,50 | |
| Internet Computer | ICP | 115,00 | |
| Hyperliquid | HYPE | 1.982,21 | |
| Jupiter | JUP | 8,52 | |
| Monero | XMR | 18.651,44 | |
| Ethena | ENA | 4,91 | |
| Sui | SUI | 44,12 | |
| Algorand | ALGO | 5,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 470,75 | |
| Lighter | LIT | 42,25 | |
| Kite | KITE | 6,78 | |
| DeXe | DEXE | 466,15 | |
| XDC Network | XDC | 1,33 | |
| Global Dollar | USDG | 45,18 | |
| PayPal USD | PYUSD | 45,20 | |
| Ripple USD | RLUSD | 45,17 | |
| USD Coin | USDC | 45,18 | |
| United Stables | U | 45,18 |









