Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.006,21 | 78.204,21 | 80.762,60 | |
Ethereum | ETH | 2.351,57 | 2.308,79 | 2.398,99 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,42 | |
Binance Coin | BNB | 623,90 | 615,60 | 638,64 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,20 | 83,25 | 85,87 | |
Hyperliquid | HYPE | 41,65 | 40,90 | 42,57 | |
TRON | TRX | 0,340800 | 0,336669 | 0,341545 | |
Staked Ether | STETH | 2.347,81 | 2.303,48 | 2.396,10 | |
WhiteBIT Token | WBT | 59,53 | 58,37 | 60,20 | |
Dogecoin | DOGE | 0,110135 | 0,107681 | 0,113712 | |
MemeCore | M | 2,73 | 2,58 | 3,03 | |
Cardano | ADA | 0,249887 | 0,247019 | 0,254934 | |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | |
Wrapped Bitcoin | WBTC | 79.779,87 | 77.972,84 | 80.563,94 | |
Chainlink | LINK | 9,34 | 9,09 | 9,65 | |
Sui | SUI | 0,93 | 0,91 | 0,96 | |
Bitcoin Cash | BCH | 444,60 | 437,13 | 450,49 | |
Wrapped Beacon ETH | WBETH | 2.576,15 | 2.529,28 | 2.628,81 | |
Rain | RAIN | 0,007488 | 0,007112 | 0,007631 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,157321 | 0,156529 | 0,161592 | |
Toncoin | TON | 1,46 | 1,35 | 1,47 | |
Monero | XMR | 396,85 | 384,17 | 404,55 | |
ZCash | ZEC | 412,49 | 400,23 | 427,94 | |
Cronos | CRO | 0,068430 | 0,067860 | 0,069383 | |
World Liberty Financial | WLFI | 0,062409 | 0,057566 | 0,067207 | |
Canton Coin | CC | 0,146960 | 0,145250 | 0,150470 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.558,28 | 2.511,74 | 2.609,86 | |
Aave Ethereum WETH | AETHWETH | 2.351,57 | 2.308,79 | 2.398,99 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087748 | 0,087232 | 0,089600 | |
XT.com Token | XT | 4,28 | 4,17 | 4,39 | |
Litecoin | LTC | 55,21 | 54,96 | 56,39 | |
Avalanche | AVAX | 9,17 | 8,99 | 9,38 | |
ADI | ADI | 4,01 | 4,00 | 4,03 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,27 | 3,21 | 3,45 | |
Tether Gold | XAUT | 4.514,84 | 4.505,74 | 4.631,09 | |
Ondo | ONDO | 0,316042 | 0,284647 | 0,325975 | |
Bittensor | TAO | 282,14 | 276,55 | 295,10 | |
VINCI | VINCI | 9,99 | 9,70 | 10,10 | |
Monad | MON | 0,029853 | 0,028673 | 0,031275 | |
Pi Network | PI | 0,180473 | 0,174479 | 0,181595 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,237251 | 0,234053 | 0,243553 | |
OFFICIAL TRUMP | TRUMP | 2,31 | 2,29 | 2,37 | |
Gatechain Token | GT | 7,34 | 7,10 | 7,62 | |
PAX Gold | PAXG | 4.513,58 | 4.501,45 | 4.636,20 | |
Polkadot | DOT | 1,23 | 1,20 | 1,26 | |
Morpho | MORPHO | 1,99 | 1,92 | 2,01 | |
Humanity | H | 0,196680 | 0,192261 | 0,209561 | |
Bitget token | BGB | 2,05 | 1,96 | 2,12 | |
Sky | SKY | 0,079483 | 0,078772 | 0,081554 | |
OKB | OKB | 85,22 | 82,86 | 88,53 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,27 | 1,25 | 1,31 | |
Pump.fun | PUMP | 0,001824 | 0,001785 | 0,001881 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101544 | 0,098926 | 0,108125 | |
Aave | AAVE | 92,23 | 91,03 | 95,03 | |
Kite | KITE | 0,149230 | 0,146230 | 0,153850 | |
LayerZero | ZRO | 1,41 | 1,33 | 1,43 | |
Ethereum Classic | ETC | 8,70 | 8,43 | 8,86 | |
Internet Computer | ICP | 2,37 | 2,32 | 2,42 | |
MegaETH | MEGA | 0,126234 | 0,118195 | 0,135113 | |
Jupiter | JUP | 0,179626 | 0,175344 | 0,182674 | |
KuCoin Token | KCS | 8,37 | 8,17 | 8,78 | |
Aptos | APT | 0,97 | 0,96 | 1,02 | |
Arbitrum | ARB | 0,115730 | 0,113861 | 0,120448 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113192 | 0,111936 | 0,116325 | |
XDC Network | XDC | 0,029091 | 0,029015 | 0,030218 | |
ETHGas | GWEI | 0,110439 | 0,108101 | 0,117672 | |
Polygon Ecosystem Token | POL | 0,097488 | 0,094995 | 0,098267 | |
DeXe | DEXE | 10,44 | 9,68 | 10,96 | |
Quant | QNT | 67,79 | 67,50 | 72,53 | |
Coinbase Wrapped Staked ETH | CBETH | 2.652,57 | 2.602,24 | 2.706,06 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,88 | 1,86 | 1,92 | |
RaveDAO | RAVE | 0,91 | 0,59 | 1,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,91 | |
| Ondo | ONDO | 0,316042 | |
| Toncoin | TON | 1,46 | |
| World Liberty Financial | WLFI | 0,062409 | |
| Morpho | MORPHO | 1,99 | |
| Pi Network | PI | 0,180473 | |
| DeXe | DEXE | 10,44 | |
| Bitget token | BGB | 2,05 | |
| Ethereum Classic | ETC | 8,70 | |
| LayerZero | ZRO | 1,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,73 | |
| Humanity | H | 0,196680 | |
| Bittensor | TAO | 282,14 | |
| PAX Gold | PAXG | 4.513,58 | |
| Arbitrum | ARB | 0,115730 | |
| Tether Gold | XAUT | 4.514,84 | |
| Aptos | APT | 0,97 | |
| KuCoin Token | KCS | 8,37 | |
| Worldcoin | WLD | 0,237251 | |
| ETHGas | GWEI | 0,110439 |










